Round 8 on 2016/08/02 at 1430
http://chess-results.com/tnr231040.aspx
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | GM | Adams Michael | 2727 | 6 | 1 – 0 | 6 | IM | Eggleston David J | 2376 | 16 | ||
2 | 3 | GM | Jones Gawain Cb | 2650 | 5½ | 1 – 0 | 5½ | GM | Pert Nicholas | 2570 | 4 | ||
3 | 7 | GM | Gormally Daniel W | 2494 | 5 | 1 – 0 | 5½ | GM | Ward Chris G | 2437 | 12 | ||
4 | 19 | IM | Kolbus Dietmar | 2315 | 5 | 0 – 1 | 5 | GM | Howell David Wl | 2663 | 2 | ||
5 | 5 | GM | Hebden Mark L *) | 2509 | 4 | 1 – 0 | 4 | Taylor Adam A | 2168 | 37 | |||
6 | 25 | Brown Martin | 2252 | 5 | 0 – 1 | 5 | IM | Tan Justin Hy | 2438 | 11 | |||
7 | 27 | Osborne Marcus E | 2244 | 5 | ½ – ½ | 5 | IM | Palliser Richard Jd | 2422 | 13 | |||
8 | 8 | GM | Emms John M | 2467 | 4½ | 1 – 0 | 4½ | FM | Claridge-Hansen William | 2299 | 20 | ||
9 | 9 | GM | Arkell Keith C | 2455 | 4½ | 1 – 0 | 4½ | FM | Storey Charles H | 2256 | 24 | ||
10 | 17 | FM | Batchelor Peter J | 2341 | 4½ | ½ – ½ | 4½ | GM | Wells Peter K | 2419 | 14 | ||
11 | 15 | IM | Houska Jovanka | 2386 | 4½ | 1 – 0 | 4½ | FM | Waddington Mike P | 2018 | 66 | ||
12 | 44 | Shaw Peter | 2143 | 4 | 0 – 1 | 4 | GM | Fodor Tamas Jr | 2505 | 6 |
Leave a Reply