Here are the top 20 seeds at the Abu Dhabi Festival:
No. | Name | FED | Rtg | |
1 | GM | Drozdovskij Yuri | UKR | 2620 |
2 | GM | Aleksandrov Aleksej | BLR | 2616 |
3 | GM | Bocharov Dmitry | RUS | 2613 |
4 | GM | Ghaem Maghami Ehsan | IRI | 2589 |
5 | GM | Andriasian Zaven | ARM | 2585 |
6 | GM | Filippov Anton | UZB | 2583 |
7 | GM | Anastasian Ashot | ARM | 2566 |
8 | GM | Rakhmanov Aleksandr | RUS | 2559 |
9 | GM | Amin Bassem | EGY | 2551 |
10 | GM | Ovetchkin Roman | RUS | 2548 |
11 | GM | Kengis Edvins | LAT | 2543 |
12 | GM | Melkumyan Hrant | ARM | 2530 |
13 | GM | Savchenko Stanislav | UKR | 2526 |
14 | GM | Simonian Hrair | ARM | 2520 |
15 | GM | Sturua Zurab | GEO | 2513 |
16 | GM | Rizouk Aimen | ALG | 2506 |
17 | GM | El Gindy Essam | EGY | 2501 |
18 | IM | Laxman R R | IND | 2501 |
19 | GM | Agamaliev Gamil | AZE | 2490 |
20 | GM | Salem A R Saleh | UAE | 2469 |
Official website: http://www.abudhabichess.com/
Chess Daily News from Susan Polgar
Is Drozdovskij the same guy who played at Arctic Chess Challenge?