Gunina’s performance:
Rd. | Bo. | SNo | Name | Rtg | Pts. | Res. | |
1 | 33 | 255 | Shepherd Katherine M | 1790 | 5,0 | w 1 | |
2 | 30 | 158 | WFM | Nunn Petra | 2002 | 4,5 | s 1 |
3 | 28 | 96 | FM | Wadsworth Matthew J | 2208 | 6,5 | w 1 |
4 | 3 | 4 | GM | Fressinet Laurent | 2676 | 8,0 | s ½ |
5 | 14 | 18 | GM | Nunn John Dm | 2573 | 7,5 | w 1 |
6 | 8 | 8 | GM | Smirin Ilya | 2657 | 7,5 | s 1 |
7 | 4 | 6 | GM | Iturrizaga Eduardo | 2666 | 7,5 | w 1 |
8 | 1 | 3 | GM | Bacrot Etienne | 2700 | 8,0 | w ½ |
9 | 2 | 5 | GM | Howell David Wl | 2671 | 8,0 | s 1 |
10 | 1 | 2 | GM | Mcshane Luke J | 2709 | 7,5 | w 1 |
Final rank after Round 10 (top 100)
http://chess-results.com/tnr251649.aspx
Leave a Reply