Round 8 results
Gelfand, Boris | Eljanov, Pavel | ½-½ | |
Grischuk, Alexander | Mamedyarov, Shakhriyar | ½-½ | |
Hou, Yifan | Giri, Anish | 0-1 | |
Jakovenko, Dmitry | Inarkiev, Ernesto | ½-½ | |
Li, Chao | Harikrishna, P. | 1-0 | |
Nepomniachtchi, Ian | Aronian, Levon | 1-0 | |
Radjabov, Teimour | Riazantsev, Alexander | ½-½ | |
Rapport, Richard | Adams, Michael | 0-1 | |
Salem, A.R. Saleh | Svidler, Peter | ½-½ |
Standings after 8 rounds
Rk | No | Name | Fed | Rtgs | Pts |
---|---|---|---|---|---|
1 | 12 | Radjabov Teimour | AZE | 2724 | 5.5 |
2-3 | 4 | Grischuk Alexander | RUS | 2761 | 5.0 |
6 | Nepomniachtchi Ian | RUS | 2742 | 5.0 | |
4-9 | 2 | Mamedyarov Shakhriyar | AZE | 2800 | 4.5 |
3 | Giri Anish | NED | 2775 | 4.5 | |
8 | Harikrishna Pentala | IND | 2737 | 4.5 | |
9 | Adams Michael | ENG | 2736 | 4.5 | |
10 | Li Chao B | CHN | 2735 | 4.5 | |
17 | Riazantsev Alexander | RUS | 2654 | 4.5 | |
10-13 | 5 | Svidler Peter | RUS | 2749 | 4.0 |
7 | Eljanov Pavel | UKR | 2739 | 4.0 | |
11 | Gelfand Boris | ISR | 2728 | 4.0 | |
14 | Jakovenko Dmitry | RUS | 2703 | 4.0 | |
14-15 | 1 | Aronian Levon | ARM | 2809 | 3.5 |
13 | Inarkiev Ernesto | RUS | 2707 | 3.5 | |
16 | 16 | Hou Yifan | CHN | 2666 | 2.5 |
17-18 | 15 | Rapport Richard | HUN | 2694 | 2.0 |
18 | Salem A.R. Saleh | UAE | 2638 | 2.0 |
Leave a Reply