Rank after Round 8 (top 40)
http://chess-results.com/tnr247304.aspx
Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | GM | Bai Jinshi | CHN | 2544 | 6,5 | 30,5 | 39,5 | 32,0 | 2745 | 8 | 6,5 | 4,54 | 1,96 | 10 | 19,6 | ||
2 | 12 | IM | Dragnev Valentin | AUT | 2475 | 6,0 | 25,5 | 34,5 | 26,5 | 2637 | 8 | 6 | 4,32 | 1,68 | 10 | 16,8 | ||
3 | 3 | GM | Stevic Hrvoje | CRO | 2600 | ŠK Zagreb, Zagreb | 5,5 | 30,5 | 41,0 | 28,0 | 2639 | 8 | 5,5 | 5,07 | 0,43 | 10 | 4,3 | |
4 | 2 | GM | Palac Mladen | CRO | 2601 | ŠK Zagreb, Zagreb | 5,5 | 30,0 | 39,0 | 26,5 | 2606 | 8 | 5,5 | 5,42 | 0,08 | 10 | 0,8 | |
5 | 22 | FM | Li Di | CHN | 2434 | 5,5 | 30,0 | 39,0 | 24,5 | 2628 | 8 | 5,5 | 3,41 | 2,09 | 10 | 20,9 | ||
6 | 8 | GM | Zelcic Robert | CRO | 2496 | ŠK Zagreb, Zagreb | 5,5 | 29,0 | 39,5 | 25,5 | 2598 | 8 | 5,5 | 4,42 | 1,08 | 10 | 10,8 | |
7 | 1 | GM | Nikolic Predrag | BIH | 2615 | 5,5 | 28,5 | 37,0 | 25,5 | 2579 | 8 | 5,5 | 5,80 | -0,30 | 10 | -3,0 | ||
8 | 14 | IM | Schreiner Peter | AUT | 2472 | 5,5 | 25,5 | 33,5 | 23,0 | 2518 | 8 | 5,5 | 5,00 | 0,50 | 10 | 5,0 | ||
9 | 4 | GM | Brkic Ante | CRO | 2569 | ŠK Vinkovci, Vinkovci | 5,0 | 29,0 | 38,0 | 24,5 | 2537 | 8 | 5 | 5,31 | -0,31 | 10 | -3,1 | |
10 | 13 | IM | Swayams Mishra | IND | 2473 | 5,0 | 28,5 | 38,5 | 24,0 | 2538 | 8 | 5 | 4,34 | 0,66 | 10 | 6,6 | ||
11 | 5 | GM | Saric Ante | CRO | 2547 | ŠK Mornar, Split | 5,0 | 27,5 | 36,5 | 24,5 | 2515 | 8 | 5 | 5,33 | -0,33 | 10 | -3,3 | |
12 | 11 | GM | Jovanic Ognjen | CRO | 2477 | ŠK Liburnija, Rijeka | 5,0 | 26,5 | 35,5 | 24,5 | 2523 | 8 | 5 | 4,52 | 0,48 | 10 | 4,8 | |
13 | 29 | FM | Halvax Georg | AUT | 2395 | 5,0 | 26,5 | 34,0 | 23,0 | 2532 | 8 | 5 | 3,55 | 1,45 | 20 | 29,0 | ||
14 | 10 | GM | Stopa Jacek | POL | 2479 | 5,0 | 25,5 | 34,0 | 22,0 | 2476 | 8 | 5 | 5,03 | -0,03 | 10 | -0,3 | ||
15 | 17 | FM | Livaic Leon | CRO | 2451 | HAŠK Mladost, Zagreb | 5,0 | 24,0 | 32,5 | 21,0 | 2472 | 8 | 5 | 4,80 | 0,20 | 10 | 2,0 | |
16 | 15 | Xu Xiangyu | CHN | 2467 | 4,5 | 29,0 | 37,5 | 25,0 | 2524 | 8 | 4,5 | 3,85 | 0,65 | 10 | 6,5 | |||
17 | 7 | GM | Sebenik Matej | SLO | 2541 | 4,5 | 28,5 | 36,5 | 24,5 | 2506 | 8 | 4,5 | 4,83 | -0,33 | 10 | -3,3 | ||
18 | 31 | FM | Markoja Boris | SLO | 2366 | 4,5 | 27,5 | 36,5 | 22,0 | 2495 | 8 | 4,5 | 3,08 | 1,42 | 20 | 28,4 | ||
19 | 18 | IM | Klekowski Maciej | POL | 2448 | 4,5 | 27,5 | 35,0 | 22,5 | 2478 | 8 | 4,5 | 4,15 | 0,35 | 10 | 3,5 | ||
20 | 44 | Xiang Zeyu | CHN | 2310 | 4,5 | 26,0 | 33,0 | 19,0 | 2462 | 8 | 4,5 | 2,84 | 1,66 | 20 | 33,2 | |||
21 | 39 | FM | Mesaros Florian | AUT | 2334 | 4,5 | 25,5 | 33,0 | 19,0 | 2450 | 8 | 4,5 | 3,22 | 1,28 | 20 | 25,6 | ||
22 | 21 | IM | Kreisl Robert | AUT | 2436 | 4,5 | 24,5 | 32,5 | 21,0 | 2386 | 8 | 4,5 | 4,98 | -0,48 | 10 | -4,8 | ||
23 | 23 | FM | Plenca Jadranko | CRO | 2415 | ŠK Liburnija, Rijeka | 4,5 | 24,0 | 31,5 | 20,0 | 2444 | 8 | 4,5 | 4,17 | 0,33 | 10 | 3,3 | |
24 | 51 | FM | Blazeka Matej | CRO | 2284 | HAŠK Mladost, Zagreb | 4,5 | 24,0 | 31,5 | 17,0 | 2447 | 8 | 4,5 | 2,71 | 1,79 | 20 | 35,8 | |
25 | 27 | FM | Schnider Gert | AUT | 2407 | 4,5 | 23,5 | 31,0 | 19,5 | 2381 | 8 | 4,5 | 4,73 | -0,23 | 10 | -2,3 | ||
26 | 20 | IM | Rezan Sasa | CRO | 2437 | ŠK Goran, Bibinje | 4,5 | 23,5 | 30,5 | 19,5 | 2356 | 8 | 4,5 | 5,32 | -0,82 | 10 | -8,2 | |
27 | 32 | IM | Reich Thomas | GER | 2362 | 4,0 | 24,5 | 33,5 | 18,0 | 2410 | 8 | 4 | 3,50 | 0,50 | 10 | 5,0 | ||
28 | 28 | IM | Djurovic Goran | CRO | 2396 | ŠK Sljeme-Agroproteinka, Sesvete | 4,0 | 24,5 | 33,0 | 20,0 | 2391 | 8 | 4 | 4,06 | -0,06 | 10 | -0,6 | |
29 | 16 | GM | Fercec Nenad | CRO | 2461 | ŠK Pula, Pula | 4,0 | 24,5 | 32,5 | 17,0 | 2356 | 7 | 4 | 4,92 | -0,92 | 10 | -9,2 | |
30 | 34 | IM | Mencinger Vojko | SLO | 2356 | 4,0 | 24,0 | 31,5 | 18,5 | 2389 | 8 | 4 | 3,67 | 0,33 | 10 | 3,3 | ||
31 | 57 | FM | Krstulovic Alex | HUN | 2258 | 4,0 | 24,0 | 31,0 | 17,0 | 2379 | 8 | 4 | 2,71 | 1,29 | 20 | 25,8 | ||
32 | 30 | FM | Jakic Ivan | CRO | 2380 | ŠK Zadar, Zadar | 4,0 | 23,5 | 31,5 | 18,5 | 2312 | 8 | 4 | 4,75 | -0,75 | 10 | -7,5 | |
33 | 35 | IM | Bilobrk Franjo | CRO | 2354 | Šk Goran, Bibinje | 4,0 | 23,0 | 31,0 | 16,5 | 2350 | 8 | 4 | 4,07 | -0,07 | 10 | -0,7 | |
34 | 54 | Guttenthaler Franz | GER | 2268 | 4,0 | 22,5 | 29,5 | 17,5 | 2395 | 8 | 4 | 2,64 | 1,36 | 20 | 27,2 | |||
35 | 41 | Bao Qilin | CHN | 2331 | 4,0 | 22,0 | 30,0 | 14,5 | 2385 | 8 | 4 | 3,42 | 0,58 | 20 | 11,6 | |||
36 | 40 | GM | Cebalo Miso | CRO | 2333 | GŠK Požega, Požega | 4,0 | 22,0 | 29,0 | 16,0 | 2342 | 8 | 4 | 3,88 | 0,12 | 10 | 1,2 | |
37 | 26 | IM | Plenca Julijan | CRO | 2411 | ŠK Mornar, Split | 4,0 | 21,5 | 28,0 | 17,5 | 2288 | 8 | 4 | 5,30 | -1,30 | 10 | -13,0 | |
38 | 45 | FM | Zelic Mladen | CRO | 2305 | ŠK A1 Split, Split | 3,5 | 26,5 | 35,0 | 16,5 | 2397 | 8 | 3,5 | 2,56 | 0,94 | 20 | 18,8 | |
39 | 9 | FM | Stefanov Emil | BUL | 2484 | 3,5 | 25,5 | 35,0 | 18,5 | 2310 | 8 | 3,5 | 5,39 | -1,89 | 10 | -18,9 | ||
40 | 60 | FM | Bubalovic Davorin | CRO | 2229 | ŠK Vinkovci, Vinkovci | 3,5 | 25,5 | 33,0 | 18,0 | 2296 | 7 | 2,5 | 1,96 | 0,54 | 20 | 10,8 |
Leave a Reply