Rank after Round 8 (top 20)
http://chess-results.com/tnr225994.aspx
Rk. | SNo | Name | sex | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | GM | Strikovic Aleksa | SRB | 2505 | 0 | 7,0 | 45,0 | 34,0 | 11,5 | 38,75 | 8 | 7 | 6,62 | 0,38 | 10 | 3,8 | |||
2 | 5 | IM | Kobese Watu | RSA | 2344 | 0 | 7,0 | 43,5 | 32,5 | 11,0 | 36,50 | 7 | 6 | 5,08 | 0,92 | 10 | 9,2 | |||
3 | 2 | IM | Cawdery Daniel | RSA | 2412 | 0 | 6,5 | 41,5 | 31,0 | 10,5 | 32,75 | 8 | 6,5 | 6,20 | 0,30 | 10 | 3,0 | |||
4 | 22 | CM | Govindasamy Nashlen | RSA | 2035 | 0 | 6,0 | 40,5 | 30,5 | 10,0 | 28,50 | 6 | 4 | 3,36 | 0,64 | 20 | 12,8 | |||
5 | 14 | Mwale Joseph | MAW | 2076 | 0 | 6,0 | 38,5 | 28,5 | 10,0 | 26,75 | 7 | 5 | 3,32 | 1,68 | 20 | 33,6 | ||||
6 | 18 | Kromhout Alexander | RSA | 2049 | 0 | 6,0 | 37,0 | 28,5 | 9,5 | 26,00 | 8 | 6 | 4,90 | 1,10 | 20 | 22,0 | ||||
7 | 10 | Dias Vanderson | ANG | 2112 | 0 | 6,0 | 36,5 | 28,0 | 9,5 | 27,25 | 6 | 4 | 5,09 | -1,09 | 20 | -21,8 | ||||
8 | 66 | Jacobs Kevin T | RSA | 1757 | 0 | 6,0 | 35,5 | 28,5 | 10,0 | 25,00 | 6 | 4 | 1,28 | 2,72 | 40 | 108,8 | ||||
9 | 4 | IM | Jere Daniel | ZAM | 2368 | 0 | 5,5 | 46,5 | 36,0 | 11,5 | 29,25 | 8 | 5,5 | 5,80 | -0,30 | 10 | -3,0 | |||
10 | 15 | FM | De Abreu Roberto N | RSA | 2057 | 0 | 5,5 | 40,0 | 29,0 | 9,5 | 25,25 | 8 | 5,5 | 5,19 | 0,31 | 20 | 6,2 | |||
11 | 6 | IM | Van Den Heever Donovan | RSA | 2257 | 0 | 5,5 | 39,5 | 30,5 | 10,5 | 25,25 | 5 | 3 | 3,54 | -0,54 | 20 | -10,8 | |||
12 | 11 | CM | Bezuidenhout Roland | RSA | 2099 | 0 | 5,5 | 39,5 | 30,0 | 10,0 | 27,25 | 7 | 4,5 | 5,04 | -0,54 | 20 | -10,8 | |||
13 | 7 | FM | Klaasen Calvin Jong | RSA | 2210 | 0 | 5,5 | 39,5 | 30,0 | 10,0 | 26,00 | 8 | 5,5 | 6,42 | -0,92 | 20 | -18,4 | |||
14 | 13 | Odendaal Frederick | RSA | 2078 | 0 | 5,5 | 39,0 | 30,5 | 10,0 | 24,50 | 7 | 4,5 | 4,55 | -0,05 | 20 | -1,0 | ||||
15 | 21 | Kromhout Ewan | RSA | 2037 | 0 | 5,5 | 39,0 | 29,0 | 9,5 | 23,75 | 8 | 5,5 | 4,56 | 0,94 | 20 | 18,8 | ||||
16 | 45 | Willenberg Athon | RSA | 1874 | 0 | 5,5 | 38,5 | 28,5 | 9,5 | 22,75 | 8 | 5,5 | 3,52 | 1,98 | 40 | 79,2 | ||||
17 | 24 | Willenberg Kenneth Sean | RSA | 1985 | 0 | 5,5 | 38,0 | 28,5 | 9,5 | 24,75 | 7 | 5 | 4,17 | 0,83 | 20 | 16,6 | ||||
18 | 9 | CM | Bouah Lyndon | RSA | 2124 | 0 | 5,5 | 35,5 | 26,5 | 9,0 | 22,00 | 8 | 5,5 | 5,87 | -0,37 | 20 | -7,4 | |||
19 | 29 | CM | Mbedza Richard | MAW | 1947 | 0 | 5,5 | 33,5 | 26,0 | 8,5 | 19,75 | 8 | 5,5 | 4,05 | 1,45 | 20 | 29,0 | |||
20 | 26 | Meintjes Jacques C. | RSA | 1973 | 0 | 5,5 | 32,5 | 23,5 | 8,0 | 19,50 | 7 | 4,5 | 5,16 | -0,66 | 20 | -13,2 |
Leave a Reply