Double victory for SPICE at Mid America Open. Webster U board 5 GM Alex Shimanov won the Open section (teammate Illia Nyzhnyk tied for 2nd) while SPICE Junior Member Thalia Cervantes scored a perfect 5-0 to win the under 2100 section!
Final Standings – Open Section
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
Amount
|
1 | GM Alex Shimanov (SPICE) | 15325977 | 2698 | MO | W34 | W19 | W21 | D2 | W7 | 4.5 |
1st
|
$2100.00
|
|
2 | GM Illia I Nyzhnyk (SPICE) | 15477488 | 2718 | MO | W41 | W5 | W6 | D1 | D3 | 4.0 |
2nd-4th
|
$360.00
|
|
3 | GM Julio C Sadorra | 12697187 | 2646 | TX | W25 | W15 | D9 | W11 | D2 | 4.0 |
2nd-4th
|
$360.00
|
|
4 | FM Todd D Andrews | 12583055 | 2383 | TN | L28 | W52 | W34 | W16 | W12 | 4.0 |
2nd-4th
|
$360.00
|
|
5 | Gopal Menon | 12885980 | 2362 | IL | W13 | L2 | W27 | W29 | W15 | 4.0 |
2nd-4th
|
$360.00
|
|
6 | Matthew Larson | 14278511 | 2335 | MO | W29 | W24 | L2 | W21 | W14 | 4.0 |
2nd-4th
|
$360.00
|
|
7 | GM Conrad Holt | 12937909 | 2645 | KS | W33 | D16 | W39 | W9 | L1 | 3.5 | |||
8 | IM Priyadharshan Kannappan | 14955836 | 2586 | ARIKAN | MO | W46 | W22 | D11 | L12 | W23 | 3.5 | ||
9 | GM Ashwin Jayaram | 15484820 | 2555 | MO | W26 | W17 | D3 | L7 | W28 | 3.5 | |||
10 | IM Aman Hambleton | 13468545 | 2526 | QC | W48 | L21 | W28 | H— | W25 | 3.5 | |||
11 | GM Denes Boros | 12894483 | 2511 | VANBOR | MO | W27 | W23 | D8 | L3 | W24 | 3.5 | ||
12 | FM David Tianjian Peng | 14195454 | 2315 | IL | W36 | D28 | W32 | W8 | L4 | 3.5 | |||
13 | Rithwik Mathur | 15446725 | 2082 | WI | L5 | W41 | D23 | W40 | W19 | 3.5 |
1st U2300
|
$800.00
|
|
14 | IM Michael A Brooks | 11045685 | 2437 | MANBRO | MO | W47 | D32 | D16 | W18 | L6 | 3.0 | ||
15 | Ian Schoch | 12724628 | 2305 | CA | W43 | L3 | W48 | W30 | L5 | 3.0 | |||
16 | Zhaozhi Li | 13646954 | 2303 | IL | W54 | D7 | D14 | L4 | W32 | 3.0 | |||
17 | Nicholas Rosenthal | 13075378 | 2269 | MO | W55 | L9 | L29 | W47 | W38 | 3.0 |
2nd U2300
|
$200.00
|
|
18 | Claudio Abud | 15373733 | 2185 | MO | W49 | H— | H— | L14 | W31 | 3.0 |
2nd U2300
|
$200.00
|
|
19 | William J Aramil | 12592469 | 2333 | IL | W42 | L1 | W47 | D24 | L13 | 2.5 | |||
20 | Petros Demetrios Karagianis | 12542549 | 2309 | IL | L37 | L29 | D36 | W45 | W43 | 2.5 |
Under 2100
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
Amount
|
1 | Thalia Cervantes (SPICE) | 15470615 | 2002 | CERSAL | MO | W35 | W31 | W12 | W15 | W3 | 5.0 |
1st
|
$1400.00
|
2 | William J Murray | 12288810 | 2012 | MN | W28 | D5 | W18 | W19 | W8 | 4.5 |
2nd
|
$700.00
|
|
3 | Ram Gupta | 12909024 | 2062 | IL | W22 | W9 | W10 | W8 | L1 | 4.0 |
3rd-4th
|
$200.00
|
|
4 | Hanson Hao | 13858968 | 2061 | IL | W23 | D15 | D5 | W10 | W11 | 4.0 |
3rd-4th
|
$200.00
|
|
5 | Douglas Alan Middleton | 10340187 | 1961 | IL | W40 | D2 | D4 | W12 | W15 | 4.0 |
3rd-4th
|
$200.00
|
|
6 | Caleb S* Denby r/e | 14361200 | 1974 | IL | W13 | L8 | W34 | D14 | W16 | 3.5 | |||
7 | Matthew Spencer Wilson | 12781294 | 1917 | MO | H— | W37 | D19 | D16 | W17 | 3.5 | |||
8 | Jason S Daniels | 14107163 | 2043 | VIRDAN | IL | W11 | W6 | W16 | L3 | L2 | 3.0 | ||
9 | Harper Evan Smith | 14900910 | 1994 | MO | W25 | L3 | W13 | L11 | W23 | 3.0 | |||
10 | Charu Robinson | 12542954 | 1972 | NY | W14 | W27 | L3 | L4 | W24 | 3.0 | |||
11 | Tom Bareket | 14949310 | 1934 | IL | L8 | X30 | W32 | W9 | L4 | 3.0 | |||
12 | Ryan Deering | 14765507 | 1803 | MO | B— | W20 | L1 | L5 | W21 | 3.0 | |||
13 | Ishaar Perumal Ganesan | 14072830 | 1752 | IL | L6 | B— | L9 | W29 | W20 | 3.0 | |||
14 | Daniel H Thomas | 20111993 | 2094 | AL | L10 | W24 | W23 | D6 | U— | 2.5 | |||
15 | Adil Skuka | 12562553 | 1987 | MO | W34 | D4 | W17 | L1 | L5 | 2.5 | |||
16 | Dritan Nerhati r/e | 12933056 | 1986 | MO | W30 | W32 | L8 | D7 | L6 | 2.5 | |||
17 | Esteban Ruiz Proano | 15487140 | 1979 | OK | W26 | D19 | L15 | W18 | L7 | 2.5 | |||
18 | Abhyudhaya Venkat | 14519152 | 1825 | IL | H— | W29 | L2 | L17 | W28 | 2.5 | |||
19 | Martin Garcia | 10032474 | 2035 | CT | W33 | D17 | D7 | L2 | U— | 2.0 | |||
20 | Daniel Vasto | 10341981 | 2007 | IA | D29 | L12 | W28 | D24 | L13 | 2.0 | |||
21 | Derek H Lyon | 12823839 | 1962 | IL | L32 | L34 | W37 | W35 | L12 | 2.0 | |||
22 | Shreya B Mangalam | 14385521 | 1944 | MANBRO | IL | L3 | D28 | L24 | W30 | D26 | 2.0 | ||
23 | Kevin Emmanuel Chen | 12632969 | 1936 | NJ | L4 | W39 | L14 | W34 | L9 | 2.0 | |||
24 | Alexander Qin | 13298561 | 1934 | TN | D27 | L14 | W22 | D20 | L10 | 2.0 | |||
25 | Frank Whitsell | 12811896 | 1830 | MO | L9 | L36 | L35 | W39 | W34 | 2.0 | |||
26 | Ben M Boaz | 14947548 | 1723 | MO | L17 | H— | H— | D27 | D22 | 2.0 | |||
27 | Joseph Knapp r/e | 12685743 | 1994 | MOKKNA | NE | D24 | L10 | D29 | D26 | U— | 1.5 | ||
28 | Edgar Talayko | 14811933 | 1939 | IL | L2 | D22 | L20 | W37 | L18 | 1.5 | |||
29 | Kenneth E Fee | 12480902 | 1924 | MO | D20 | L18 | D27 | L13 | D30 | 1.5 | |||
30 | Thomas Gaul | 12475158 | 1833 | IA | L16 | F11 | W39 | L22 | D29 | 1.5 | |||
31 | David Mcneil | 12834388 | 2072 | ULRMCN | WI | W41 | L1 | U— | U— | U— | 1.0 | ||
32 | Kai* Kronberg r/e | 13452637 | 2070 | NY | W21 | L16 | L11 | U— | U— | 1.0 |
Leave a Reply