Photos: https://picasaweb.google.com/116302832360230031699/SPICECup2015
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Le Quang Liem | VIE | 2697 | 7,0 | 49,0 | 38,5 | 37,75 |
2 | 4 | GM | Shimanov Aleksandr | RUS | 2593 | 6,5 | 50,0 | 41,0 | 34,00 |
3 | 7 | GM | Troff Kayden W | USA | 2517 | 6,5 | 47,5 | 36,5 | 32,25 |
4 | 3 | GM | Nyzhnyk Illya | UKR | 2628 | 6,0 | 51,0 | 40,0 | 32,75 |
5 | 5 | GM | Sevian Samuel | USA | 2556 | 6,0 | 48,5 | 37,0 | 29,75 |
6 | 2 | GM | Robson Ray | USA | 2680 | 6,0 | 46,0 | 35,5 | 29,75 |
7 | 15 | IM | Priyadharshan K. | IND | 2462 | 6,0 | 44,5 | 35,0 | 28,00 |
8 | 10 | GM | Friedel Joshua E | USA | 2513 | 6,0 | 43,5 | 34,5 | 26,50 |
9 | 6 | GM | Corrales Jimenez Fidel | USA | 2523 | 5,5 | 46,0 | 35,0 | 26,75 |
10 | 17 | IM | Kiewra Keaton F | USA | 2431 | 5,5 | 45,5 | 35,5 | 27,25 |
11 | 11 | IM | Chandra Akshat | USA | 2506 | 5,0 | 50,5 | 40,0 | 25,00 |
12 | 23 | FM | Kavutskiy Konstantin | USA | 2349 | 5,0 | 46,5 | 36,0 | 23,00 |
13 | 19 | IM | Rosen Eric S | USA | 2406 | 5,0 | 45,5 | 35,5 | 22,25 |
14 | 9 | GM | Yermolinsky Alex | USA | 2515 | 5,0 | 44,5 | 34,5 | 24,00 |
15 | 14 | GM | Boros Denes | HUN | 2465 | 5,0 | 44,0 | 34,0 | 22,75 |
16 | 20 | FM | Brown Michael William | USA | 2361 | 5,0 | 42,0 | 32,0 | 21,75 |
17 | 16 | IM | Li Ruifeng | USA | 2446 | 5,0 | 40,0 | 30,0 | 20,25 |
18 | 22 | FM | Gulamali Kazim | USA | 2349 | 5,0 | 38,5 | 30,5 | 18,00 |
19 | 35 | FM | Yanayt Eugene | USA | 2195 | 5,0 | 34,0 | 27,5 | 16,75 |
20 | 13 | IM | Gurevich Daniel | USA | 2472 | 4,5 | 49,0 | 38,5 | 24,00 |
21 | 27 | Patel Advait | USA | 2309 | 4,5 | 41,5 | 32,5 | 17,50 | |
22 | 18 | IM | Sukandar Irine Kharisma | INA | 2411 | 4,5 | 41,5 | 32,5 | 17,25 |
23 | 24 | WGM | Nemcova Katerina | USA | 2336 | 4,5 | 40,0 | 30,5 | 19,00 |
24 | 8 | GM | Ashwin Jayaram | IND | 2515 | 4,5 | 39,5 | 32,0 | 17,00 |
25 | 12 | GM | Leon Hoyos Manuel | MEX | 2503 | 4,5 | 37,5 | 29,0 | 18,00 |
26 | 21 | FM | Banawa Joel Cholo B. | USA | 2359 | 4,0 | 46,0 | 35,5 | 17,75 |
27 | 25 | Santarius Erik F | USA | 2334 | 4,0 | 41,0 | 31,5 | 16,50 | |
28 | 28 | Wang Qibiao | CHN | 2282 | 4,0 | 40,5 | 31,5 | 16,25 | |
29 | 30 | FM | Menna Barreto Felipe Kubiaki | BRA | 2275 | 4,0 | 40,5 | 31,0 | 16,25 |
30 | 29 | WGM | Sharevich Anna | USA | 2280 | 4,0 | 38,5 | 28,5 | 15,25 |
31 | 39 | Richter Alex J | USA | 2118 | 4,0 | 36,5 | 29,0 | 14,75 | |
32 | 33 | FM | Betaneli Alexander | USA | 2200 | 3,5 | 40,0 | 31,5 | 13,50 |
33 | 36 | FM | Eckert Doug D. | USA | 2184 | 3,5 | 38,5 | 30,0 | 13,25 |
34 | 38 | Rosenthal Nicholas | USA | 2126 | 3,5 | 35,5 | 28,5 | 12,50 | |
35 | 42 | WFM | Mercado Luisa Fernanda | COL | 1936 | 3,5 | 33,5 | 26,5 | 11,00 |
36 | 44 | WCM | Cervantes Landeiro Thalia | USA | 1878 | 3,5 | 33,0 | 26,0 | 10,25 |
37 | 37 | Voelker James | USA | 2159 | 3,5 | 33,0 | 25,0 | 10,75 | |
38 | 41 | Proleiko Julian | USA | 1983 | 3,5 | 32,5 | 25,5 | 9,50 | |
39 | 40 | Velez Ryan A | USA | 2063 | 3,5 | 29,5 | 23,0 | 7,75 | |
40 | 31 | FM | Adamson Robby | USA | 2269 | 3,0 | 40,0 | 31,0 | 9,75 |
41 | 43 | Boff Andre Ricardo | BRA | 1933 | 2,0 | 34,5 | 27,5 | 4,00 | |
42 | 32 | FM | Banawa Jouaquin | PHI | 2268 | 1,5 | 34,0 | 25,5 | 5,25 |
43 | 26 | IM | Watson John L | USA | 2309 | 1,0 | 34,5 | 26,0 | 3,50 |
44 | 34 | Hendrickson Nolan R | USA | 2200 | 1,0 | 34,0 | 26,0 | 4,50 | |
45 | 45 | Shoykhet Benjamin | USA | 0 | 0,0 | 29,0 | 23,0 | 0,00 |
Leave a Reply