Standings after 10
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Wei Yi | 2718 | CHN | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 7.5 | 0.0 | 36.50 | 5 | |
2 | GM | Yu Yangyi | 2723 | CHN | ½ | * | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6.5 | 0.0 | 29.00 | 4 | |
3 | GM | Ding Liren | 2757 | CHN | 0 | 1 | * | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6.0 | 0.0 | 29.75 | 3 | |
4 | GM | Wang Hao | 2710 | CHN | ½ | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 5.5 | 1.0 | 26.50 | 2 | |
5 | GM | Zhou Jianchao | 2589 | CHN | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 5.5 | 0.5 | 24.25 | 2 | |
6 | GM | Wen Yang | 2583 | CHN | 0 | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 1 | 5.5 | 0.5 | 22.75 | 3 | |
7 | GM | Zhao Jun | 2613 | CHN | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | 0 | 1 | 0 | 5.0 | 0.0 | 24.25 | 2 | |
8 | GM | Lu Shanglei | 2606 | CHN | ½ | ½ | 0 | ½ | 0 | ½ | * | 0 | 1 | 1 | ½ | 4.5 | 0.0 | 20.00 | 2 | |
9 | GM | Liu Qingnan | 2523 | CHN | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | * | 1 | 1 | 4.0 | 1.0 | 17.50 | 3 | |
10 | IM | Wan Yunguo | 2472 | CHN | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | * | ½ | 1 | 4.0 | 0.0 | 18.00 | 2 | |
11 | IM | Lin Chen | 2460 | CHN | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | * | ½ | 3.0 | 0.5 | 15.75 | 0 | |
12 | IM | Wang Chen | 2536 | CHN | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | * | 3.0 | 0.5 | 15.25 | 1 |
Leave a Reply