Standings after 5 rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Wei Yi | 2718 | CHN | * | 1 | 1 | ½ | 1 | ½ | 4.0 | 0.0 | 10.75 | 3 | ||||||
2 | GM | Wen Yang | 2583 | CHN | * | ½ | 0 | 1 | 1 | 1 | 3.5 | 0.0 | 4.75 | 3 | ||||||
3 | GM | Ding Liren | 2757 | CHN | 0 | * | ½ | 1 | 1 | ½ | 3.0 | -1.0 | 6.75 | 2 | ||||||
4 | IM | Wan Yunguo | 2472 | CHN | 0 | * | 1 | ½ | ½ | 1 | 3.0 | -1.0 | 5.25 | 2 | ||||||
5 | GM | Wang Hao | 2710 | CHN | * | ½ | ½ | ½ | 1 | ½ | 3.0 | -1.0 | 4.75 | 1 | ||||||
6 | GM | Zhao Jun | 2613 | CHN | ½ | ½ | 0 | ½ | * | 1 | 2.5 | 1.0 | 7.25 | 1 | ||||||
7 | GM | Yu Yangyi | 2723 | CHN | ½ | 1 | 0 | * | ½ | ½ | 2.5 | 0.5 | 7.25 | 1 | ||||||
8 | GM | Liu Qingnan | 2523 | CHN | 0 | 0 | ½ | * | 1 | 1 | 2.5 | 0.5 | 2.75 | 2 | ||||||
9 | GM | Zhou Jianchao | 2589 | CHN | 0 | ½ | ½ | * | ½ | 1 | 2.5 | -1.0 | 4.50 | 1 | ||||||
10 | IM | Lin Chen | 2460 | CHN | ½ | 0 | ½ | ½ | ½ | * | 2.0 | 0.0 | 6.25 | 0 | ||||||
11 | GM | Lu Shanglei | 2606 | CHN | 0 | ½ | 0 | ½ | 0 | * | 1.0 | 0.0 | 2.75 | 0 | ||||||
12 | IM | Wang Chen | 2536 | CHN | 0 | 0 | ½ | 0 | 0 | * | 0.5 | 0.0 | 1.50 | 0 |
http://chess-results.com/tnr173875.aspx
Women’s section
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Shen Yang | 2449 | CHN | * | ½ | ½ | 1 | 1 | 1 | 4.0 | 0.5 | 7.50 | 3 | ||||||
2 | WGM | Ding Yixin | 2433 | CHN | ½ | * | ½ | 1 | 1 | 1 | 4.0 | 0.5 | 7.00 | 3 | ||||||
3 | WGM | Lei Tingjie | 2449 | CHN | * | 1 | ½ | ½ | ½ | 1 | 3.5 | 1.0 | 8.25 | 2 | ||||||
4 | WGM | Tan Zhongyi | 2475 | CHN | 0 | * | ½ | 1 | 1 | 1 | 3.5 | 0.0 | 6.00 | 3 | ||||||
5 | WIM | Zhai Mo | 2330 | CHN | ½ | ½ | ½ | * | ½ | 1 | 3.0 | 0.5 | 9.25 | 1 | ||||||
6 | WGM | Zhang Xiaowen | 2353 | CHN | ½ | ½ | * | 1 | 1 | 0 | 3.0 | 0.5 | 6.75 | 2 | ||||||
7 | WGM | Wang Jue | 2369 | CHN | 0 | 0 | ½ | * | 1 | 1 | 2.5 | 0.0 | 3.75 | 2 | ||||||
8 | IM | Guo Qi | 2424 | CHN | ½ | 0 | 0 | * | 1 | ½ | 2.0 | 1.0 | 4.50 | 1 | ||||||
9 | Li Xueyi | 2226 | CHN | 0 | 0 | 0 | * | 1 | 1 | 2.0 | 0.0 | 1.00 | 2 | |||||||
10 | WIM | Ni Shiqun | 2393 | CHN | 0 | 0 | 0 | ½ | * | 1 | 1.5 | 0.0 | 1.00 | 1 | ||||||
11 | Zhu Ying | 2128 | CHN | 0 | 0 | 0 | 1 | 0 | * | 1.0 | 0.0 | 3.00 | 1 | |||||||
12 | WFM | Xiao Yiyi | 2253 | CHN | 0 | 0 | 0 | 0 | 0 | * | 0.0 | 0.0 | 0.00 | 0 |
Leave a Reply