Top 50 Overall
August 2009 USCF Rating List:
1 | Kamsky, Gata (12528459) | NY | USA | 2799 |
2 | Onischuk, Alexander (12625186) | VA | USA | 2764 |
3 | Nakamura, Hikaru (12641216) | NY | USA | 2759 |
4 | Shulman, Yury (12741541) | IL | USA | 2712 |
5 | Ehlvest, Jaan (12514557) | NY | USA | 2697 |
6 | Akobian, Varuzhan (12740522) | CA | USA | 2695 |
7 | Seirawan, Yasser (10509459) | WA | USA | 2693 |
8 | Hess, Robert L (12749774) | NY | USA | 2677 |
9 | Christiansen, Larry M (10460921) | MA | USA | 2662 |
10 | Kaidanov, Gregory (12543746) | KY | USA | 2643 |
11 | Benjamin, Joel (10102511) | NJ | USA | 2641 |
12 | Lenderman, Alex (12787646) | NY | USA | 2638 |
13 | Stripunsky, Alexander (12715435) | NJ | USA | 2628 |
14 | Ibragimov, Ildar (12576446) | CT | USA | 2626 |
15 | Shabalov, Alexander (12544264) | PA | USA | 2624 |
16 | Becerra, Julio J (12778049) | FL | USA | 2616 |
17 | Friedel, Joshua Edward (12593986) | NH | USA | 2612 |
18 | Gulko, Boris (12473035) | NJ | USA | 2609 |
19 | Finegold, Benjamin P (11264417) | MI | USA | 2603 |
20 | Kudrin, Sergey, (11257585) | CT | USA | 2602 |
21 | Polgar, Susan Zsuzsa (12452240) | TX | USA | 2598 |
22 | Fishbein, Alexander (12077910) | NJ | USA | 2597 |
23 | Khachiyan, Melikset (12827326) | CA | USA | 2596 |
24 | De Firmian, Nick E (10469007) | *FOR* | USA | 2595 |
25 | Moran, Augusto (12563207) | NY | USA | 2591 |
26 | Perelshteyn, Eugene (12627196) | MA | USA | 2588 |
27 | Yermolinsky, Alex (12534917) | SD | USA | 2584 |
28 | Goldin, Alexander (12556822) | KY | USA | 2574 |
29 | Sevillano, Enrico Manalili (12650696) | CA | USA | 2569 |
30 | Ivanov, Alexander (12513936) | MA | USA | 2566 |
31 | Root, Douglas D (10452881) | TX | USA | 2565 |
32 | Shankland, Samuel L (12852765) | CA | USA | 2564 |
33 | Duque, Raymond D (12470979) | TX | USA | 2559 |
34 | Robson, Ray (12847250) | FL | USA | 2553 |
35 | Kraai, Jesse (12442362) | CA | USA | 2552 |
36 | Gonzalez, Renier (12843801) | FL | USA | 2550 |
37 | Fedorowicz, John P (10604737) | NY | USA | 2544 |
38 | Ludwig, Daniel (12717400) | FL | USA | 2543 |
39 | Altounian, Levon (12625289) | AZ | USA | 2538 |
40 | Ippolito, Dean J (12445752) | NJ | USA | 2535 |
41 | Rohde, Michael A (10047871) | NY | USA | 2530 |
42 | Smith, Bryan G (12602587) | PA | USA | 2528 |
43 | Gurevich, Dmitry (12212800) | IL | USA | 2523 |
44 | Ashley, Maurice A (12357030) | NY | USA | 2515 |
45 | Lakdawala, Cyrus F (11486738) | CA | USA | 2513 |
Sagalchik, Gennady (12565070) | NY | USA | 2513 | |
47 | Schneider, Dmitry (12577462) | NY | USA | 2510 |
Milman, Lev (21012681) | NY | USA | 2510 | |
49 | Lapshun, Yury (12548533) | NY | USA | 2504 |
Bhat, Vinay S (12551720) | CA | USA | 2504 |
Top 50 Women
August 2009 USCF rating list:
1 | Polgar, Susan Zsuzsa (12452240) | TX | USA | 2598 |
2 | Zatonskih, Anna (12873912) | NY | USA | 2496 |
3 | Krush, Irina (12543137) | NY | USA | 2478 |
4 | Goletiani, Rusudan (12807449) | NY | USA | 2437 |
5 | Foisor, Sabina-Francesca (14012260) | MD | USA | 2390 |
6 | Baginskaite, Camilla (12716466) | CA | USA | 2356 |
7 | Abrahamyan, Tatev (12851435) | CA | USA | 2334 |
8 | Rohonyan, Katerine (12973020) | WA | USA | 2331 |
9 | Melekhina, Alisa (12726115) | PA | USA | 2301 |
Shahade, Jennifer (20058274) | PA | USA | 2301 | |
11 | Zenyuk, Iryna (12846035) | NY | USA | 2281 |
12 | Battsetseg, Tsagaan (12719650) | MD | USA | 2265 |
13 | Epstein, Esther (12515912) | MA | USA | 2209 |
14 | Fan, Yun (14024290) | IN | USA | 2201 |
15 | Marinello, Beatriz (12537449) | NY | USA | 2200 |
16 | Marshall, Abby (12784803) | VA | USA | 2181 |
17 | Airapetian, Chouchanik (12629918) | WA | USA | 2144 |
18 | Eynullayeva, Roza (12817693) | MA | USA | 2109 |
19 | Sagalchik, Olga (12565069) | NY | USA | 2107 |
20 | Vicary, Elizabeth (12477355) | NY | USA | 2106 |
21 | Itkis, Hana (12667543) | NJ | USA | 2061 |
Dai, Yang (12897613) | VA | USA | 2061 | |
23 | West, Vanessa A (12744619) | CA | USA | 2056 |
24 | Levina, Anna (12660143) | NY | USA | 2052 |
25 | Kats, Alena (12980885) | NY | USA | 2032 |
26 | Liu, Jennie S (12830124) | NJ | USA | 2029 |
27 | Chiang, Sarah (13091081) | TX | USA | 2022 |
28 | Teasley, Dorothy (10074258) | NY | USA | 2014 |
Mcvay, Karsten A (12744370) | NJ | USA | 2014 | |
30 | Parrilla, Medina (12782436) | NY | USA | 2004 |
31 | Matlin, Anna R (12876169) | NJ | USA | 2003 |
32 | Root, Alexey Wilhelmina (10374651) | TX | USA | 2000 |
Jamison, Courtney (12746751) | TX | USA | 2000 | |
34 | Mateer, Amanda Rae (12752032) | AZ | USA | 1986 |
35 | Livschitz, Louiza (12680221) | CA | USA | 1981 |
36 | Robinson, Darrian (12925651) | NY | USA | 1980 |
37 | Datta, Anjali (12783131) | TX | USA | 1966 |
38 | Kerr, Julia K (12696374) | TX | USA | 1965 |
39 | Litvak, Eve V (12799901) | NJ | USA | 1963 |
40 | Weiss, Annie (12590952) | NY | USA | 1962 |
41 | Lee, Megan (12902833) | WA | USA | 1961 |
42 | Skidmore, Jennifer M (12457851) | MI | USA | 1958 |
43 | Sobel, Simone (12607573) | CA | USA | 1957 |
44 | Yang, Sylvia Siyuan (12909161) | TX | USA | 1951 |
45 | Acon, Jennifer C (13313093) | CA | USA | 1935 |
46 | Ginzburg, Anna (12758604) | NY | USA | 1909 |
47 | Rodriguez, Eunice (12691412) | FL | USA | 1908 |
48 | Dimitrijevic, Vesna (12436451) | MA | USA | 1907 |
49 | Maffeo, Nicole (12808137) | NY | USA | 1903 |
50 | Zhu, Caroline (12888833) | TX | USA | 1901 |
Chess Daily News from Susan Polgar
Kamsky is 2799? Are you kidding?