Top 25 as of September 1, 2017
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2827 | 9 | 1990 |
2 | Vachier-Lagrave, Maxime | g | FRA | 2804 | 9 | 1990 |
3 | Kramnik, Vladimir | g | RUS | 2803 | 0 | 1975 |
4 | Aronian, Levon | g | ARM | 2802 | 9 | 1982 |
5 | Caruana, Fabiano | g | USA | 2799 | 9 | 1992 |
6 | Mamedyarov, Shakhriyar | g | AZE | 2797 | 0 | 1985 |
7 | Anand, Viswanathan | g | IND | 2794 | 9 | 1969 |
8 | So, Wesley | g | USA | 2792 | 9 | 1993 |
9 | Grischuk, Alexander | g | RUS | 2788 | 4 | 1983 |
10 | Nakamura, Hikaru | g | USA | 2781 | 9 | 1987 |
11 | Karjakin, Sergey | g | RUS | 2780 | 9 | 1990 |
12 | Giri, Anish | g | NED | 2777 | 4 | 1994 |
13 | Ding, Liren | g | CHN | 2771 | 8 | 1992 |
14 | Svidler, Peter | g | RUS | 2756 | 9 | 1976 |
15 | Yu, Yangyi | g | CHN | 2750 | 3 | 1994 |
16 | Topalov, Veselin | g | BUL | 2749 | 0 | 1975 |
17 | Wei, Yi | g | CHN | 2748 | 4 | 1999 |
18 | Li, Chao b | g | CHN | 2745 | 4 | 1989 |
19 | Radjabov, Teimour | g | AZE | 2742 | 0 | 1987 |
20 | Harikrishna, P. | g | IND | 2741 | 9 | 1986 |
21 | Nepomniachtchi, Ian | g | RUS | 2741 | 9 | 1990 |
22 | Wojtaszek, Radoslaw | g | POL | 2739 | 6 | 1987 |
23 | Dominguez Perez, Leinier | g | CUB | 2739 | 0 | 1983 |
24 | Le, Quang Liem | g | VIE | 2739 | 0 | 1991 |
25 | Adams, Michael | g | ENG | 2738 | 0 | 1971 |
Leave a Reply