Full results here.
Leaders after 4 rounds:
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Le, Quang Liem | 3.5 | VIE | M | 2647 | 2990 | +1.54 | 1 | 1 | 1 | ½ | |
2 | GM Nguyen, Ngoc Truong Son | 3.5 | VIE | M | 2616 | 2923 | +1.35 | ½ | 1 | 1 | 1 | |
3 | GM Cheparinov, Ivan | 3.0 | BUL | M | 2660 | 2813 | +0.78 | 1 | ½ | 1 | ½ | |
4 | GM Nepomniachtchi, Ian | 3.0 | RUS | M | 2658 | 2767 | +0.55 | 0 | 1 | 1 | 1 | |
5 | GM Grachev, Boris | 3.0 | RUS | M | 2653 | 2772 | +0.59 | 1 | ½ | ½ | 1 | |
6 | GM Sasikiran, Krishnan | 3.0 | IND | M | 2653 | 2769 | +0.58 | ½ | 1 | ½ | 1 | |
7 | GM Bareev, Evgeny | 3.0 | RUS | M | 2643 | 2751 | +0.54 | ½ | 1 | ½ | 1 | |
8 | GM Sjugirov, Sanan | 3.0 | RUS | M | 2610 | 2867 | +1.36 | ½ | 1 | ½ | 1 | |
9 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | M | 2730 | 2694 | -0.20 | ½ | 1 | ½ | ½ | |
10 | GM Bacrot, Etienne | 2.5 | FRA | M | 2713 | 2718 | +0.01 | 1 | 0 | 1 | ½ | |
11 | GM Motylev, Alexander | 2.5 | RUS | M | 2697 | 2723 | +0.12 | 1 | ½ | ½ | ½ | |
12 | GM Volokitin, Andrei | 2.5 | UKR | M | 2692 | 2708 | +0.06 | ½ | ½ | 1 | ½ | |
13 | GM Naiditsch, Arkadij | 2.5 | GER | M | 2687 | 2666 | -0.12 | ½ | 0 | 1 | 1 | |
14 | GM Bu, Xiangzhi | 2.5 | CHN | M | 2673 | 2719 | +0.22 | 1 | 1 | 0 | ½ | |
15 | GM Najer, Evgeniy | 2.5 | RUS | M | 2665 | 2717 | +0.26 | 1 | ½ | ½ | ½ | |
16 | GM Vescovi, Giovanni | 2.5 | BRA | M | 2660 | 2701 | +0.19 | 1 | ½ | ½ | ½ | |
17 | GM So, Wesley | 2.5 | PHI | M | 2656 | 2693 | +0.17 | ½ | 1 | 0 | 1 | |
18 | GM Timofeev, Artyom | 2.5 | RUS | M | 2652 | 2670 | +0.09 | 1 | ½ | 1 | 0 | |
19 | GM Dreev, Alexey | 2.5 | RUS | M | 2650 | 2664 | +0.06 | ½ | 0 | 1 | 1 | |
20 | GM Korobov, Anton | 2.5 | UKR | M | 2648 | 2674 | +0.13 | ½ | 0 | 1 | 1 | |
21 | GM Pashikian, Arman | 2.5 | ARM | M | 2647 | 2700 | +0.26 | 1 | ½ | ½ | ½ | |
22 | GM Zvjaginsev, Vadim | 2.5 | RUS | M | 2642 | 2654 | +0.05 | ½ | 1 | ½ | ½ | |
23 | GM Van Wely, Loek | 2.5 | NED | M | 2641 | 2633 | -0.07 | ½ | 1 | ½ | ½ | |
24 | GM Mamedov, Rauf | 2.5 | AZE | M | 2640 | 2700 | +0.30 | 1 | ½ | ½ | ½ | |
25 | GM Savchenko, Boris | 2.5 | RUS | M | 2638 | 2727 | +0.47 | 1 | 0 | 1 | ½ | |
26 | GM Kobalia, Mikhail | 2.5 | RUS | M | 2637 | 2666 | +0.14 | ½ | ½ | 1 | ½ | |
27 | GM Zhou, Jianchao | 2.5 | CHN | M | 2632 | 2720 | +0.45 | ½ | 1 | ½ | ½ | |
28 | GM Rodshtein, Maxim | 2.5 | ISR | M | 2622 | 2736 | +0.60 | 1 | ½ | ½ | ½ | |
29 | GM Khalifman, Alexander | 2.5 | RUS | M | 2616 | 2722 | +0.57 | 1 | ½ | ½ | ½ | |
30 | GM Khairullin, Ildar | 2.5 | RUS | M | 2605 | 2757 | +0.82 | ½ | ½ | 1 | ½ | |
31 | GM Romanov, Evgeny | 2.5 | RUS | M | 2599 | 2756 | +0.86 | ½ | 1 | ½ | ½ | |
32 | GM Melkumyan, Hrant | 2.5 | ARM | M | 2583 | 2742 | +0.85 | ½ | 1 | ½ | ½ | |
33 | GM Grigoriants, Sergey | 2.5 | RUS | M | 2560 | 2740 | +0.96 | ½ | 1 | ½ | ½ |
Chess Daily News from Susan Polgar
Outstanding!