No | Player | Country Baku | Sochi | Elista | Nalchik | Jermuk | Played | Total (best 3) |
---|
1 | Aronian | ARM | 180,0 | 180,0 | 140,0 | 3 | 500,0 | ||
2 | Radjabov | AZE | 60,0 | 150,0 | 153,3 | 3 | 363,3 | ||
3 | Grischuk | RUS | 105,0 | 45,0 | 153,3 | 105,0 | 4 | 363,3 | |
4 | Wang Yue | CHN | 153,3 | 120,0 | 80,0 | 3 | 353,3 | ||
5 | Gashimov | AZE | 153,3 | 65,0 | 110,0 | 3 | 328,3 | ||
6 | Leko | HUN | 80,0 | 140,0 | 100,0 | 3 | 320,0 | ||
7 | Jakovenko | RUS | 90,0 | 153,3 | 35,0 | 3 | 278,3 | ||
8 | Ivanchuk | UKR | 65,0 | 20,0 | 180,0 | 3 | 265,0 | ||
9 | Gelfand | ISR | 30,0 | 85,0 | 140,0 | 3 | 255,0 | ||
10 | Mamedyarov | AZE | 105,0 | 80,0 | 55,0 | 3 | 240,0 | ||
11 | Bacrot | FRA | 15,0 | 80,0 | 105,0 | 55,0 | 4 | 240,0 | |
12 | Kamsky | USA | 60,0 | 120,0 | 55,0 | 55,0 | 4 | 235,0 | |
13 | Svidler | RUS | 85,0 | 90,0 | 55,0 | 3 | 230,0 | ||
14 | Karjakin | UKR | 60,0 | 90,0 | 55,0 | 80,0 | 4 | 230,0 | |
15 | Alekseev | RUS | 35,0 | 85,0 | 100,0 | 3 | 220,0 | ||
16 | Kasimdzhanov | UZB | 80,0 | 20,0 | 100,0 | 3 | 200,0 | ||
17 | Akopian | ARM | 15,0 | 140,0 | 35,0 | 3 | 190,0 | ||
18 | Cheparinov | BUL | 35,0 | 45,0 | 50,0 | 10,0 | 4 | 130,0 | |
19 | Eljanov | UKR | 35,0 | 20,0 | 70,0 | 3 | 125,0 | ||
20 | Inarkiev | RUS | 15,0 | 15,0 | 20,0 | 3 | 50,0 |
http://astrakhan2010.fide.com/
Chess Daily News from Susan Polgar
Aronian rules.