Swinkels, Robin | – Smeets, Jan | ½ |
Ernst, Sipke | – L’Ami, Erwin | 1-0 |
Brandenburg, Daan | – Giri, Anish | 0-1 |
Spoelman, Wouter | – Sokolov, Ivan | 0-1 |
Janssen, Ruud | – Nijboer, Friso | 0-1 |
Standings after 6 rounds
1. | Giri, Anish | g | 2687 | 4½ |
2-4. | Swinkels, Robin | g | 2483 | 4 |
2-4. | Ernst, Sipke | g | 2596 | 4 |
2-4. | Spoelman, Wouter | g | 2564 | 4 |
5. | Sokolov, Ivan | g | 2645 | 3½ |
6. | Smeets, Jan | g | 2647 | 3 |
7. | Nijboer, Friso | g | 2538 | 2½ |
8-9. | Brandenburg, Daan | m | 2535 | 2 |
8-9. | L’Ami, Erwin | g | 2611 | 2 |
10. | Janssen, Ruud | m | 2512 | ½ |
Official website: http://nk.schaakbond.nl/nieuwsberichten/2011-1/ijzersterk-deelnemersveld-nederlandse-kampioenschappen-schaken
Chess Daily News from Susan Polgar
He’s too good.