Rank after Round 5 (top 50)
http://chess-results.com/tnr286140.aspx
Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
1 | 2 | GM | Bachmann Axel | PAR | 2653 | 4,5 | 0,0 | 17,0 | 15,25 | 72,0 | 5 | 4,5 | 3,88 | 0,62 | 10 | 6,2 | ||
2 | 10 | GM | Fier Alexandr | BRA | 2576 | 4,5 | 0,0 | 17,0 | 14,75 | 74,5 | 5 | 4,5 | 3,55 | 0,95 | 10 | 9,5 | ||
3 | 4 | GM | Bruzon Batista Lazaro | CUB | 2650 | 4,5 | 0,0 | 17,0 | 14,75 | 72,5 | 5 | 4,5 | 3,88 | 0,62 | 10 | 6,2 | ||
4 | 14 | GM | Cruz Cristhian | PER | 2558 | 4,5 | 0,0 | 16,5 | 14,25 | 76,5 | 5 | 4,5 | 3,73 | 0,77 | 10 | 7,7 | ||
5 | 8 | GM | Sevian Samuel | USA | 2601 | 4,5 | 0,0 | 16,0 | 14,25 | 77,5 | 5 | 4,5 | 3,87 | 0,63 | 10 | 6,3 | ||
6 | 34 | IM | Tang Andrew | USA | 2461 | 4,5 | 0,0 | 15,5 | 13,25 | 71,5 | 5 | 4,5 | 3,26 | 1,24 | 10 | 12,4 | ||
7 | 6 | GM | Cori Jorge | PER | 2618 | 4,5 | 0,0 | 14,5 | 13,25 | 76,5 | 5 | 4,5 | 3,85 | 0,65 | 10 | 6,5 | ||
8 | 5 | GM | Kovalyov Anton | CAN | 2643 | 4,5 | 0,0 | 14,5 | 12,75 | 73,5 | 5 | 4,5 | 4,03 | 0,47 | 10 | 4,7 | ||
9 | 1 | GM | Iturrizaga Bonelli Eduardo | VEN | 2663 | 4,0 | 0,0 | 17,0 | 13,25 | 71,5 | 5 | 4 | 3,86 | 0,14 | 10 | 1,4 | ||
10 | 7 | GM | Delgado Ramirez Neuris | PAR | 2613 | 4,0 | 0,0 | 17,0 | 13,00 | 68,5 | 4 | 4 | 3,18 | 0,82 | 10 | 8,2 | ||
11 | 28 | GM | Cuartas Jaime Alexander | COL | 2492 | 4,0 | 0,0 | 17,0 | 12,50 | 66,5 | 5 | 4 | 3,16 | 0,84 | 10 | 8,4 | ||
12 | 21 | GM | Mekhitarian Krikor Sevag | BRA | 2542 | 4,0 | 0,0 | 16,5 | 12,75 | 72,0 | 5 | 4 | 3,51 | 0,49 | 10 | 4,9 | ||
13 | 53 | IM | Cori Quispe Kevin Joel | PER | 2390 | 4,0 | 0,0 | 15,5 | 11,50 | 69,5 | 5 | 4 | 2,64 | 1,36 | 10 | 13,6 | ||
14 | 16 | GM | Bacallao Alonso Yusnel | CUB | 2554 | 4,0 | 0,0 | 15,5 | 11,50 | 69,5 | 5 | 4 | 4,12 | -0,12 | 10 | -1,2 | ||
15 | 12 | GM | Peralta Fernando | ARG | 2569 | 4,0 | 0,0 | 15,0 | 11,25 | 73,0 | 5 | 4 | 3,85 | 0,15 | 10 | 1,5 | ||
16 | 49 | IM | Prasca Sosa Rafael Felipe | VEN | 2400 | 4,0 | 0,0 | 15,0 | 11,00 | 61,5 | 5 | 4 | 3,66 | 0,34 | 10 | 3,4 | ||
17 | 9 | GM | Pichot Alan | ARG | 2577 | 4,0 | 0,0 | 14,5 | 11,25 | 74,0 | 5 | 4 | 3,94 | 0,06 | 10 | 0,6 | ||
18 | 42 | GM | Zapata Alonso | COL | 2420 | 4,0 | 0,0 | 14,5 | 11,00 | 69,0 | 5 | 4 | 3,49 | 0,51 | 10 | 5,1 | ||
19 | 45 | FM | Duran Vega Sergio | CRC | 2408 | 4,0 | 0,0 | 14,5 | 11,00 | 67,5 | 5 | 4 | 3,49 | 0,51 | 10 | 5,1 | ||
20 | 19 | GM | Erenburg Sergey | USA | 2550 | 4,0 | 0,0 | 14,5 | 10,50 | 72,0 | 4 | 4 | 2,84 | 1,16 | 10 | 11,6 | ||
21 | 33 | GM | Barrientos Sergio E | COL | 2463 | 4,0 | 0,0 | 14,0 | 10,00 | 69,5 | 5 | 4 | 3,47 | 0,53 | 10 | 5,3 | ||
22 | 41 | IM | Panesso Rivera Henry | COL | 2421 | 4,0 | 0,0 | 14,0 | 10,00 | 69,0 | 5 | 4 | 3,45 | 0,55 | 10 | 5,5 | ||
23 | 31 | IM | Quintiliano Pinto Renato R. | BRA | 2483 | 4,0 | 0,0 | 14,0 | 9,50 | 68,5 | 5 | 4 | 3,67 | 0,33 | 10 | 3,3 | ||
24 | 13 | GM | Flores Diego | ARG | 2567 | 4,0 | 0,0 | 13,5 | 9,50 | 73,0 | 5 | 4 | 3,82 | 0,18 | 10 | 1,8 | ||
25 | 11 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2570 | 4,0 | 0,0 | 13,0 | 10,00 | 70,5 | 5 | 4 | 4,07 | -0,07 | 10 | -0,7 | ||
26 | 25 | IM | Garcia Pantoja Roberto | CUB | 2500 | 4,0 | 0,0 | 12,5 | 9,75 | 65,5 | 5 | 4 | 3,94 | 0,06 | 10 | 0,6 | ||
27 | 152 | Henao Bernardo Andres | COL | 2059 | 4,0 | 0,0 | 12,5 | 9,00 | 74,0 | 4 | 3 | 0,53 | 2,47 | 20 | 49,4 | |||
28 | 47 | IM | Panjwani Raja | CAN | 2404 | 4,0 | 0,0 | 12,0 | 10,00 | 66,5 | 5 | 4 | 4,19 | -0,19 | 10 | -1,9 | ||
29 | 17 | GM | Vasquez Schroeder Rodrigo | CHI | 2553 | 3,5 | 0,0 | 17,5 | 11,00 | 73,0 | 5 | 3,5 | 3,18 | 0,32 | 20 | 6,4 | ||
30 | 29 | GM | Hungaski Robert Andrew | USA | 2492 | 3,5 | 0,0 | 17,0 | 10,50 | 67,5 | 5 | 3,5 | 3,19 | 0,31 | 10 | 3,1 | ||
31 | 3 | GM | Cordova Emilio | PER | 2651 | 3,5 | 0,0 | 16,5 | 10,75 | 69,5 | 5 | 3,5 | 4,00 | -0,50 | 10 | -5,0 | ||
32 | 39 | IM | Pulvett Marin Daniel | VEN | 2437 | 3,5 | 0,0 | 16,5 | 10,50 | 64,0 | 5 | 3,5 | 2,99 | 0,51 | 10 | 5,1 | ||
33 | 15 | GM | Shabalov Alexander | USA | 2556 | 3,5 | 0,0 | 16,5 | 10,25 | 69,0 | 5 | 3,5 | 3,83 | -0,33 | 10 | -3,3 | ||
34 | 59 | IM | Zavarce Oscar Enrique | VEN | 2364 | 3,5 | 0,0 | 16,5 | 10,25 | 68,5 | 5 | 3,5 | 2,51 | 0,99 | 20 | 19,8 | ||
35 | 20 | GM | Kaidanov Gregory S | USA | 2550 | 3,5 | 0,0 | 16,0 | 9,75 | 70,5 | 5 | 3,5 | 3,73 | -0,23 | 10 | -2,3 | ||
36 | 18 | GM | Ramirez Alejandro | USA | 2552 | 3,5 | 0,0 | 16,0 | 9,25 | 70,0 | 5 | 3,5 | 3,30 | 0,20 | 10 | 2,0 | ||
37 | 40 | IM | Martinez Romero Martin | COL | 2427 | 3,5 | 0,0 | 16,0 | 9,25 | 65,0 | 5 | 3,5 | 3,04 | 0,46 | 10 | 4,6 | ||
38 | 26 | IM | Rios Cristhian Camilo | COL | 2499 | 3,5 | 0,0 | 15,5 | 10,25 | 65,5 | 5 | 3,5 | 4,10 | -0,60 | 10 | -6,0 | ||
39 | 54 | IM | Sanchez Sebastian Felipe | COL | 2388 | 3,5 | 0,0 | 15,5 | 10,00 | 71,5 | 5 | 3,5 | 3,08 | 0,42 | 10 | 4,2 | ||
40 | 27 | GM | Gonzalez Acosta Bernal | CRC | 2494 | 3,5 | 0,0 | 15,0 | 9,25 | 63,5 | 5 | 3,5 | 3,76 | -0,26 | 10 | -2,6 | ||
41 | 48 | IM | Fernandez Reyes Lisandro | ECU | 2402 | 3,5 | 0,0 | 14,5 | 8,75 | 70,0 | 5 | 3,5 | 3,11 | 0,39 | 10 | 3,9 | ||
42 | 32 | IM | Molina Roberto Junio Brito | BRA | 2464 | 3,5 | 0,0 | 14,5 | 8,75 | 69,5 | 5 | 3,5 | 3,58 | -0,08 | 10 | -0,8 | ||
43 | 137 | Soto Christian Camilo | COL | 2102 | 3,5 | 0,0 | 14,5 | 8,50 | 68,0 | 5 | 3,5 | 1,61 | 1,89 | 20 | 37,8 | |||
44 | 51 | IM | Ynojosa Aponte Felix Jose | VEN | 2395 | 3,5 | 0,0 | 14,5 | 8,25 | 69,5 | 5 | 3,5 | 3,01 | 0,49 | 10 | 4,9 | ||
45 | 30 | GM | Arenas David | COL | 2488 | 3,5 | 0,0 | 14,0 | 8,75 | 67,5 | 5 | 3,5 | 4,49 | -0,99 | 10 | -9,9 | ||
46 | 57 | FM | Valenzuela Gomez Fernando | CHI | 2377 | 3,5 | 0,0 | 14,0 | 8,75 | 65,0 | 5 | 3,5 | 3,10 | 0,40 | 10 | 4,0 | ||
47 | 22 | GM | Morovic Fernandez Ivan | CHI | 2537 | 3,5 | 0,0 | 13,5 | 8,25 | 68,0 | 5 | 3,5 | 4,09 | -0,59 | 10 | -5,9 | ||
48 | 66 | IM | Palencia Morales Wilson Guill | VEN | 2343 | 3,5 | 0,0 | 13,5 | 7,75 | 68,0 | 5 | 3,5 | 3,48 | 0,02 | 20 | 0,4 | ||
49 | 50 | GM | Garcia Gildardo | COL | 2396 | 3,5 | 0,0 | 13,0 | 9,25 | 66,0 | 5 | 3,5 | 4,16 | -0,66 | 10 | -6,6 | ||
50 | 109 | WIM | Chumpitaz Ann | PER | 2163 | 3,5 | 0,0 | 13,0 | 8,00 | 66,0 | 5 | 3,5 | 1,70 | 1,80 | 20 | 36,0 |
Leave a Reply