Final Ranking after 9 rounds
http://chess-results.com/tnr271094.aspx
Rk. | SNo | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | |
1 | 5 | GM | Wang Hao | CHN | 2683 | 7,0 | 0,0 | 47,0 | 50,0 | 5,0 | 8 | 6 | 4,80 | 1,20 | 10 | 12,0 | |
2 | 6 | GM | Adhiban B. | IND | 2682 | 7,0 | 0,0 | 44,0 | 47,5 | 6,0 | 9 | 7 | 5,86 | 1,14 | 10 | 11,4 | |
3 | 21 | GM | Kravtsiv Martyn | UKR | 2641 | 7,0 | 0,0 | 44,0 | 46,5 | 5,0 | 9 | 7 | 5,57 | 1,43 | 10 | 14,3 | |
4 | 2 | GM | Kryvoruchko Yuriy | UKR | 2708 | 7,0 | 0,0 | 43,0 | 45,5 | 5,0 | 8 | 6 | 5,55 | 0,45 | 10 | 4,5 | |
5 | 23 | GM | Sethuraman S.P. | IND | 2629 | 7,0 | 0,0 | 42,5 | 45,0 | 6,0 | 9 | 7 | 5,94 | 1,06 | 10 | 10,6 | |
6 | 18 | GM | Salem A.R. Saleh | UAE | 2652 | 7,0 | 0,0 | 41,0 | 42,5 | 6,0 | 9 | 7 | 7,19 | -0,19 | 10 | -1,9 | |
7 | 4 | GM | Naiditsch Arkadij | AZE | 2702 | 6,5 | 0,0 | 46,5 | 49,0 | 4,0 | 9 | 6,5 | 6,60 | -0,10 | 10 | -1,0 | |
8 | 16 | GM | Fressinet Laurent | FRA | 2662 | 6,5 | 0,0 | 45,0 | 47,5 | 4,0 | 9 | 6,5 | 6,24 | 0,26 | 10 | 2,6 | |
9 | 17 | GM | Amin Bassem | EGY | 2660 | 6,5 | 0,0 | 44,0 | 46,5 | 4,0 | 9 | 6,5 | 6,15 | 0,35 | 10 | 3,5 | |
10 | 1 | GM | Wojtaszek Radoslaw | POL | 2745 | 6,5 | 0,0 | 43,5 | 46,0 | 4,0 | 9 | 6,5 | 6,88 | -0,38 | 10 | -3,8 | |
11 | 45 | GM | Pichot Alan | ARG | 2556 | 6,5 | 0,0 | 43,5 | 45,0 | 5,0 | 9 | 6,5 | 5,68 | 0,82 | 10 | 8,2 | |
12 | 28 | GM | Adly Ahmed | EGY | 2593 | 6,5 | 0,0 | 43,0 | 45,5 | 4,0 | 9 | 6,5 | 5,45 | 1,05 | 10 | 10,5 | |
47 | Xu Yinglun | CHN | 2540 | 6,5 | 0,0 | 43,0 | 45,5 | 4,0 | 9 | 6,5 | 5,09 | 1,41 | 10 | 14,1 | |||
14 | 13 | GM | Sargissian Gabriel | ARM | 2666 | 6,5 | 0,0 | 42,5 | 44,0 | 4,0 | 8 | 5,5 | 6,13 | -0,63 | 10 | -6,3 | |
15 | 36 | GM | Maghsoodloo Parham | IRI | 2576 | 6,5 | 0,0 | 41,5 | 44,5 | 4,0 | 9 | 6,5 | 5,51 | 0,99 | 10 | 9,9 | |
16 | 15 | GM | Mareco Sandro | ARG | 2664 | 6,5 | 0,0 | 40,5 | 44,0 | 5,0 | 9 | 6,5 | 6,59 | -0,09 | 10 | -0,9 | |
17 | 8 | GM | Safarli Eltaj | AZE | 2680 | 6,5 | 0,0 | 40,5 | 42,0 | 5,0 | 9 | 6,5 | 7,21 | -0,71 | 10 | -7,1 | |
18 | 22 | GM | Bluebaum Matthias | GER | 2632 | 6,5 | 0,0 | 40,0 | 43,0 | 6,0 | 9 | 6,5 | 6,59 | -0,09 | 10 | -0,9 | |
19 | 54 | IM | Xu Xiangyu | CHN | 2503 | 6,5 | 0,0 | 39,0 | 41,5 | 5,0 | 9 | 6,5 | 4,85 | 1,65 | 10 | 16,5 | |
20 | 12 | GM | Iturrizaga Bonelli Eduardo | VEN | 2673 | 6,0 | 0,0 | 45,5 | 48,0 | 3,0 | 9 | 6 | 6,93 | -0,93 | 10 | -9,3 | |
21 | 11 | GM | Akopian Vladimir | ARM | 2675 | 6,0 | 0,0 | 44,5 | 47,5 | 4,0 | 9 | 6 | 6,53 | -0,53 | 10 | -5,3 | |
22 | 7 | GM | Areshchenko Alexander | UKR | 2682 | 6,0 | 0,0 | 42,5 | 45,0 | 4,0 | 9 | 6 | 6,60 | -0,60 | 10 | -6,0 | |
23 | 19 | GM | Kuzubov Yuriy | UKR | 2643 | 6,0 | 0,0 | 42,5 | 44,5 | 4,0 | 9 | 6 | 6,82 | -0,82 | 10 | -8,2 | |
24 | 50 | GM | Sunilduth Lyna Narayanan | IND | 2526 | 6,0 | 0,0 | 42,0 | 44,5 | 3,0 | 8 | 5 | 4,32 | 0,68 | 10 | 6,8 | |
25 | 31 | GM | Gledura Benjamin | HUN | 2588 | 6,0 | 0,0 | 41,5 | 45,0 | 4,0 | 9 | 6 | 5,54 | 0,46 | 10 | 4,6 | |
26 | 73 | Yakubboev Nodirbek | UZB | 2427 | 6,0 | 0,0 | 41,0 | 43,5 | 5,0 | 9 | 6 | 5,49 | 0,51 | 10 | 5,1 | ||
27 | 20 | GM | Oleksiyenko Mykhaylo | UKR | 2643 | 6,0 | 0,0 | 40,5 | 43,5 | 4,0 | 8 | 5 | 5,97 | -0,97 | 10 | -9,7 | |
72 | FM | Abdusattorov Nodirbek | UZB | 2429 | 6,0 | 0,0 | 40,5 | 43,5 | 4,0 | 9 | 6 | 4,84 | 1,16 | 10 | 11,6 | ||
29 | 64 | IM | Narayanan Srinath | IND | 2472 | 6,0 | 0,0 | 40,5 | 42,5 | 5,0 | 8 | 5 | 3,56 | 1,44 | 10 | 14,4 | |
30 | 59 | GM | Debashis Das | IND | 2480 | 6,0 | 0,0 | 40,0 | 42,5 | 4,0 | 9 | 6 | 5,49 | 0,51 | 10 | 5,1 | |
31 | 65 | IM | Praggnanandhaa R | IND | 2455 | 6,0 | 0,0 | 39,5 | 43,5 | 4,0 | 9 | 6 | 4,95 | 1,05 | 10 | 10,5 | |
32 | 27 | GM | Bok Benjamin | NED | 2596 | 6,0 | 0,0 | 39,5 | 42,5 | 5,0 | 9 | 6 | 6,42 | -0,42 | 10 | -4,2 | |
33 | 48 | GM | Harika Dronavalli | w | IND | 2539 | 6,0 | 0,0 | 39,0 | 41,5 | 3,0 | 9 | 6 | 5,16 | 0,84 | 10 | 8,4 |
34 | 42 | IM | Santos Latasa Jaime | ESP | 2565 | 6,0 | 0,0 | 38,5 | 39,5 | 4,0 | 9 | 6 | 7,32 | -1,32 | 10 | -13,2 | |
35 | 55 | IM | Stany G.A. | IND | 2495 | 6,0 | 0,0 | 36,0 | 39,0 | 5,0 | 9 | 6 | 5,97 | 0,03 | 10 | 0,3 | |
36 | 10 | GM | Jones Gawain C B | ENG | 2676 | 5,5 | 0,0 | 47,0 | 49,0 | 5,0 | 9 | 5,5 | 6,39 | -0,89 | 10 | -8,9 | |
37 | 57 | GM | Deepan Chakkravarthy J. | IND | 2483 | 5,5 | 0,0 | 44,0 | 47,0 | 5,0 | 9 | 5,5 | 5,02 | 0,48 | 10 | 4,8 | |
38 | 79 | IM | Vignesh N R | IND | 2405 | 5,5 | 0,0 | 42,5 | 46,0 | 3,0 | 9 | 5,5 | 3,69 | 1,81 | 10 | 18,1 | |
39 | 38 | GM | Svane Rasmus | GER | 2570 | 5,5 | 0,0 | 41,5 | 44,5 | 4,0 | 9 | 5,5 | 5,79 | -0,29 | 10 | -2,9 | |
49 | GM | Vishnu Prasanna. V | IND | 2534 | 5,5 | 0,0 | 41,5 | 44,5 | 4,0 | 9 | 5,5 | 5,95 | -0,45 | 10 | -4,5 | ||
80 | GM | Laxman R.R. | IND | 2403 | 5,5 | 0,0 | 41,5 | 44,5 | 4,0 | 9 | 5,5 | 3,42 | 2,08 | 10 | 20,8 | ||
42 | 35 | GM | Idani Pouya | IRI | 2576 | 5,5 | 0,0 | 41,0 | 45,0 | 5,0 | 9 | 5,5 | 5,52 | -0,02 | 10 | -0,2 | |
43 | 9 | GM | Anton Guijarro David | ESP | 2676 | 5,5 | 0,0 | 41,0 | 43,5 | 4,0 | 9 | 5,5 | 6,98 | -1,48 | 10 | -14,8 | |
44 | 46 | GM | Schroeder Jan-Christian | GER | 2543 | 5,5 | 0,0 | 40,0 | 43,0 | 4,0 | 9 | 5,5 | 5,72 | -0,22 | 10 | -2,2 | |
45 | 75 | IM | Asgarizadeh Ahmad | IRI | 2410 | 5,5 | 0,0 | 39,5 | 43,5 | 5,0 | 7 | 3,5 | 2,83 | 0,67 | 10 | 6,7 | |
46 | 53 | IM | Karthikeyan P. | IND | 2507 | 5,5 | 0,0 | 39,5 | 42,0 | 4,0 | 9 | 5,5 | 5,94 | -0,44 | 10 | -4,4 | |
78 | IM | Zude Erik Dr. | GER | 2408 | 5,5 | 0,0 | 39,5 | 42,0 | 4,0 | 9 | 5,5 | 4,82 | 0,68 | 10 | 6,8 | ||
48 | 142 | WFM | Srija Seshadri | w | IND | 2166 | 5,5 | 0,0 | 39,0 | 43,5 | 4,0 | 9 | 5,5 | 3,06 | 2,44 | 20 | 48,8 |
49 | 96 | Sidhant Mohapatra | IND | 2341 | 5,5 | 0,0 | 39,0 | 42,0 | 4,0 | 9 | 5,5 | 4,26 | 1,24 | 20 | 24,8 | ||
50 | 40 | GM | Fier Alexandr | BRA | 2568 | 5,5 | 0,0 | 39,0 | 41,5 | 5,0 | 9 | 5,5 | 6,75 | -1,25 | 10 | -12,5 | |
51 | 69 | IM | Shyaamnikhil P | IND | 2440 | 5,5 | 0,0 | 38,5 | 42,0 | 3,0 | 9 | 5,5 | 5,55 | -0,05 | 10 | -0,5 | |
52 | 77 | IM | Mohammad Nubairshah Shaikh | IND | 2408 | 5,5 | 0,0 | 38,0 | 41,5 | 4,0 | 9 | 5,5 | 5,55 | -0,05 | 10 | -0,5 | |
53 | 56 | IM | Kuybokarov Temur | UZB | 2491 | 5,5 | 0,0 | 38,0 | 40,0 | 3,0 | 9 | 5,5 | 6,38 | -0,88 | 10 | -8,8 | |
54 | 138 | CM | Aditya Mittal | IND | 2183 | 5,5 | 0,0 | 36,5 | 39,5 | 5,0 | 9 | 5,5 | 3,26 | 2,24 | 40 | 89,6 | |
55 | 115 | Arjun Kalyan | IND | 2280 | 5,5 | 0,0 | 36,0 | 39,5 | 4,0 | 8 | 4,5 | 3,58 | 0,92 | 20 | 18,4 | ||
56 | 93 | IM | Siva Mahadevan | IND | 2363 | 5,5 | 0,0 | 35,0 | 38,5 | 4,0 | 7 | 3,5 | 4,32 | -0,82 | 10 | -8,2 | |
57 | 102 | WGM | Gomes Mary Ann | w | IND | 2316 | 5,5 | 0,0 | 34,5 | 38,0 | 4,0 | 9 | 5,5 | 4,68 | 0,82 | 10 | 8,2 |
58 | 121 | CM | Gukesh D | IND | 2260 | 5,5 | 0,0 | 34,0 | 38,0 | 5,0 | 8 | 4,5 | 4,36 | 0,14 | 40 | 5,6 | |
59 | 82 | IM | Padmini Rout | w | IND | 2387 | 5,5 | 0,0 | 32,5 | 36,5 | 4,0 | 8 | 4,5 | 5,92 | -1,42 | 10 | -14,2 |
60 | 160 | WIM | Gagare Shalmali | w | IND | 2077 | 5,5 | 0,0 | 31,5 | 35,5 | 4,0 | 8 | 4,5 | 4,18 | 0,32 | 20 | 6,4 |
61 | 111 | CM | Kulkarni Bhakti | w | IND | 2286 | 5,5 | 0,0 | 30,5 | 34,5 | 5,0 | 8 | 4,5 | 5,01 | -0,51 | 20 | -10,2 |
62 | 60 | IM | Santos Ruiz Miguel | ESP | 2480 | 5,0 | 0,0 | 40,5 | 43,0 | 3,0 | 9 | 5 | 4,94 | 0,06 | 10 | 0,6 | |
63 | 76 | IM | Viani Antonio Dcunha | IND | 2410 | 5,0 | 0,0 | 40,0 | 43,5 | 5,0 | 9 | 5 | 4,73 | 0,27 | 10 | 2,7 | |
64 | 83 | FM | Nihal Sarin | IND | 2386 | 5,0 | 0,0 | 39,5 | 44,0 | 4,0 | 9 | 5 | 4,84 | 0,16 | 20 | 3,2 | |
65 | 106 | Raahul V S | IND | 2306 | 5,0 | 0,0 | 39,0 | 42,5 | 4,0 | 9 | 5 | 3,34 | 1,66 | 20 | 33,2 | ||
66 | 70 | IM | Nitin S. | IND | 2432 | 5,0 | 0,0 | 39,0 | 42,0 | 4,0 | 9 | 5 | 4,58 | 0,42 | 10 | 4,2 | |
97 | GM | Hesham Abdelrahman | EGY | 2336 | 5,0 | 0,0 | 39,0 | 42,0 | 4,0 | 9 | 5 | 5,06 | -0,06 | 10 | -0,6 | ||
134 | FM | Sadhwani Raunak | IND | 2218 | 5,0 | 0,0 | 39,0 | 42,0 | 4,0 | 9 | 5 | 3,46 | 1,54 | 40 | 61,6 | ||
69 | 118 | WGM | Mamedjarova Turkan | w | AZE | 2267 | 5,0 | 0,0 | 39,0 | 42,0 | 3,0 | 8 | 4 | 3,16 | 0,84 | 20 | 16,8 |
70 | 112 | Saurabh Anand | IND | 2284 | 5,0 | 0,0 | 38,5 | 42,5 | 3,0 | 8 | 4 | 3,01 | 0,99 | 40 | 39,6 | ||
71 | 104 | FM | Saeed Ishaq | UAE | 2312 | 5,0 | 0,0 | 38,0 | 41,0 | 4,0 | 8 | 4 | 3,17 | 0,83 | 20 | 16,6 | |
72 | 68 | IM | Pascua Haridas | PHI | 2440 | 5,0 | 0,0 | 36,5 | 39,5 | 4,0 | 9 | 5 | 5,16 | -0,16 | 10 | -1,6 | |
73 | 126 | Ashwath R. | IND | 2242 | 5,0 | 0,0 | 36,5 | 39,0 | 3,0 | 9 | 5 | 4,13 | 0,87 | 20 | 17,4 | ||
74 | 94 | FM | Thakur Akash | IND | 2363 | 5,0 | 0,0 | 36,0 | 39,5 | 4,0 | 9 | 5 | 5,12 | -0,12 | 20 | -2,4 | |
75 | 71 | WGM | Abdumalik Zhansaya | w | KAZ | 2430 | 5,0 | 0,0 | 35,5 | 39,0 | 5,0 | 9 | 5 | 5,98 | -0,98 | 10 | -9,8 |
76 | 105 | FM | Bolourchifard Farzad | IRI | 2310 | 5,0 | 0,0 | 35,5 | 39,0 | 4,0 | 9 | 5 | 4,80 | 0,20 | 20 | 4,0 | |
77 | 91 | CM | Sindarov Javokhir | UZB | 2374 | 5,0 | 0,0 | 34,5 | 37,0 | 4,0 | 8 | 4 | 5,11 | -1,11 | 10 | -11,1 | |
78 | 88 | IM | Omar Noaman | UAE | 2379 | 5,0 | 0,0 | 34,5 | 37,0 | 2,0 | 9 | 5 | 5,80 | -0,80 | 10 | -8,0 | |
79 | 100 | IM | Rajesh V A V | IND | 2324 | 5,0 | 0,0 | 33,5 | 36,0 | 3,0 | 9 | 5 | 5,45 | -0,45 | 10 | -4,5 | |
187 | Hakobyan Eduard | ARM | 1929 | 5,0 | 0,0 | 33,5 | 36,0 | 3,0 | 9 | 5 | 2,32 | 2,68 | 40 | 107,2 | |||
81 | 92 | IM | Roy Prantik | IND | 2372 | 5,0 | 0,0 | 32,5 | 36,0 | 4,0 | 9 | 5 | 5,56 | -0,56 | 10 | -5,6 | |
82 | 161 | CM | Nikhil Magizhnan | IND | 2077 | 5,0 | 0,0 | 31,0 | 35,0 | 4,0 | 9 | 5 | 4,29 | 0,71 | 40 | 28,4 | |
83 | 109 | FM | Mohannad Farhan | JOR | 2292 | 5,0 | 0,0 | 31,0 | 34,5 | 5,0 | 9 | 5 | 5,70 | -0,70 | 20 | -14,0 | |
84 | 117 | FM | Othman A. Moussa | UAE | 2273 | 5,0 | 0,0 | 31,0 | 34,5 | 4,0 | 9 | 5 | 5,51 | -0,51 | 10 | -5,1 | |
85 | 107 | Harikrishnan.A.Ra | IND | 2305 | 5,0 | 0,0 | 30,5 | 35,5 | 4,0 | 9 | 5 | 6,11 | -1,11 | 20 | -22,2 | ||
86 | 90 | GM | Lazarev Vladimir | FRA | 2376 | 5,0 | 0,0 | 30,5 | 35,0 | 4,0 | 9 | 5 | 6,72 | -1,72 | 10 | -17,2 | |
87 | 186 | Nair Sanjeev | IND | 1938 | 5,0 | 0,0 | 30,0 | 34,0 | 5,0 | 8 | 4 | 3,20 | 0,80 | 20 | 16,0 | ||
88 | 148 | Pranav V | IND | 2149 | 5,0 | 0,0 | 29,5 | 33,5 | 5,0 | 9 | 5 | 4,89 | 0,11 | 40 | 4,4 | ||
89 | 62 | GM | Neverov Valeriy | UKR | 2477 | 4,5 | 0,0 | 41,0 | 44,0 | 3,0 | 9 | 4,5 | 5,00 | -0,50 | 10 | -5,0 | |
90 | 89 | Iniyan P | IND | 2378 | 4,5 | 0,0 | 38,5 | 41,5 | 4,0 | 8 | 3,5 | 4,26 | -0,76 | 10 | -7,6 | ||
91 | 67 | IM | Swayams Mishra | IND | 2450 | 4,5 | 0,0 | 38,0 | 41,5 | 3,0 | 8 | 4,5 | 5,03 | -0,53 | 10 | -5,3 | |
92 | 137 | Nishant Malhotra | IND | 2198 | 4,5 | 0,0 | 37,5 | 40,0 | 3,0 | 8 | 3,5 | 3,71 | -0,21 | 20 | -4,2 | ||
151 | Vantika Agrawal | w | IND | 2130 | 4,5 | 0,0 | 37,5 | 40,0 | 3,0 | 9 | 4,5 | 3,26 | 1,24 | 40 | 49,6 | ||
94 | 74 | GM | Mammadov Zaur | AZE | 2422 | 4,5 | 0,0 | 37,0 | 39,5 | 3,0 | 9 | 4,5 | 5,59 | -1,09 | 10 | -10,9 | |
95 | 29 | GM | Lalith Babu M R | IND | 2593 | 4,5 | 0,0 | 36,5 | 38,5 | 3,0 | 9 | 4,5 | 7,40 | -2,90 | 10 | -29,0 | |
96 | 99 | Kulkarni Rakesh | IND | 2325 | 4,5 | 0,0 | 36,0 | 39,5 | 4,0 | 8 | 3,5 | 4,43 | -0,93 | 20 | -18,6 | ||
97 | 133 | Nadimifar Adnan | IRI | 2219 | 4,5 | 0,0 | 35,5 | 39,5 | 4,0 | 9 | 4,5 | 4,79 | -0,29 | 20 | -5,8 | ||
152 | WFM | Cholleti Sahajasri | w | IND | 2120 | 4,5 | 0,0 | 35,5 | 39,5 | 4,0 | 9 | 4,5 | 4,02 | 0,48 | 20 | 9,6 | |
99 | 194 | WCM | Isha Sharma | w | IND | 1878 | 4,5 | 0,0 | 35,0 | 36,5 | 3,0 | 9 | 4,5 | 1,11 | 3,39 | 40 | 135,6 |
100 | 86 | IM | Kanter Eduard | RUS | 2383 | 4,5 | 0,0 | 34,5 | 38,5 | 4,0 | 8 | 3,5 | 4,67 | -1,17 | 10 | -11,7 |
Leave a Reply