|
Name | FIDE | FED | PTS |
GM | Gajewski Grzegorz | 2628 | POL | 8 |
GM | Rakhmanov Aleksandr | 2588 | RUS | 8 |
GM | Cordova Emilio | 2572 | PER | 8 |
GM | Spraggett Kevin | 2595 | CAN | 8 |
GM | Shankland Samuel L | 2581 | USA | 8 |
IM | Alonso Rosell Alvar | 2502 | ESP | 7½ |
GM | Narciso Dublan Marc | 2528 | ESP | 7½ |
IM | Perez Mitjans Orelvis | 2504 | ESP | 7½ |
GM | Nisipeanu Liviu-Dieter | 2648 | ROU | 7½ |
GM | Cuartas Jaime Alexander | 2521 | COL | 7½ |
IM | Munoz Pantoja Miguel | 2496 | ESP | 7½ |
IM | Collins Sam E | 2459 | IRL | 7½ |
GM | Oms Pallisse Josep | 2461 | ESP | 7½ |
IM | Arenas David | 2406 | COL | 7½ |
GM | Aroshidze Levan | 2568 | GEO | 7½ |
IM | Cruz Jonathan | 2418 | PER | 7½ |
MK | Hernando Rodrigo Julio A | 2311 | ESP | 7½ |
GM | Laxman R R | 2428 | IND | 7 |
GM | Lopez Martinez Josep Manuel | 2498 | ESP | 7 |
FM | Stokke Kjetil | 2390 | NOR | 7 |
Full standings: http://www.cotxeres.org/open/
Chess Daily News from Susan Polgar
What a finish