http://chess-results.com/tnr176071.aspx
Rank after Round 8 (top 55)
Rk. | SNo | Name | Gr | FED | Rtg | RtgN | Pts. | TB1 | TB2 | TB3 | ||
1 | 16 | GM | Maze Sebastien | G1 | FRA | 2617 | 0 | 6,0 | 32,0 | 3 | 5,0 | |
2 | 5 | GM | Smirin Ilia | ISR | 2665 | 0 | 6,0 | 31,5 | 4 | 5,0 | ||
3 | 1 | GM | Andreikin Dmitry | RUS | 2736 | 0 | 6,0 | 31,0 | 4 | 5,0 | ||
4 | 10 | GM | Vidit Santosh Gujrathi | IND | 2648 | 0 | 6,0 | 28,0 | 3 | 5,0 | ||
5 | 25 | GM | van Foreest Jorden | G1 | NED | 2551 | 0 | 6,0 | 27,5 | 3 | 6,0 | |
6 | 6 | GM | Adhiban B. | IND | 2663 | 0 | 5,5 | 30,5 | 3 | 4,0 | ||
7 | 3 | GM | Almasi Zoltan | HUN | 2682 | 0 | 5,5 | 30,0 | 4 | 5,0 | ||
8 | 7 | GM | Tkachiev Vladislav | FRA | 2660 | 0 | 5,5 | 30,0 | 4 | 4,0 | ||
9 | 12 | GM | Mareco Sandro | ARG | 2625 | 0 | 5,5 | 30,0 | 3 | 5,0 | ||
10 | 15 | GM | Landa Konstantin | RUS | 2618 | 0 | 5,5 | 29,5 | 4 | 4,0 | ||
11 | 8 | GM | Sethuraman S.P. | IND | 2658 | 0 | 5,5 | 29,0 | 3 | 5,0 | ||
12 | 19 | GM | Sevian Samuel | G1 | USA | 2589 | 0 | 5,5 | 29,0 | 3 | 4,0 | |
13 | 9 | GM | Predojevic Borki | BIH | 2654 | 0 | 5,5 | 28,5 | 4 | 4,0 | ||
14 | 17 | GM | Bok Benjamin | G1 | NED | 2605 | 0 | 5,5 | 28,5 | 3 | 4,0 | |
29 | GM | Libiszewski Fabien | G2 | FRA | 2520 | 0 | 5,5 | 28,5 | 3 | 4,0 | ||
16 | 14 | GM | Onischuk Vladimir | UKR | 2620 | 0 | 5,5 | 28,0 | 3 | 4,0 | ||
17 | 11 | GM | Sasikiran Krishnan | IND | 2643 | 0 | 5,5 | 27,5 | 4 | 5,0 | ||
18 | 18 | GM | Goganov Aleksey | G1 | RUS | 2591 | 0 | 5,5 | 27,5 | 3 | 5,0 | |
27 | GM | Urkedal Frode | G1 | NOR | 2549 | 2479 | 5,5 | 27,5 | 3 | 5,0 | ||
20 | 28 | GM | Greenfeld Alon | G2 | ISR | 2541 | 0 | 5,5 | 27,0 | 4 | 5,0 | |
21 | 20 | GM | Rozentalis Eduardas | G1 | LTU | 2584 | 0 | 5,5 | 27,0 | 3 | 4,0 | |
22 | 30 | GM | Mikhalevski Victor | G2 | ISR | 2516 | 0 | 5,5 | 26,5 | 4 | 5,0 | |
23 | 48 | IM | Cramling Dan | G3 | SWE | 2354 | 2378 | 5,5 | 26,0 | 3 | 5,0 | |
24 | 13 | GM | Bachmann Axel | PAR | 2621 | 0 | 5,0 | 30,0 | 4 | 4,0 | ||
25 | 2 | GM | Shirov Alexei | LAT | 2686 | 0 | 5,0 | 29,5 | 3 | 4,0 | ||
26 | 4 | GM | Postny Evgeny | ISR | 2673 | 0 | 5,0 | 28,5 | 4 | 4,0 | ||
21 | GM | Stefansson Hannes | G1 | ISL | 2581 | 0 | 5,0 | 28,5 | 4 | 4,0 | ||
28 | 23 | GM | Vorobiov Evgeny E. | G1 | RUS | 2572 | 0 | 5,0 | 28,0 | 4 | 4,0 | |
29 | 24 | GM | Burmakin Vladimir | G1 | RUS | 2554 | 0 | 5,0 | 28,0 | 3 | 4,0 | |
30 | 41 | FM | Lindberg Bo 1984 | G3 | SWE | 2397 | 0 | 5,0 | 27,0 | 3 | 4,0 | |
31 | 93 | Thorn Eric | G7 | SWE | 2204 | 0 | 5,0 | 26,5 | 4 | 4,0 | ||
32 | 44 | FM | Forsberg Viktor | G3 | SWE | 2370 | 2409 | 5,0 | 26,5 | 3 | 4,0 | |
33 | 45 | FM | Aguera Naredo Javier | G3 | ESP | 2369 | 0 | 5,0 | 26,0 | 4 | 4,0 | |
34 | 52 | FM | Lokander Martin | G4 | SWE | 2348 | 2423 | 5,0 | 26,0 | 3 | 5,0 | |
35 | 53 | GM | Bellon Lopez Juan Manuel | G4 | ESP | 2345 | 2419 | 5,0 | 26,0 | 3 | 4,0 | |
54 | FM | Mihajlov Sebastian | G4 | NOR | 2343 | 0 | 5,0 | 26,0 | 3 | 4,0 | ||
37 | 33 | IM | Kjartansson Gudmundur | G2 | ISL | 2457 | 0 | 5,0 | 25,0 | 3 | 5,0 | |
38 | 50 | FM | Rietze Clemens | G3 | GER | 2354 | 2306 | 5,0 | 24,5 | 3 | 4,0 | |
88 | FM | Henriksson Johan | G7 | SWE | 2208 | 2316 | 5,0 | 24,5 | 3 | 4,0 | ||
40 | 67 | FM | Grandell Anders | G5 | SWE | 2290 | 0 | 5,0 | 24,0 | 4 | 5,0 | |
41 | 38 | IM | Christiansen Johan-Sebastian | G2 | NOR | 2410 | 0 | 5,0 | 24,0 | 3 | 5,0 | |
42 | 61 | WIM | Pratyusha Bodda | G4 | IND | 2318 | 0 | 5,0 | 23,5 | 4 | 4,0 | |
43 | 39 | IM | Liang Awonder | G2 | USA | 2410 | 0 | 5,0 | 22,0 | 3 | 4,0 | |
44 | 32 | GM | Smith Axel | G2 | SWE | 2503 | 2484 | 4,5 | 29,5 | 4 | 3,0 | |
45 | 31 | GM | Blomqvist Erik | G2 | SWE | 2516 | 2578 | 4,5 | 29,0 | 4 | 4,0 | |
46 | 34 | GM | Akesson Ralf | G2 | SWE | 2452 | 2452 | 4,5 | 27,0 | 4 | 4,0 | |
47 | 68 | Backlund Anders | G5 | SWE | 2287 | 2280 | 4,5 | 27,0 | 3 | 3,0 | ||
48 | 47 | Schneider Stefan | G3 | SWE | 2359 | 0 | 4,5 | 26,5 | 4 | 3,0 | ||
55 | FM | Olund Joar | G4 | SWE | 2339 | 2390 | 4,5 | 26,5 | 4 | 3,0 | ||
133 | Ask Josef | G10 | SWE | 2118 | 0 | 4,5 | 26,5 | 4 | 3,0 | |||
51 | 37 | IM | Almasi Istvan | G2 | HUN | 2420 | 0 | 4,5 | 26,5 | 3 | 4,0 | |
52 | 90 | Morros Faura Ricard | G7 | ESP | 2205 | 0 | 4,5 | 26,5 | 3 | 3,0 | ||
53 | 59 | IM | Ornstein Axel | G4 | SWE | 2325 | 2354 | 4,5 | 26,0 | 4 | 4,0 | |
54 | 22 | GM | Donchenko Alexander | G1 | GER | 2573 | 0 | 4,5 | 25,5 | 3 | 3,0 | |
55 | 26 | GM | Tari Aryan | G1 | NOR | 2549 | 0 | 4,5 | 25,5 | 3 | 2,0 |
Leave a Reply