Rank after Round 3 (top 80)
http://chess-results.com/tnr267014.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 3 | GM | Damljanovic Branko | SRB | 2526 | 3,0 | 0,0 | 4,0 | 3,0 | |
10 | IM | Gazik Viktor | SVK | 2460 | 3,0 | 0,0 | 4,0 | 3,0 | ||
23 | FM | Ivic Velimir | SRB | 2370 | 3,0 | 0,0 | 4,0 | 3,0 | ||
4 | 8 | GM | Dobrov Vladimir | RUS | 2486 | 3,0 | 0,0 | 3,0 | 3,0 | |
5 | 1 | IM | Petrov Nikita | RUS | 2548 | 2,5 | 0,0 | 4,5 | 2,0 | |
6 | 11 | IM | Christiansen Johan-Sebastian | NOR | 2458 | 2,5 | 0,0 | 4,5 | 2,0 | |
7 | 48 | FM | Rakesh Kumar Jena | IND | 2255 | 2,5 | 0,0 | 3,5 | 2,0 | |
8 | 47 | Buyukasik Diyap | TUR | 2261 | 2,5 | 0,0 | 3,5 | 2,0 | ||
91 | Uysal Burak | TUR | 2037 | 2,5 | 0,0 | 3,5 | 2,0 | |||
10 | 67 | Sari Yasin | TUR | 2161 | 2,5 | 0,0 | 3,0 | 2,0 | ||
11 | 14 | GM | Abramovic Bosko | SRB | 2413 | 2,5 | 0,0 | 2,5 | 2,0 | |
12 | 6 | GM | Savic Miodrag R | SRB | 2503 | 2,0 | 0,0 | 4,5 | 2,0 | |
49 | WIM | Eric Jovana | SRB | 2243 | 2,0 | 0,0 | 4,5 | 2,0 | ||
56 | Sahil Tickoo | IND | 2229 | 2,0 | 0,0 | 4,5 | 2,0 | |||
15 | 16 | GM | Tosic Miroslav | SRB | 2405 | 2,0 | 0,0 | 4,5 | 1,0 | |
19 | IM | Todorovic Jovan | SRB | 2390 | 2,0 | 0,0 | 4,5 | 1,0 | ||
24 | IM | Nestorovic Dejan | SRB | 2364 | 2,0 | 0,0 | 4,5 | 1,0 | ||
18 | 27 | IM | Rabrenovic Vladan | SRB | 2345 | 2,0 | 0,0 | 4,0 | 2,0 | |
28 | IM | Radovanovic Mihajlo | SRB | 2341 | 2,0 | 0,0 | 4,0 | 2,0 | ||
31 | WFM | Marjanovic Annamaria | HUN | 2320 | 2,0 | 0,0 | 4,0 | 2,0 | ||
38 | IM | Gazik Igor | SVK | 2292 | 2,0 | 0,0 | 4,0 | 2,0 | ||
41 | FM | Robulj Nenad | SRB | 2281 | 2,0 | 0,0 | 4,0 | 2,0 | ||
52 | CM | Burcu Cagatay | TUR | 2241 | 2,0 | 0,0 | 4,0 | 2,0 | ||
24 | 43 | IM | Cvetkovic Srdjan | SRB | 2275 | 2,0 | 0,0 | 4,0 | 1,0 | |
25 | 5 | GM | Nestorovic Nikola | SRB | 2509 | 2,0 | 0,0 | 4,0 | 1,0 | |
15 | IM | Radovanovic Nikola | SRB | 2407 | 2,0 | 0,0 | 4,0 | 1,0 | ||
26 | IM | Markovic Zoran S | SRB | 2353 | 2,0 | 0,0 | 4,0 | 1,0 | ||
33 | Radovic Janko | SRB | 2310 | 2,0 | 0,0 | 4,0 | 1,0 | |||
40 | FM | Baglan Esat | TUR | 2285 | 2,0 | 0,0 | 4,0 | 1,0 | ||
62 | Krstonijevic Stjepan | MNE | 2197 | 2,0 | 0,0 | 4,0 | 1,0 | |||
90 | FM | Ezra Paul Chambers | BDI | 2037 | 2,0 | 0,0 | 4,0 | 1,0 | ||
32 | 29 | IM | Radovanovic Dusan | SRB | 2337 | 2,0 | 0,0 | 3,5 | 2,0 | |
33 | 4 | GM | Atalik Suat | TUR | 2525 | 2,0 | 0,0 | 3,5 | 1,0 | |
46 | FM | Popovic Aleksandar M | SRB | 2262 | 2,0 | 0,0 | 3,5 | 1,0 | ||
61 | Velikic Adela | SRB | 2207 | 2,0 | 0,0 | 3,5 | 1,0 | |||
36 | 45 | WGM | Ozturk Kubra | TUR | 2266 | 2,0 | 0,0 | 3,0 | 1,0 | |
37 | 37 | FM | Risting Eivind Olav | NOR | 2295 | 2,0 | 0,0 | 3,0 | 1,0 | |
70 | Prithu Gupta | IND | 2155 | 2,0 | 0,0 | 3,0 | 1,0 | |||
39 | 35 | Rajkovic Mladen | SRB | 2308 | 2,0 | 0,0 | 2,5 | 1,0 | ||
40 | 18 | GM | Kosanovic Goran A | SRB | 2394 | 1,5 | 0,0 | 5,0 | 1,0 | |
41 | 22 | IM | Govedarica Radovan | SRB | 2373 | 1,5 | 0,0 | 4,5 | 1,0 | |
59 | Kiremitciyan Ari | TUR | 2210 | 1,5 | 0,0 | 4,5 | 1,0 | |||
43 | 17 | FM | Koksal Ege | TUR | 2405 | 1,5 | 0,0 | 4,5 | 1,0 | |
32 | FM | Zegarac Vuk | SRB | 2315 | 1,5 | 0,0 | 4,5 | 1,0 | ||
45 | 60 | Michalicka Milan | SVK | 2210 | 1,5 | 0,0 | 4,0 | 1,0 | ||
46 | 44 | FM | Lyell Mark | ENG | 2270 | 1,5 | 0,0 | 4,0 | 1,0 | |
50 | Cvetkovic Nemanja | SRB | 2243 | 1,5 | 0,0 | 4,0 | 1,0 | |||
48 | 34 | IM | Velickovic Sasa | SRB | 2309 | 1,5 | 0,0 | 3,5 | 1,0 | |
73 | Elgersma Simon | NED | 2142 | 1,5 | 0,0 | 3,5 | 1,0 | |||
50 | 20 | Djordjevic Vuk | SRB | 2390 | 1,5 | 0,0 | 3,5 | 1,0 | ||
55 | FM | Apaydin Fethi | TUR | 2232 | 1,5 | 0,0 | 3,5 | 1,0 | ||
64 | Rajkovic Aleksandar | SRB | 2188 | 1,5 | 0,0 | 3,5 | 1,0 | |||
85 | Mitev Valentin | BUL | 2049 | 1,5 | 0,0 | 3,5 | 1,0 | |||
54 | 9 | IM | Pezelj Novak | SRB | 2464 | 1,5 | 0,0 | 3,5 | 0,0 | |
21 | IM | Atakisi Umut | TUR | 2385 | 1,5 | 0,0 | 3,5 | 0,0 | ||
89 | FM | Dogan Mire Deniz | TUR | 2040 | 1,5 | 0,0 | 3,5 | 0,0 | ||
97 | Krasteva Beloslava | BUL | 1902 | 1,5 | 0,0 | 3,5 | 0,0 | |||
58 | 7 | IM | Van Foreest Lucas | NED | 2488 | 1,5 | 0,0 | 3,0 | 1,0 | |
54 | FM | Djokic Nebojsa | SRB | 2236 | 1,5 | 0,0 | 3,0 | 1,0 | ||
66 | Isik Alparslan | TUR | 2161 | 1,5 | 0,0 | 3,0 | 1,0 | |||
61 | 58 | CM | Dogan Nazmi Can | TUR | 2211 | 1,5 | 0,0 | 3,0 | 0,0 | |
62 | 30 | Colovic Dusan | SRB | 2337 | 1,5 | 0,0 | 2,5 | 1,0 | ||
63 | 39 | FM | Antova Gabriela | BUL | 2289 | 1,0 | 0,0 | 5,0 | 1,0 | |
64 | 63 | FM | Jovanovic Bojan P | SRB | 2190 | 1,0 | 0,0 | 4,5 | 0,0 | |
72 | CM | Uzumcu Ahmet Utku | TUR | 2143 | 1,0 | 0,0 | 4,5 | 0,0 | ||
66 | 13 | IM | Minko Vladimir | RUS | 2438 | 1,0 | 0,0 | 4,0 | 1,0 | |
53 | FM | Vujacic Borivoje | SRB | 2239 | 1,0 | 0,0 | 4,0 | 1,0 | ||
65 | Sahin Ozgun | TUR | 2164 | 1,0 | 0,0 | 4,0 | 1,0 | |||
68 | Radosavljevic Slobodan S | SRB | 2157 | 1,0 | 0,0 | 4,0 | 1,0 | |||
78 | Zivkovic Momcilo | SRB | 2107 | 1,0 | 0,0 | 4,0 | 1,0 | |||
79 | Mickovic Slavisa | SRB | 2102 | 1,0 | 0,0 | 4,0 | 1,0 | |||
72 | 57 | Markovic Dragan P | SRB | 2225 | 1,0 | 0,0 | 4,0 | 0,0 | ||
96 | Akman Ozgur | TUR | 1930 | 1,0 | 0,0 | 4,0 | 0,0 | |||
74 | 92 | Dolgun Can | TUR | 1996 | 1,0 | 0,0 | 4,0 | 0,0 | ||
75 | 36 | FM | Bujisic Vlastimir | MNE | 2301 | 1,0 | 0,0 | 3,5 | 1,0 | |
69 | CM | Budisavljevic Luka | SRB | 2155 | 1,0 | 0,0 | 3,5 | 1,0 | ||
71 | Tasdogen Dincer | TUR | 2149 | 1,0 | 0,0 | 3,5 | 1,0 | |||
95 | Rutesic Vuk | SRB | 1969 | 1,0 | 0,0 | 3,5 | 1,0 | |||
79 | 51 | CM | Can Isik | TUR | 2242 | 1,0 | 0,0 | 3,5 | 0,0 | |
80 | 2 | GM | Kadric Denis | BIH | 2535 | 1,0 | 0,0 | 3,5 | 0,0 | |
94 | Nestorovic Katarina | SRB | 1990 | 1,0 | 0,0 | 3,5 | 0,0 | |||
82 | 12 | IM | Petrov Martin | BUL | 2440 | 1,0 | 0,0 | 3,0 | 1,0 | |
25 | GM | Rajkovic Dusan | SRB | 2355 | 1,0 | 0,0 | 3,0 | 1,0 | ||
74 | WFM | Milutinovic Stefana | SRB | 2140 | 1,0 | 0,0 | 3,0 | 1,0 | ||
82 | Akdogan Alperen | TUR | 2068 | 1,0 | 0,0 | 3,0 | 1,0 |
Leave a Reply