Standings after 7 rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Wei Yi | 2718 | CHN | * | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 5.5 | 0.0 | 18.00 | 4 | ||||
2 | GM | Ding Liren | 2757 | CHN | 0 | * | ½ | 1 | ½ | 1 | 1 | ½ | 4.5 | 0.5 | 16.00 | 3 | ||||
3 | GM | Wen Yang | 2583 | CHN | ½ | * | 0 | ½ | ½ | 1 | 1 | 1 | 4.5 | 0.5 | 12.25 | 3 | ||||
4 | GM | Yu Yangyi | 2723 | CHN | ½ | 0 | 1 | * | ½ | 1 | ½ | ½ | 4.0 | 0.0 | 14.75 | 2 | ||||
5 | GM | Zhao Jun | 2613 | CHN | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | 4.0 | 0.0 | 13.50 | 2 | ||||
6 | GM | Wang Hao | 2710 | CHN | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 3.5 | 0.5 | 10.25 | 1 | ||||
7 | GM | Zhou Jianchao | 2589 | CHN | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 3.5 | 0.5 | 9.25 | 1 | ||||
8 | IM | Wan Yunguo | 2472 | CHN | 0 | 0 | 1 | ½ | * | 0 | ½ | 1 | 3.0 | 0.0 | 8.50 | 2 | ||||
9 | GM | Liu Qingnan | 2523 | CHN | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | 3.0 | 0.0 | 8.25 | 2 | ||||
10 | GM | Lu Shanglei | 2606 | CHN | ½ | 0 | ½ | 0 | ½ | 1 | 0 | * | 2.5 | 0.0 | 9.00 | 1 | ||||
11 | IM | Lin Chen | 2460 | CHN | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | 2.5 | 0.0 | 8.50 | 0 | ||||
12 | IM | Wang Chen | 2536 | CHN | ½ | 0 | ½ | 0 | 0 | 0 | ½ | * | 1.5 | 0.0 | 5.75 | 0 |
Leave a Reply