GMs Fernando Peralta, Arkadij Naiditsch (GER) and Axel Bachmann tied for first at the 2009 Neckar-Open with 7.5 points out of 9.
Here are the final standings of the leaders:
Rang | Teilnehmer | Titel | TWZ | Land | S | R | V | Punkte | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Peralta,Fernando | GM | 2559 | ARG | 6 | 3 | 0 | 7.5 | ||||
2. | Naiditsch,Arkadij | GM | 2700 | GER | 6 | 3 | 0 | 7.5 | ||||
3. | Bachmann,Axel | GM | 2555 | PAR | 7 | 1 | 1 | 7.5 | ||||
4. | Dziuba,Marcin | GM | 2535 | POL | 5 | 4 | 0 | 7.0 | ||||
5. | Spoelman,Wouter | IM | 2512 | NED | 5 | 4 | 0 | 7.0 | ||||
6. | Corrales Jimenez, | GM | 2574 | CUB | 6 | 2 | 1 | 7.0 | ||||
7. | Rusev,Krasimir | GM | 2498 | BUL | 6 | 2 | 1 | 7.0 | ||||
8. | Zaragatski,Ilja | IM | 2428 | GER | 5 | 4 | 0 | 7.0 | ||||
9. | Olszewski,Michal | IM | 2538 | POL | 6 | 2 | 1 | 7.0 | ||||
10. | Schneider,Ilja | IM | 2505 | GER | 5 | 4 | 0 | 7.0 | ||||
11. | Bindrich,Falko | GM | 2516 | GER | 6 | 2 | 1 | 7.0 | ||||
12. | Orzech,Dominik | 2461 | POL | 6 | 2 | 1 | 7.0 | |||||
13. | Miedema,Roi | FM | 2370 | NED | 6 | 2 | 1 | 7.0 | ||||
14. | Fedorchuk,Sergey | GM | 2656 | UKR | 5 | 3 | 1 | 6.5 | ||||
15. | Swinkels,Robin | IM | 2499 | NED | 5 | 3 | 1 | 6.5 | ||||
16. | Klovans,Janis | GM | 2415 | LAT | 5 | 3 | 1 | 6.5 | ||||
17. | Boguslavskyy,Oleg | 2415 | GER | 6 | 1 | 2 | 6.5 | |||||
18. | Gyimesi,Zoltan | GM | 2581 | HUN | 4 | 5 | 0 | 6.5 | ||||
19. | Milov,Leonid | IM | 2539 | GER | 6 | 1 | 2 | 6.5 | ||||
20. | Malakhatko,Vadim | GM | 2618 | BEL | 4 | 5 | 0 | 6.5 | ||||
21. | Lobzhanidze,Davit | IM | 2497 | GEO | 5 | 3 | 1 | 6.5 | ||||
22. | Farago,Ivan | GM | 2491 | HUN | 4 | 5 | 0 | 6.5 | ||||
23. | Berger,Steve | FM | 2413 | GER | 5 | 3 | 1 | 6.5 | ||||
24. | Hirneise,Tobias | FM | 2407 | GER | 6 | 1 | 2 | 6.5 | ||||
25. | Pedersen,Nicolai | IM | 2417 | DEN | 5 | 3 | 1 | 6.5 | ||||
26. | Fedorovsky,Michae | 2432 | GER | 5 | 3 | 1 | 6.5 | |||||
27. | Gasthofer,Alexand | IM | 2441 | GER | 5 | 3 | 1 | 6.5 | ||||
28. | Thinius,Marco | IM | 2391 | GER | 6 | 1 | 2 | 6.5 | ||||
29. | Baramidze,David | GM | 2547 | GER | 6 | 1 | 2 | 6.5 |
Here are the full standings.
Chess Daily News from Susan Polgar
Naiditsch is 2700? Wow!