Round 6 on 2016/01/31 at 15:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | GM | Harikrishna P. | 2755 | 4½ | 4½ | GM | Gupta Abhijeet | 2613 | 32 | |
2 | 14 | GM | Ragger Markus | 2689 | 4½ | 4 | GM | Nakamura Hikaru | 2787 | 1 | |
3 | 2 | GM | Vachier-Lagrave Maxime | 2785 | 4 | 4 | GM | Jones Gawain C B | 2625 | 28 | |
4 | 6 | GM | Yu Yangyi | 2747 | 4 | 4 | GM | Edouard Romain | 2617 | 30 | |
5 | 38 | GM | Grigoriants Sergey | 2580 | 4 | 4 | GM | Jakovenko Dmitry | 2732 | 7 | |
6 | 8 | GM | Wojtaszek Radoslaw | 2727 | 4 | 4 | GM | Lenic Luka | 2611 | 33 | |
7 | 48 | GM | Demuth Adrien | 2535 | 4 | 4 | GM | Rapport Richard | 2721 | 9 | |
8 | 12 | GM | Ni Hua | 2697 | 4 | 4 | IM | Tari Aryan | 2556 | 43 | |
9 | 18 | GM | Bruzon Batista Lazaro | 2666 | 4 | 4 | GM | Donchenko Alexander | 2570 | 41 | |
10 | 72 | IM | Ly Moulthun | 2474 | 4 | 4 | GM | Vidit Santosh Gujrathi | 2642 | 23 | |
11 | 24 | GM | Anton Guijarro David | 2639 | 4 | 4 | GM | Harika Dronavalli | 2511 | 58 | |
12 | 82 | IM | Kelires Andreas | 2444 | 4 | 4 | GM | Grandelius Nils | 2635 | 26 | |
13 | 50 | GM | Al-Sayed Mohammed | 2530 | 3½ | 3½ | GM | Li Chao B | 2751 | 5 | |
14 | 10 | GM | Fressinet Laurent | 2700 | 3½ | 3½ | IM | Gledura Benjamin | 2515 | 57 | |
15 | 51 | GM | Gopal G.N. | 2525 | 3½ | 3½ | GM | Howell David W L | 2685 | 15 | |
16 | 16 | GM | Almasi Zoltan | 2684 | 3½ | 3½ | WGM | Tan Zhongyi | 2504 | 62 | |
17 | 60 | GM | Bai Jinshi | 2507 | 3½ | 3½ | GM | Kamsky Gata | 2665 | 19 | |
18 | 20 | GM | Duda Jan-Krzysztof | 2660 | 3½ | 3½ | GM | Gunina Valentina | 2496 | 67 | |
19 | 56 | GM | Stefanova Antoaneta | 2515 | 3½ | 3½ | GM | Sethuraman S.P. | 2639 | 25 | |
20 | 70 | IM | Nakar Eylon | 2479 | 3½ | 3½ | GM | Iturrizaga Bonelli Eduardo | 2624 | 29 | |
21 | 34 | GM | Bachmann Axel | 2610 | 3½ | 3½ | GM | Zhukova Natalia | 2484 | 69 | |
22 | 36 | GM | Sandipan Chanda | 2583 | 3½ | 3½ | GM | Krush Irina | 2458 | 79 | |
23 | 64 | WGM | Goryachkina Aleksandra | 2502 | 3½ | 3½ | GM | Tregubov Pavel V. | 2582 | 37 | |
24 | 81 | IM | Tan Justin | 2446 | 3½ | 3½ | GM | Perez Ponsa Federico | 2577 | 39 | |
25 | 40 | GM | Vazquez Igarza Renier | 2572 | 3½ | 3½ | Siva Mahadevan | 2370 | 123 | ||
26 | 42 | GM | Oparin Grigoriy | 2565 | 3½ | 3½ | IM | Padmini Rout | 2427 | 91 | |
27 | 87 | GM | Akesson Ralf | 2435 | 3½ | 3½ | GM | Handke Florian Dr. | 2533 | 49 | |
28 | 3 | GM | Anand Viswanathan | 2784 | 3 | 3½ | Fiala Vaclav | 2217 | 168 |
Leave a Reply