Rank after Round 10 (top 25)
http://chess-results.com/tnr231040.aspx
Rk. | SNo | Name | Rtg | Club/City | Pts. | ||
1 | 1 | GM | Adams Michael | 2727 | None | 9,0 | |
2 | 2 | GM | Howell David Wl | 2663 | None | 8,0 | |
3 | 3 | GM | Jones Gawain Cb | 2650 | None | 7,0 | |
8 | GM | Emms John M | 2467 | None | 7,0 | ||
11 | IM | Tan Justin Hy | 2438 | None | 7,0 | ||
25 | Brown Martin | 2252 | St Helens | 7,0 | |||
7 | 4 | GM | Pert Nicholas | 2570 | None | 6,5 | |
5 | GM | Hebden Mark L | 2509 | None | 6,5 | ||
6 | GM | Fodor Tamas Jr | 2505 | None | 6,5 | ||
7 | GM | Gormally Daniel W | 2494 | None | 6,5 | ||
9 | GM | Arkell Keith C | 2455 | None | 6,5 | ||
12 | GM | Ward Chris G | 2437 | None | 6,5 | ||
13 | IM | Palliser Richard Jd | 2422 | Minster Inn | 6,5 | ||
16 | IM | Eggleston David J | 2376 | Durham City | 6,5 | ||
17 | FM | Batchelor Peter J | 2341 | Willesden & Brent | 6,5 | ||
24 | FM | Storey Charles H | 2256 | Kings College | 6,5 | ||
17 | 14 | GM | Wells Peter K | 2419 | None | 6,0 | |
15 | IM | Houska Jovanka | 2386 | None | 6,0 | ||
20 | FM | Claridge-Hansen William | 2299 | Bucks Cca | 6,0 | ||
21 | FM | Duncan Chris R | 2292 | Watford | 6,0 | ||
32 | CM | Willmoth Robert F | 2189 | Barnet Knights | 6,0 | ||
35 | Oyama Akito | 2183 | Cambridge City | 6,0 | |||
40 | Graham David B | 2152 | Worthing | 6,0 | |||
67 | Lentzos Ioannis | 2016 | Warwick University | 6,0 | |||
25 | 10 | IM | Pert Richard G | 2441 | Brentwood | 5,5 |
1 Comment