Leaders after Round 7
Full standings: http://www.chess-results.com/tnr169517.aspx
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 5 | GM | Oleksiyenko Mykhaylo | UKR | 2629 | 6.0 | 26.5 | 30.5 | 4 | 2707 | 7 | 6 | 5.30 | 0.70 | 10 | 7.0 | |||
2 | 1 | GM | Korobov Anton | UKR | 2698 | 6.0 | 25.5 | 28.0 | 3 | 2691 | 7 | 6 | 5.71 | 0.29 | 10 | 2.9 | |||
3 | 9 | GM | Hovhannisyan Robert | ARM | 2599 | 5.5 | 28.5 | 32.0 | 4 | 2678 | 7 | 5.5 | 4.44 | 1.06 | 10 | 10.6 | |||
4 | 21 | IM | Petrosyan Tigran S. | ARM | 2423 | 5.5 | 28.5 | 30.5 | 4 | 2633 | 7 | 5.5 | 3.49 | 2.01 | 10 | 20.1 | |||
5 | 7 | GM | Pashikian Arman | ARM | 2604 | 5.5 | 26.5 | 30.0 | 4 | 2664 | 7 | 5.5 | 4.76 | 0.74 | 10 | 7.4 | |||
6 | 4 | GM | Khismatullin Denis | RUS | 2646 | 5.0 | 30.5 | 33.5 | 3 | 2610 | 7 | 5 | 4.96 | 0.04 | 10 | 0.4 | |||
7 | 3 | GM | Efimenko Zahar | UKR | 2647 | 5.0 | 28.5 | 32.0 | 4 | 2614 | 7 | 5 | 4.96 | 0.04 | 10 | 0.4 | |||
8 | 10 | GM | Grigoryan Karen H. | ARM | 2590 | 5.0 | 28.5 | 32.0 | 3 | 2512 | 7 | 5 | 5.30 | -0.30 | 10 | -3.0 | |||
9 | 11 | GM | Ter-Sahakyan Samvel | ARM | 2586 | 5.0 | 27.0 | 29.0 | 4 | 2503 | 7 | 5 | 5.35 | -0.35 | 10 | -3.5 | |||
10 | 2 | GM | Areshchenko Alexander | UKR | 2656 | 5.0 | 26.0 | 30.0 | 3 | 2536 | 7 | 5 | 5.61 | -0.61 | 10 | -6.1 | |||
11 | 8 | GM | Andriasian Zaven | ARM | 2600 | 5.0 | 26.0 | 29.0 | 3 | 2459 | 7 | 5 | 5.71 | -0.71 | 10 | -7.1 | |||
12 | 12 | GM | Zhigalko Andrey | BLR | 2586 | 5.0 | 25.5 | 28.5 | 3 | 2372 | 7 | 5 | 5.96 | -0.96 | 10 | -9.6 | |||
14 | IM | Harutyunian Tigran K. | ARM | 2472 | 5.0 | 25.5 | 28.5 | 3 | 2451 | 7 | 5 | 4.95 | 0.05 | 10 | 0.5 | ||||
17 | IM | Petrosyan Manuel | ARM | 2449 | 5.0 | 25.5 | 28.5 | 3 | 2394 | 7 | 5 | 5.18 | -0.18 | 10 | -1.8 | ||||
15 | 24 | IM | Vuilleumier Alexandre | SUI | 2354 | 5.0 | 23.5 | 25.5 | 3 | 2460 | 7 | 5 | 3.85 | 1.15 | 10 | 11.5 | |||
16 | 22 | IM | Baghdasaryan Vahe | ARM | 2402 | 4.5 | 30.0 | 34.0 | 3 | 2515 | 7 | 4.5 | 3.24 | 1.26 | 10 | 12.6 | |||
17 | 6 | GM | Krasenkow Michal | POL | 2604 | 4.5 | 27.0 | 30.0 | 3 | 2495 | 7 | 4.5 | 5.10 | -0.60 | 10 | -6.0 | |||
18 | 33 | FM | Hakobyan Aram | U14 | ARM | 2283 | 4.5 | 26.0 | 29.5 | 4 | 2434 | 7 | 4.5 | 2.97 | 1.53 | 20 | 30.6 | ||
19 | 19 | GM | Hayrapetyan Hovik | ARM | 2436 | 4.5 | 26.0 | 28.5 | 4 | 2429 | 7 | 4.5 | 4.34 | 0.16 | 10 | 1.6 | |||
20 | 35 | Bakunts Rafael | ARM | 2270 | 4.5 | 25.5 | 28.0 | 4 | 2375 | 7 | 4.5 | 3.33 | 1.17 | 20 | 23.4 | ||||
21 | 29 | FM | Vardanian Haik G. | ARM | 2315 | 4.5 | 24.5 | 27.0 | 4 | 2409 | 7 | 4.5 | 3.52 | 0.98 | 20 | 19.6 | |||
22 | 36 | CM | Sargsyan Shant | U14 | ARM | 2256 | 4.5 | 22.5 | 24.0 | 3 | 2254 | 7 | 4.5 | 4.19 | 0.31 | 40 | 12.4 |
Leave a Reply