Standings after 7 rounds (top 30)
http://www.chess-results.com/tnr289857.aspx
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | GM | Banikas Hristos | GRE | 2576 | 5,5 | 32,0 | 28,5 | 2424 | |
2 | 8 | GM | Gasanov Eldar | UKR | 2466 | 5,5 | 29,5 | 27,0 | 2407 | |
3 | 4 | GM | David Alberto | ITA | 2576 | 5,0 | 32,5 | 28,5 | 2439 | |
4 | 2 | GM | Sumets Andrey | UKR | 2584 | 5,0 | 31,0 | 27,5 | 2407 | |
5 | 5 | GM | Vorobiov Evgeny E. | RUS | 2561 | 5,0 | 27,5 | 24,5 | 2312 | |
6 | 1 | GM | Lagarde Maxime | FRA | 2598 | 4,5 | 30,0 | 26,5 | 2412 | |
7 | 15 | FM | Pescatore Lorenzo | ITA | 2336 | PE | 4,5 | 29,5 | 27,5 | 2354 |
8 | 6 | GM | Libiszewski Fabien | FRA | 2531 | 4,5 | 29,5 | 27,0 | 2445 | |
9 | 7 | IM | Delorme Axel | FRA | 2508 | 4,5 | 29,5 | 26,5 | 2395 | |
10 | 11 | IM | Eggleston David J | ENG | 2400 | 4,5 | 28,5 | 25,5 | 2290 | |
11 | 14 | IM | Damia Angelo | ITA | 2342 | 4,5 | 27,0 | 24,5 | 2289 | |
12 | 9 | GM | Abergel Thal | FRA | 2459 | 4,5 | 27,0 | 24,5 | 2283 | |
13 | 17 | FM | Bove Alessandro | ITA | 2321 | 4,5 | 24,5 | 23,0 | 2242 | |
14 | 25 | IM | Varriale Luca | ITA | 2221 | PA | 4,5 | 23,5 | 23,0 | 2213 |
15 | 10 | FM | Fantinel Thibault | FRA | 2405 | 4,0 | 30,0 | 27,0 | 2355 | |
16 | 12 | GM | Efimov Igor | MNC | 2395 | 4,0 | 29,0 | 26,5 | 2374 | |
17 | 21 | IM | Bifulco Michel | ITA | 2270 | PA | 4,0 | 27,0 | 24,5 | 2332 |
18 | 24 | FM | Carnicelli Valerio | ITA | 2252 | RM | 4,0 | 24,0 | 22,5 | 2193 |
19 | 36 | CM | Carbone Stefano | ITA | 2068 | RC | 4,0 | 24,0 | 21,5 | 2187 |
20 | 29 | Boukhris-Ferre Yacine | FRA | 2140 | 4,0 | 23,5 | 22,0 | 2217 | ||
21 | 28 | CM | Locci Damiano | ITA | 2157 | CA | 4,0 | 23,0 | 20,5 | 2186 |
22 | 16 | IM | Aleksic Nenad | SRB | 2327 | 4,0 | 23,0 | 20,5 | 2075 | |
23 | 19 | FM | Santagati Alessandro | ITA | 2297 | CT | 3,5 | 27,5 | 25,5 | 2238 |
24 | 18 | FM | Yao Stefano | ITA | 2305 | TO | 3,5 | 27,5 | 25,0 | 2304 |
25 | 22 | FM | Genovese Maurizio | ITA | 2268 | CL | 3,5 | 25,0 | 22,5 | 2184 |
26 | 27 | WIM | Makka Ioulia | GRE | 2173 | 3,5 | 23,5 | 21,5 | 2150 | |
27 | 26 | Louis Thibault | FRA | 2207 | 3,5 | 23,5 | 21,0 | 2185 | ||
28 | 13 | IM | Estremera Panos Sergio | ESP | 2355 | 3,5 | 23,0 | 21,5 | 2167 | |
29 | 23 | WGM | Calzetta Ruiz Monica | ESP | 2253 | 3,5 | 22,5 | 20,0 | 2113 | |
30 | 30 | CM | Carbone Edoardo | ITA | 2133 | RC | 3,0 | 26,0 | 23,5 | 2262 |
Leave a Reply