Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | GM | Nguyen Ngoc Truong Son | VIE | 2589 | 2,0 | 3,0 |
GM | Thien Hai Dao | VIE | 2542 | 2,0 | 3,0 | |
GM | Dzhumaev Marat | UZB | 2532 | 2,0 | 3,0 | |
IM | Vakhidov Tahir | UZB | 2520 | 2,0 | 3,0 | |
IM | Liu Dede | INA | 2419 | 2,0 | 3,0 | |
IM | Tirto | INA | 2407 | 2,0 | 3,0 | |
FM | Wahono Awam | INA | 2393 | 2,0 | 3,0 | |
FM | Chan Wei Xuan Timothy | SIN | 2363 | 2,0 | 3,0 | |
CM | Nguyen Hoang Nam | VIE | 2329 | 2,0 | 3,0 | |
CM | Farid Firman Syah | INA | 2207 | 2,0 | 3,0 | |
11 | IM | Bitoon Richard | PHI | 2490 | 1,5 | 2,5 |
GM | Nguyen Anh Dung | VIE | 2454 | 1,5 | 2,5 | |
IM | Irwanto Sadikin | INA | 2429 | 1,5 | 2,5 | |
WIM | Muminova Nafisa | UZB | 2320 | 1,5 | 2,5 | |
IM | Shetty Rahul | IND | 2270 | 1,5 | 2,5 | |
Udani Ian | PHI | 2241 | 1,5 | 2,5 | ||
17 | GM | Iuldachev Saidali | UZB | 2519 | 1,5 | 2,0 |
Rahman Masruri | INA | 1987 | 1,5 | 2,0 | ||
19 | GM | Megaranto Susanto | INA | 2527 | 1,0 | 2,0 |
Official website: http://www.klchess.com/
Chess Daily News from Susan Polgar
What are the prize funds?