I am not sure about the norm situation in this tournament since information is hard to find and the USCF website has nothing so far. However, I believe that Ilye Figler, Darwin Yang, Farai Mandizha, Evan Rosenberg earned IM norms. If anyone has more information about it, please feel free to post it.
Final standings:
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
----------------------------------------------------------------------------------------------------
1 | P HARIKRISHNA |7.0 |D 43|W 29|W 18|W 11|W 10|D 4|D 2|W 5|D 3|
| 12697028 / R: 2729 ->2735 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
2 | JAAN EHLVEST |7.0 |W 53|W 28|W 21|D 10|W 27|W 5|D 1|D 6|D 4|
NY | 12514557 / R: 2631 ->2647 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
3 | SANDIPAN CHANDA |6.5 |W 59|D 18|L 34|W 44|W 32|W 7|D 4|W 14|D 1|
NY | 13209014 / R: 2725 ->2718 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
4 | NICK E DE FIRMIAN |6.5 |W 55|W 32|W 23|W 25|H 0|D 1|D 3|H 0|D 2|
| 10469007 / R: 2567 ->2601 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
5 | MIKHEIL KEKELIDZE |6.5 |W 45|W 19|D 7|W 31|W 20|L 2|W 33|L 1|W 13|
NY | 12807422 / R: 2573 ->2591 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
6 | ROBERT ANDREW HUNGASKI |6.5 |L 44|W 56|W 67|W 39|D 28|W 24|W 20|D 2|D 8|
CT | 12790312 / R: 2510 ->2520 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
7 | ROBERT L HESS |6.0 |W 37|W 35|D 5|D 34|W 25|L 3|H 0|D 21|W 27|
NY | 12749774 / R: 2664 ->2660 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
8 | SURYA SHEKHAR GANGULY |6.0 |L 36|W 52|W 53|L 27|W 67|W 57|W 23|D 13|D 6|
NY | 13209008 / R: 2650 ->2634 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
9 | SUNDARAJAN KIDAMBI |6.0 |D 20|W 54|D 36|D 19|W 17|D 27|D 21|W 39|D 11|
NY | 14331070 / R: 2541P17->2530 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
10 | DMITRY SCHNEIDER |6.0 |W 12|W 57|W 42|D 2|L 1|L 33|W 17|D 19|W 28|
NY | 12577462 / R: 2510 ->2520 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
11 | TOBIAS HIRNEISE |6.0 |W 41|D 36|W 40|L 1|W 59|L 20|W 24|W 33|D 9|
NY | 14455561 / R: 2489P10->2507P19 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
12 | REJEAN TREMBLAY |6.0 |L 10|W 62|D 32|L 26|W 61|D 36|W 57|W 34|W 22|
QC | 12455609 / R: 2204 ->2281 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
13 | ALEXANDER SHABALOV |5.5 |W 38|D 17|L 27|W 48|W 34|D 23|W 28|D 8|L 5|
PA | 12544264 / R: 2652 ->2634 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
14 | FALKO BINDRICH |5.5 |W 58|W 33|L 25|W 42|D 23|D 28|W 34|L 3|D 19|
NY | 14455540 / R: 2595P10->2563P19 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
15 | RASHAD BABAEV |5.5 |H 0|W 72|W 17|L 20|D 26|W 43|D 19|D 27|H 0|
NY | 14178534 / R: 2454 ->2456 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
16 | ANTHONY BELLAICHE |5.5 |D 72|D 64|W 55|L 28|W 58|L 39|D 32|W 38|W 33|
NY | 14224927 / R: 2475 ->2455 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
17 | DARWIN YANG |5.5 |W 49|D 13|L 15|W 29|L 9|W 37|L 10|W 41|W 31|
TX | 12945617 / R: 2422 ->2434 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
18 | GABRIEL BATTAGLINI |5.5 |W 61|D 3|L 1|D 46|L 39|W 41|W 43|W 42|D 20|
GA | 12720448 / R: 2411 ->2420 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
19 | ILYE FIGLER |5.5 |W 74|L 5|W 68|D 9|D 22|W 25|D 15|D 10|D 14|
NY | 12713319 / R: 2288 ->2337 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
20 | EVAN S ROSENBERG |5.5 |D 9|W 75|W 24|W 15|L 5|W 11|L 6|D 22|D 18|
NY | 20101315 / R: 2276 ->2336 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
21 | MACKENIZE S MOLNER |5.0 |W 52|W 44|L 2|D 33|D 43|W 46|D 9|D 7|U 0|
NJ | 12662506 / R: 2541 ->2539 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
22 | DEAN J IPPOLITO |5.0 |W 39|L 42|W 38|D 36|D 19|W 26|D 27|D 20|L 12|
NJ | 12445752 / R: 2552 ->2526 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
23 | MARC R ESSERMAN |5.0 |W 56|W 68|L 4|W 66|D 14|D 13|L 8|D 26|D 30|
MA | 20008479 / R: 2510 ->2508 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
24 | VLADIMIR ROMANENKO |5.0 |D 29|W 47|L 20|W 40|W 36|L 6|L 11|D 37|W 44|
NY | 14422341 / R: 2528P23->2486 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
25 | SALVIJUS BERCYS |5.0 |W 63|W 70|W 14|L 4|L 7|L 19|D 53|W 40|D 26|
NY | 12909023 / R: 2486 ->2476 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
26 | JAY R BONIN |5.0 |L 68|W 30|D 41|W 12|D 15|L 22|W 46|D 23|D 25|
NY | 10098327 / R: 2437 ->2427 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
27 | FARAI MANDIZHA |5.0 |W 62|D 31|W 13|W 8|L 2|D 9|D 22|D 15|L 7|
NY | 13405786 / R: 2355 ->2403 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
28 | RAJA PANJWANI |5.0 |W 30|L 2|W 58|W 16|D 6|D 14|L 13|W 36|L 10|
ON | 12833312 / R: 2364 ->2386 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
29 | RAVSHAN KHAMROEV |5.0 |D 24|L 1|W 51|L 17|W 64|L 32|W 49|D 35|W 42|
NY | 14331022 / R: 2290 ->2306 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
30 | ANDREW RYBA |5.0 |L 28|L 26|D 62|D 73|W 65|W 55|H 0|W 53|D 23|
NY | 12935363 / R: 2085 ->2123 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
31 | MARK C PARAGUA |4.5 |W 46|D 27|W 48|L 5|L 33|W 59|D 39|D 32|L 17|
NY | 12707937 / R: 2548 ->2520 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
32 | JUSTIN SARKAR |4.5 |W 73|L 4|D 12|W 41|L 3|W 29|D 16|D 31|U 0|
NY | 12561884 / R: 2471 ->2468 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
33 | JAKE KLEIMAN |4.5 |W 60|L 14|W 64|D 21|W 31|W 10|L 5|L 11|L 16|
TN | 12683681 / R: 2444 ->2445 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
34 | MICHAEL LEE |4.5 |W 65|D 66|W 3|D 7|L 13|W 44|L 14|L 12|D 37|
WA | 12858009 / R: 2436 ->2440 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
35 | VITALY NEIMER |4.5 |W 71|L 7|F 0|H 0|W 70|D 53|D 38|D 29|D 36|
NY | 14455555 / R: 2431P10->2395P17 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
36 | KASSA KORLEY |4.5 |W 8|D 11|D 9|D 22|L 24|D 12|W 44|L 28|D 35|
NY | 12832679 / R: 2294 ->2321 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
37 | GREGORY YOUNG |4.5 |L 7|D 63|D 45|D 64|W 47|L 17|W 61|D 24|D 34|
CA | 12888228 / R: 2308 ->2310 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
38 | ALEKSANDR A OSTROVSKIY |4.5 |L 13|W 73|L 22|W 68|L 46|W 54|D 35|L 16|W 71|
NY | 12881112 / R: 2302 ->2299 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
39 | GREGORY MARKZON |4.5 |L 22|W 74|X 0|L 6|W 18|W 16|D 31|L 9|U 0|
NJ | 12057550 / R: 2264 ->2289 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
40 | YEFIM TREGER |4.5 |H 0|W 51|L 11|L 24|D 45|D 49|W 62|L 25|W 53|
NY | 12656884 / R: 2252 ->2257 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
41 | STEVE BARRETT |4.5 |L 11|W 50|D 26|L 32|W 62|L 18|W 59|L 17|W 55|
NY | 14439638 / R: 2215P22->2254 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
42 | ERIC RODRIGUEZ |4.0 |W 69|W 22|L 10|L 14|L 44|W 56|W 58|L 18|L 29|
FL | 12661900 / R: 2398 ->2382 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
43 | ILDAR SALAKHUTDINOV |4.0 |D 1|L 48|W 70|W 72|D 21|L 15|L 18|W 45|U 0|
NY | 12985971 / R: 2348 ->2346 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
44 | ANDREW C WANG |4.0 |W 6|L 21|W 57|L 3|W 42|L 34|L 36|W 58|L 24|
MA | 12846588 / R: 2205 ->2241 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
45 | VITALY ZADERMAN |4.0 |L 5|D 59|D 37|D 53|D 40|W 67|H 0|L 43|H 0|
NY | 12570422 / R: 2203 ->2212 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
46 | GLENN BADY |4.0 |L 31|D 60|W 47|D 18|W 38|L 21|L 26|W 48|U 0|
PA | 12536162 / R: 2192 ->2210 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
47 | NITAI D LEVE |4.0 |H 0|L 24|L 46|W 69|L 37|W 70|D 55|D 52|H 0|
NY | 12796261 / R: 2190 ->2186 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
48 | SAM ALEX BARSKY |4.0 |H 0|W 43|L 31|L 13|L 54|H 0|W 56|L 46|W 60|
NY | 12550168 / R: 2106 ->2122 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
49 | ALENA KATS |4.0 |L 17|L 53|L 50|B 0|W 52|D 40|L 29|D 59|W 65|
NY | 12980885 / R: 2111 ->2115 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
50 | JAMES A BLACK JR |4.0 |L 57|L 41|W 49|L 58|L 56|L 51|W 64|W 69|W 59|
NY | 13696544 / R: 2109 ->2113 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
51 | KARAN S BHATTY |4.0 |H 0|L 40|L 29|L 62|D 69|W 50|H 0|D 60|W 63|
NY | 14455534 / R: 2023P5 ->2072P12 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
52 | RAVEN M STURT |3.5 |L 21|L 8|L 60|W 71|L 49|W 73|W 69|D 47|U 0|
NY | 12836880 / R: 2324 ->2301 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
53 | IRYNA ZENYUK |3.5 |L 2|W 49|L 8|D 45|W 72|D 35|D 25|L 30|L 40|
PA | 12846035 / R: 2286 ->2278 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
54 | JUAN SENA |3.5 |H 0|L 9|D 65|L 57|W 48|L 38|H 0|W 62|U 0|
NY | 12485831 / R: 2259 ->2249 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
55 | JUSTUS D WILLIAMS |3.5 |L 4|W 69|L 16|W 74|L 57|L 30|D 47|W 65|L 41|
NY | 13534356 / R: 2154 ->2150 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
56 | BENJAMIN J KATZ |3.5 |L 23|L 6|D 73|H 0|W 50|L 42|L 48|W 68|H 0|
NY | 12550938 / R: 2132 ->2129 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
57 | ELLIOTT JOSEPH LIKUA LIU |3.0 |W 50|L 10|L 44|W 54|W 55|L 8|L 12|U 0|U 0|
CA | 12661521 / R: 2346 ->2334 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
58 | NORMAN ROGERS |3.0 |L 14|W 71|L 28|W 50|L 16|W 60|L 42|L 44|U 0|
PA | 10163013 / R: 2278 ->2264 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
59 | RENATO C NARANJA |3.0 |L 3|D 45|W 63|W 60|L 11|L 31|L 41|D 49|L 50|
NJ | 13024036 / R: 2188 ->2179 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
60 | ZACHARY J WEINER |3.0 |L 33|D 46|W 52|L 59|H 0|L 58|H 0|D 51|L 48|
NY | 12829787 / R: 2120 ->2112 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
61 | LEIF A PRESSMAN |2.5 |L 18|L 67|D 69|W 75|L 12|W 64|L 37|U 0|U 0|
NY | 12693373 / R: 2296 ->2273 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
62 | ANDY F APPLEBAUM |2.5 |L 27|L 12|D 30|W 51|L 41|W 63|L 40|L 54|U 0|
IL | 12770176 / R: 2170 ->2156 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
63 | DANIEL VULIS |2.5 |L 25|D 37|L 59|L 70|W 68|L 62|D 65|H 0|L 51|
NY | 12711455 / R: 2154 ->2126 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
64 | NICHOLAS RYBA |2.5 |H 0|D 16|L 33|D 37|L 29|L 61|L 50|D 71|H 0|
NY | 12937962 / R: 2124 ->2113 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
65 | EDWARD A FRUMKIN |2.5 |L 34|H 0|D 54|L 67|L 30|W 75|D 63|L 55|L 49|
NY | 10136580 / R: 2020 ->2012 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
66 | JOEL BENJAMIN |2.0 |W 67|D 34|H 0|L 23|U 0|U 0|U 0|U 0|U 0|
NJ | 10102511 / R: 2626 ->2615 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
67 | ADAM SAMUEL MALTESE |2.0 |L 66|W 61|L 6|W 65|L 8|L 45|U 0|U 0|U 0|
NY | 12578045 / R: 2395 ->2379 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
68 | MICHAEL CHIANG |2.0 |W 26|L 23|L 19|L 38|L 63|H 0|H 0|L 56|U 0|
NY | 12852051 / R: 2094 ->2085 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
69 | JOSHUA COLAS |2.0 |L 42|L 55|D 61|L 47|D 51|W 71|L 52|L 50|U 0|
NY | 13242201 / R: 2096 ->2080 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
70 | CYRIL S SIGAMONEY |2.0 |W 76|L 25|L 43|W 63|L 35|L 47|U 0|U 0|U 0|
NY | 13993877 / R: 2004 ->2012 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
71 | GEORGE TOM |2.0 |L 35|L 58|L 74|L 52|W 75|L 69|H 0|D 64|L 38|
NY | 12542445 / R: 2022 ->2005 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
72 | KEVIN WANG |1.5 |D 16|L 15|W 75|L 43|L 53|U 0|U 0|U 0|U 0|
MD | 12927795 / R: 2218 ->2210 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
73 | JASON J MARGIOTTA |1.5 |L 32|L 38|D 56|D 30|H 0|L 52|U 0|U 0|U 0|
NY | 12520555 / R: 2016 ->2014 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
74 | DARIUS MOHAMMED-POUR |1.0 |L 19|L 39|W 71|L 55|U 0|U 0|U 0|U 0|U 0|
NY | 12532267 / R: 2056 ->2051 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
75 | SHERNAZ KENNEDY |0.5 |H 0|L 20|L 72|L 61|L 71|L 65|U 0|U 0|U 0|
NY | 11322000 / R: 1916 ->1900 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
76 | MICHAEL ALEX KATS |0.0 |L 70|U 0|U 0|U 0|U 0|U 0|U 0|U 0|U 0|
NY | 12647104 / R: 1908 ->1900 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
Chess Daily News from Susan Polgar
What can you expect from the USCF website and Chess Lies? Their information is slow, outdated, and highly political.
How about that REJEAN TREMBLAY from Canada! 2200 and he finished ahead of Shabalov. That’s got to be worth an IM norm at least!