1 | GM | ZHAO Jun | CHN | 2586 | 6,0 | 2601 | 2642 | 2654 | 7 | 6 | 3,69 | 2,31 | 10 | 23,1 | |
2 | GM | ZHOU Jianchao | CHN | 2668 | 5,5 | 2538 | 2556 | 2570 | 7 | 5,5 | 4,88 | 0,62 | 10 | 6,2 | |
3 | GM | LE Quang Liem | VIE | 2681 | 5,5 | 2513 | 2538 | 2575 | 7 | 5,5 | 5,17 | 0,33 | 10 | 3,3 | |
4 | GM | LAYLO Darwin | PHI | 2522 | 5,5 | 2504 | 2543 | 2587 | 7 | 5,5 | 3,92 | 1,58 | 10 | 15,8 | |
5 | GM | DING Liren | CHN | 2574 | 5,0 | 2588 | 2627 | 2635 | 7 | 5 | 3,70 | 1,30 | 10 | 13,0 | |
6 | GM | GAGUNASHVILI Merab | GEO | 2596 | 5,0 | 2553 | 2580 | 2620 | 7 | 5 | 4,14 | 0,86 | 10 | 8,6 | |
7 | GM | SO Wesley | PHI | 2674 | 5,0 | 2545 | 2569 | 2596 | 7 | 5 | 4,86 | 0,14 | 10 | 1,4 | |
8 | SENADOR Emmanuel | PHI | 2393 | 5,0 | 2462 | 2520 | 2581 | 7 | 5 | 3,34 | 1,66 | 10 | 16,6 | ||
9 | GM | FILIPPOV Anton | UZB | 2609 | 5,0 | 2445 | 2460 | 2471 | 7 | 5 | 5,09 | -0,09 | 10 | -0,9 | |
10 | GM | TORRE Eugenio | PHI | 2489 | 5,0 | 2404 | 2435 | 2475 | 7 | 5 | 4,48 | 0,52 | 10 | 5,2 | |
11 | GM | GHAEM MAGHAMI Ehsan | IRI | 2585 | 4,5 | 2529 | 2570 | 2614 | 7 | 4,5 | 4,27 | 0,23 | 10 | 2,3 | |
12 | GM | LI Chao B | CHN | 2629 | 4,5 | 2505 | 2521 | 2540 | 7 | 4,5 | 4,81 | -0,31 | 10 | -3,1 | |
13 | GM | KAZHGALEYEV Murtas | KAZ | 2619 | 4,5 | 2502 | 2515 | 2532 | 7 | 4,5 | 4,76 | -0,26 | 10 | -2,6 | |
14 | GM | ZHANG Zhong | SIN | 2582 | 4,5 | 2494 | 2532 | 2566 | 7 | 4,5 | 4,52 | -0,02 | 10 | -0,2 | |
15 | IM | NOLTE Rolando | PHI | 2425 | 4,5 | 2485 | 2521 | 2575 | 7 | 4,5 | 3,30 | 1,20 | 10 | 12,0 | |
16 | GM | SHARAVDORJ Dashzegve | MGL | 2448 | 4,5 | 2458 | 2503 | 2562 | 7 | 4,5 | 3,72 | 0,78 | 10 | 7,8 | |
17 | LOU Yiping | CHN | 2425 | 4,5 | 2436 | 2470 | 2516 | 7 | 4,5 | 3,66 | 0,84 | 10 | 8,4 | ||
18 | IM | BARBOSA Oliver | PHI | 2458 | 4,5 | 2399 | 2425 | 2454 | 7 | 4,5 | 4,35 | 0,15 | 10 | 1,5 |
Full standings here: http://www.chess-results.com/tnr37569.aspx?lan=1
Chess Daily News from Susan Polgar
Come on Wesley. You can still pull this out.