Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Yu Yangyi | CHN | 2646 | 5.0 | 0.0 | 2601 | 18.5 |
2 | GM | Harikrishna P | IND | 2666 | 4.5 | 0.0 | 2603 | 19.5 |
3 | GM | Sasikiran Krishnan | IND | 2676 | 4.5 | 0.0 | 2579 | 18.0 |
4 | GM | Bu Xiangzhi | CHN | 2662 | 4.0 | 0.0 | 2642 | 21.5 |
5 | GM | Negi Parimarjan | IND | 2622 | 4.0 | 0.0 | 2642 | 19.0 |
6 | GM | Jumabayev Rinat | KAZ | 2558 | 4.0 | 0.0 | 2629 | 19.5 |
7 | GM | Adhiban B | IND | 2543 | 4.0 | 0.0 | 2609 | 16.5 |
8 | GM | Wen Yang | CHN | 2545 | 4.0 | 0.0 | 2582 | 18.0 |
9 | GM | Moradiabadi Elshan | IRI | 2536 | 4.0 | 0.0 | 2551 | 16.0 |
10 | GM | Ganguly Surya Shekhar | IND | 2643 | 4.0 | 0.0 | 2543 | 16.5 |
11 | GM | Zhao Jun | CHN | 2574 | 4.0 | 0.0 | 2534 | 16.0 |
12 | GM | Nguyen Ngoc Truong Son | VIE | 2635 | 4.0 | 0.0 | 2519 | 16.5 |
13 | Lu Shanglei | CHN | 2473 | 3.5 | 0.0 | 2647 | 16.0 | |
14 | IM | Barbosa Oliver | PHI | 2506 | 3.5 | 0.0 | 2623 | 17.5 |
15 | GM | Ismagambetov Anuar | KAZ | 2500 | 3.5 | 0.0 | 2610 | 18.0 |
16 | GM | Zhou Weiqi | CHN | 2610 | 3.5 | 0.0 | 2569 | 17.0 |
17 | IM | Yang Kaiqi | CHN | 2409 | 3.5 | 0.0 | 2548 | 15.0 |
18 | GM | Kasimdzhanov Rustam | UZB | 2685 | 3.5 | 0.0 | 2538 | 17.0 |
19 | GM | So Wesley | PHI | 2667 | 3.5 | 0.0 | 2513 | 15.5 |
20 | GM | Paragua Mark | PHI | 2542 | 3.5 | 0.0 | 2460 | 12.5 |
21 | GM | Gomez John Paul | PHI | 2538 | 3.5 | 0.0 | 2414 | 14.0 |
Full results here: http://chess-results.com/tnr49118.aspx
Chess Daily News from Susan Polgar
Go Wesley!