Round 1 on 2016/10/22 at 16:30 | |||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
1 | 1 | 2678 | GM | Duda Jan-Krzysztof | 1 – 0 | GM | Lopez Martinez Josep Manuel | 2547 | 8 | ||
2 | 2 | 2471 | GM | Munoz Miguel | 0 – 1 | GM | Anton Guijarro David | 2628 | 7 | ||
3 | 3 | 2673 | GM | Zvjaginsev Vadim | 1 – 0 | IM | Asis Gargatagli Hipolito | 2499 | 6 | ||
4 | 4 | 2684 | GM | Naiditsch Arkadij | 1 – 0 | GM | Peralta Fernando | 2577 | 5 | ||
Round 2 on 2016/10/23 at 16:30 | |||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
1 | 8 | 2547 | GM | Lopez Martinez Josep Manuel | 1 – 0 | GM | Peralta Fernando | 2577 | 5 | ||
2 | 6 | 2499 | IM | Asis Gargatagli Hipolito | ½ – ½ | GM | Naiditsch Arkadij | 2684 | 4 | ||
3 | 7 | 2628 | GM | Anton Guijarro David | ½ – ½ | GM | Zvjaginsev Vadim | 2673 | 3 | ||
4 | 1 | 2678 | GM | Duda Jan-Krzysztof | 1 – 0 | GM | Munoz Miguel | 2471 | 2 |
Leave a Reply