Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | RtgN | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
1 | 1 | GM | Xiong Jeffery | USA | 2660 | 2757 | 7,0 | 1,0 | 5,0 | 5 | 10 | 5,8 |
2 | 3 | GM | Sevian Samuel | USA | 2590 | 2676 | 7,0 | 0,0 | 6,0 | 4 | 10 | 13,0 |
3 | 12 | IM | Gorovets Andrey | BLR | 2511 | 2592 | 6,5 | 0,0 | 4,0 | 5 | 10 | 10,5 |
4 | 8 | IM | Li Ruifeng | USA | 2550 | 2638 | 6,0 | 0,0 | 5,0 | 5 | 10 | 5,5 |
5 | 17 | GM | Hernandez Carmenate Holden | USA | 2487 | 2572 | 6,0 | 0,0 | 5,0 | 4 | 10 | 14,0 |
6 | 7 | GM | Holt Conrad | USA | 2551 | 2637 | 6,0 | 0,0 | 5,0 | 4 | 10 | 1,7 |
7 | 16 | GM | Troff Kayden W | USA | 2498 | 2571 | 6,0 | 0,0 | 4,0 | 5 | 10 | 12,9 |
8 | 27 | FM | Kaliksteyn Alexander | USA | 2423 | 2478 | 6,0 | 0,0 | 4,0 | 4 | 10 | 25,7 |
9 | 26 | IM | Brown Michael William | USA | 2438 | 2521 | 5,5 | 0,0 | 4,0 | 5 | 10 | 13,8 |
10 | 15 | GM | Perelshteyn Eugene | USA | 2505 | 2585 | 5,5 | 0,0 | 4,0 | 4 | 10 | 2,7 |
11 | 11 | GM | Raznikov Danny | ISR | 2512 | 2573 | 5,5 | 0,0 | 4,0 | 4 | 10 | 0,1 |
12 | 29 | IM | Vazquez Guillermo | PAR | 2414 | 2509 | 5,5 | 0,0 | 3,0 | 4 | 10 | 19,5 |
13 | 19 | GM | Berczes David | HUN | 2476 | 2563 | 5,5 | 0,0 | 3,0 | 4 | 10 | 13,3 |
14 | 25 | IM | Prasanna Raghuram Rao | IND | 2456 | 2552 | 5,5 | 0,0 | 3,0 | 4 | 10 | 9,5 |
15 | 14 | IM | Liang Awonder | USA | 2508 | 2609 | 5,0 | 0,0 | 4,0 | 5 | 10 | -13,0 |
16 | 20 | IM | Stremavicius Titas | LTU | 2473 | 2495 | 5,0 | 0,0 | 3,0 | 5 | 10 | 2,7 |
17 | 2 | GM | Stukopin Andrey | RUS | 2600 | 2704 | 5,0 | 0,0 | 3,0 | 5 | 10 | -14,9 |
18 | 10 | GM | Arribas Lopez Angel | ESP | 2521 | 2559 | 5,0 | 0,0 | 3,0 | 5 | 10 | -6,5 |
19 | 23 | IM | Le Tuan Minh | VIE | 2465 | 0 | 5,0 | 0,0 | 3,0 | 4 | 10 | 10,1 |
20 | 21 | IM | Nakar Eylon | ISR | 2471 | 2600 | 5,0 | 0,0 | 3,0 | 4 | 10 | 8,2 |
21 | 6 | GM | Popilski Gil | ISR | 2562 | 2681 | 5,0 | 0,0 | 2,0 | 4 | 10 | -8,9 |
22 | 28 | IM | Ynojosa Aponte Felix Jose | VEN | 2418 | 2492 | 4,5 | 0,0 | 4,0 | 5 | 10 | -19,0 |
23 | 45 | FM | Baasansuren Erdene | MGL | 2124 | 2102 | 4,5 | 0,0 | 3,0 | 5 | 40 | 98,8 |
24 | 31 | FM | Rozman Levy | USA | 2394 | 2452 | 4,5 | 0,0 | 3,0 | 4 | 20 | 10,4 |
25 | 18 | IM | Javakhadze Zurab | GEO | 2481 | 2572 | 4,5 | 0,0 | 3,0 | 4 | 10 | -6,1 |
26 | 30 | NM | Patel Advait | USA | 2402 | 2486 | 4,5 | 0,0 | 3,0 | 4 | 10 | -13,7 |
27 | 9 | GM | Macieja Bartlomiej | POL | 2543 | 2633 | 4,5 | 0,0 | 2,0 | 5 | 10 | -13,7 |
28 | 13 | IM | Drozdowski Kacper | POL | 2508 | 2578 | 4,5 | 0,0 | 2,0 | 4 | 10 | -10,2 |
29 | 35 | FM | Thavandiran Shiyam | CAN | 2353 | 2397 | 4,5 | 0,0 | 2,0 | 4 | 20 | 14,0 |
30 | 48 | NM | Capocyan Sam L | USA | 2104 | 2225 | 4,0 | 0,0 | 3,0 | 5 | 40 | 86,0 |
31 | 38 | FM | Niemann Hans M | USA | 2273 | 2386 | 4,0 | 0,0 | 3,0 | 5 | 20 | 3,8 |
32 | 24 | IM | Vorontsov Pavlo | UKR | 2463 | 2463 | 4,0 | 0,0 | 3,0 | 4 | 10 | -0,7 |
33 | 22 | IM | Gurevich Daniel | USA | 2465 | 2561 | 4,0 | 0,0 | 2,0 | 5 | 10 | -9,7 |
34 | 4 | GM | Belous Vladimir | RUS | 2583 | 2698 | 4,0 | 0,0 | 2,0 | 5 | 10 | -26,1 |
35 | 42 | NM | Moon Benjamin | USA | 2237 | 2315 | 4,0 | 0,0 | 2,0 | 5 | 40 | 28,0 |
36 | 32 | IM | Panchanatham Vignesh | USA | 2376 | 2453 | 4,0 | 0,0 | 2,0 | 4 | 20 | 5,0 |
37 | 43 | NM | Pamatmat Jarod M | USA | 2199 | 2307 | 4,0 | 0,0 | 1,0 | 4 | 20 | 10,8 |
38 | 40 | WIM | Danelia Mariam | GEO | 2256 | 2351 | 3,5 | 0,0 | 3,0 | 5 | 20 | -14,8 |
39 | 33 | FM | Kambrath Yannick | FRA | 2362 | 2431 | 3,5 | 0,0 | 3,0 | 4 | 10 | -5,4 |
40 | 47 | WIM | Nguyen Emily | USA | 2121 | 2273 | 3,5 | 0,0 | 2,0 | 4 | 40 | 52,4 |
41 | 37 | FM | Gu Christopher | USA | 2304 | 2425 | 3,5 | 0,0 | 1,0 | 4 | 20 | -14,4 |
42 | 34 | FM | Velikanov Alexander | USA | 2355 | 2437 | 3,5 | 0,0 | 1,0 | 4 | 20 | -34,0 |
43 | 36 | NM | Lederer Yoav | ISR | 2350 | 2437 | 3,0 | 0,0 | 3,0 | 4 | 20 | -33,2 |
44 | 49 | WGM | Heredia Serrano Carla | ECU | 2103 | 2247 | 3,0 | 0,0 | 2,0 | 5 | 20 | 7,0 |
45 | 5 | GM | Kadric Denis | BIH | 2583 | 2625 | 3,0 | 0,0 | 2,0 | 4 | 10 | -26,8 |
46 | 39 | NM | Ishkanov Tigran | USA | 2273 | 2361 | 3,0 | 0,0 | 2,0 | 4 | 20 | -8,8 |
47 | 44 | NM | Liu Bovey | USA | 2172 | 2311 | 3,0 | 0,0 | 1,0 | 5 | 40 | 20,4 |
48 | 46 | NM | Easton Jack R | USA | 2122 | 2227 | 2,5 | 0,0 | 1,0 | 5 | 40 | -8,8 |
49 | 50 | Metpally Jason | USA | 2066 | 2184 | 2,0 | 0,0 | 2,0 | 5 | 40 | -9,2 | |
50 | 41 | FM | Langer Michael | USA | 2252 | 2330 | 1,0 | 0,0 | 0,0 | 4 | 20 | -68,2 |
Leave a Reply