1. | Spoelman, Wouter | g | NED | 2564 | 4 |
2-3. | Giri, Anish | g | NED | 2687 | 3½ |
2-3. | Swinkels, Robin | g | NED | 2483 | 3½ |
4. | Ernst, Sipke | g | NED | 2596 | 3 |
5-6. | Smeets, Jan | g | NED | 2647 | 2½ |
5-6. | Sokolov, Ivan | g | NED | 2645 | 2½ |
7-8. | L’Ami, Erwin | g | NED | 2611 | 2 |
7-8. | Brandenburg, Daan | m | NED | 2535 | 2 |
9. | Nijboer, Friso | g | NED | 2538 | 1½ |
10. | Janssen, Ruud | m | NED | 2512 | ½ |
Official website: http://nk.schaakbond.nl/nieuwsberichten/2011-1/ijzersterk-deelnemersveld-nederlandse-kampioenschappen-schaken
Chess Daily News from Susan Polgar
Giri can win this.