Boys 18 top 15 after 10 rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | IM | Vavulin Maksim | 2582 | RUS | 28w1 | 8b½ | 22w1 | 7b1 | 3w1 | 2b½ | 6w1 | 13w1 | 5b½ | 4w½ | 9b | 8 | 0,5 | 61 | 66 | 2673 |
2 | IM | Petrosyan Manuel | 2530 | ARM | 41b1 | 34w1 | 21b½ | 39w1 | 13b1 | 1w½ | 4b½ | 5b½ | 9w1 | 7w1 | 3b | 8 | 0,5 | 56 | 61 | 2674 |
3 | FM | Rakotomaharo Fy Antenaina | 2439 | MAD | 54b½ | 50w1 | 11b1 | 21w1 | 1b0 | 8w½ | 20b1 | 4w½ | 25b1 | 15w1 | 2w | 7,5 | 0 | 55 | 58 | 2552 |
4 | IM | Lorparizangeneh Shahin | 2478 | IRI | 12w1 | 33b½ | 17w1 | 10b½ | 20w½ | 14b1 | 2w½ | 3b½ | 22w1 | 1b½ | 6w | 7 | 0 | 59 | 64 | 2549 |
5 | IM | Kollars Dmitrij | 2491 | GER | 27w1 | 19b1 | 10w½ | 13b0 | 31b1 | 23w1 | 38b1 | 2w½ | 1w½ | 6b½ | 11w | 7 | 0 | 58 | 62 | 2510 |
6 | GM | Sanal Vahap | 2477 | TUR | 31b1 | 18w½ | 42b½ | 29w½ | 41b1 | 39w1 | 1b0 | 38w1 | 13b1 | 5w½ | 4b | 7 | 0 | 51 | 55 | 2475 |
7 | IM | Dragnev Valentin | 2430 | AUT | 44w1 | 14b½ | 24w1 | 1w0 | 29b1 | 20b½ | 11w1 | 9b½ | 10w1 | 2b0 | 12w | 6,5 | 0 | 57 | 62 | 2497 |
8 | FM | Plenca Jadranko | 2396 | CRO | 56w1 | 1w½ | 18b½ | 48b1 | 14w½ | 3b½ | 9w0 | 28b½ | 21w1 | 22b1 | 10w | 6,5 | 0 | 54 | 57 | 2460 |
9 | IM | Bellahcene Bilel | 2483 | FRA | 29b1 | 11w½ | 20b½ | 31w0 | 54b1 | 46w1 | 8b1 | 7w½ | 2b0 | 25w1 | 1w | 6,5 | 0 | 53 | 56 | 2446 |
10 | IM | Mousavi Seyed Khalil | 2412 | IRI | 30b1 | 43w1 | 5b½ | 4w½ | 42b1 | 38w½ | 13b0 | 15w1 | 7b0 | 20w1 | 8b | 6,5 | 0 | 52 | 57 | 2413 |
11 | Toma Radu-Cristian | 2343 | ROU | 60w1 | 9b½ | 3w0 | 47b½ | 51w1 | 21w1 | 7b0 | 26b1 | 35w1 | 16w½ | 5b | 6,5 | 0 | 51 | 54 | 2435 | |
12 | Kalogeris Ioannis | 2271 | GRE | 4b0 | 38w0 | 64b1 | 52w1 | 40b1 | 42w1 | 16b0 | 33w1 | 20b½ | 23w1 | 7b | 6,5 | 0 | 47 | 47 | 2279 | |
13 | FM | Hakobyan Aram | 2417 | ARM | 55b1 | 48w1 | 39b½ | 5w1 | 2w0 | 28b1 | 10w1 | 1b0 | 6w0 | 14b½ | 17w | 6 | 0 | 56 | 59 | 2461 |
14 | FM | Rahman Adel | 2324 | UZB | 65b+ | 7w½ | 15b1 | 16w½ | 8b½ | 4w0 | 23b1 | 25w0 | 38b1 | 13w½ | 18b | 6 | 0 | 54 | 58 | 2406 |
15 | FM | Song Michael | 2413 | CAN | 51w1 | 49b½ | 14w0 | 24b½ | 44w1 | 27b1 | 17w1 | 10b0 | 19w1 | 3b0 | 21w | 6 | 0 | 51 | 55 | 2372 |
Boys 16 top 15 after 10 rounds
Ranking crosstable after Round 10 | ||||||||||||||||||||
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | IM | Martirosyan Haik M. | 2470 | ARM | 58w1 | 53b1 | 23w1 | 22b1 | 10w1 | 14b1 | 17w1 | 5b½ | 2w½ | 6b½ | 3w | 8,5 | 0 | 57 | 62 | 2717 |
2 | Triapishko Olexandr | 2458 | RUS | 32w1 | 65b1 | 19w½ | 16b1 | 14w0 | 3b1 | 15w1 | 10b1 | 1b½ | 5w1 | 4b | 8 | 0 | 59 | 63 | 2620 | |
3 | FM | Tran Minh Thang | 2293 | VIE | 80b1 | 8w½ | 20b1 | 6w½ | 7b1 | 2w0 | 62b1 | 17b½ | 10w1 | 27w1 | 1b | 7,5 | 0 | 58 | 60 | 2553 |
4 | FM | Livaic Leon | 2436 | CRO | 64w1 | 15b0 | 32w1 | 31b½ | 53w1 | 22b1 | 14w0 | 29b1 | 17w1 | 11b1 | 2w | 7,5 | 0 | 52 | 56 | 2522 |
5 | IM | Maghsoodloo Parham | 2566 | IRI | 56w1 | 62b½ | 15w½ | 34b1 | 19w1 | 18b1 | 10w½ | 1w½ | 9b1 | 2b0 | 6w | 7 | 0 | 58 | 62 | 2521 |
6 | FM | Fakhrutdinov Timur | 2419 | RUS | 69w1 | 43b1 | 16w½ | 3b½ | 15w0 | 31b1 | 41b½ | 35w1 | 14b1 | 1w½ | 5b | 7 | 0 | 55 | 59 | 2438 |
7 | FM | Kevlishvili Robby | 2402 | NED | 59w1 | 37b1 | 10w0 | 43b1 | 3w0 | 33b½ | 16w½ | 31b1 | 15w1 | 21b1 | 11w | 7 | 0 | 53 | 58 | 2443 |
8 | IM | Costachi Mihnea | 2420 | ROU | 49w1 | 3b½ | 29w½ | 41b1 | 45w1 | 15b½ | 20w0 | 42b½ | 28w1 | 19b1 | 9w | 7 | 0 | 52 | 57 | 2438 |
9 | Tahbaz Arash | 2420 | IRI | 35b1 | 41w0 | 63b1 | 55w1 | 44b0 | 30w1 | 24b1 | 20b1 | 5w0 | 18w1 | 8b | 7 | 0 | 51 | 55 | 2453 | |
10 | IM | Tabatabaei M.Amin | 2493 | IRI | 39b1 | 18w1 | 7b1 | 25w1 | 1b0 | 44w1 | 5b½ | 2w0 | 3b0 | 16w1 | 13b | 6,5 | 0 | 62 | 67 | 2483 |
11 | IM | Gholami Aryan | 2435 | IRI | 54b½ | 76w1 | 30b0 | 51w1 | 21b½ | 34w1 | 28b½ | 41w1 | 18b1 | 4w0 | 7b | 6,5 | 0 | 51 | 54 | 2359 |
12 | FM | Makhnyov Denis | 2375 | KAZ | 40w1 | 29b½ | 14w0 | 56b1 | 16w½ | 42b0 | 64w1 | 37b1 | 24w½ | 28b1 | 20w | 6,5 | 0 | 50 | 54 | 2358 |
13 | Lobanov Sergei | 2432 | RUS | 60w1 | 31b1 | 36w½ | 15b½ | 18w0 | 16b½ | 53w1 | 28b0 | 55w1 | 38b1 | 10w | 6,5 | 0 | 49 | 54 | 2381 | |
14 | IM | Moroni Luca Jr | 2459 | ITA | 24b1 | 30w½ | 12b1 | 36w1 | 2b1 | 1w0 | 4b1 | 18b0 | 6w0 | 25w½ | 19b | 6 | 0 | 61 | 67 | 2448 |
15 | FM | Ozen Bahadir | 2304 | TUR | 78b1 | 4w1 | 5b½ | 13w½ | 6b1 | 8w½ | 2b0 | 21w½ | 7b0 | 47w1 | 36w | 6 | 0 | 61 | 64 | 2427 |
Boys 14 top 15 after 10
Ranking crosstable after Round 10 | ||||||||||||||||||||||
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
1 | FM | Lomasov Semen | 2393 | RUS | 40w1 | 29b1 | 8w1 | 23b1 | 2b1 | 14w1 | 9b1 | 3w½ | 6w1 | 4b½ | 7b | 9 | 0 | 60 | 65 | 5 | 8 | 2601 |
2 | FM | Esipenko Andrey | 2490 | RUS | 46w1 | 16b1 | 17w1 | 39b1 | 1w0 | 4b½ | 25w1 | 15b1 | 10w½ | 8b1 | 3w | 8 | 0 | 58 | 62 | 5 | 7 | 2474 |
3 | CM | Teclaf Pawel | 2342 | POL | 31w0 | 57b1 | 42w1 | 8b½ | 37w1 | 17b1 | 14w1 | 1b½ | 4w½ | 10b1 | 2b | 7,5 | 0 | 57 | 61 | 5 | 6 | 2333 |
4 | FM | Davtyan Artur | 2280 | ARM | 65b1 | 23w0 | 30b1 | 28w1 | 38b1 | 2w½ | 5b½ | 24w1 | 3b½ | 1w½ | 11b | 7 | 0 | 59 | 62 | 5 | 5 | 2367 |
5 | IM | Shevchenko Kirill | 2438 | UKR | 41w1 | 18b1 | 14w½ | 24b½ | 23w½ | 19b1 | 4w½ | 8b½ | 15w½ | 17b1 | 6w | 7 | 0 | 55 | 60 | 5 | 4 | 2314 |
6 | Yakubboev Nodirbek | 2431 | UZB | 30b1 | 38w½ | 49b1 | 25w1 | 9b0 | 24w½ | 39b1 | 11w1 | 1b0 | 19w1 | 5b | 7 | 0 | 55 | 59 | 5 | 6 | 2317 | |
7 | CM | Sargsyan Shant | 2440 | ARM | 27b0 | 68w1 | 45w1 | 18b1 | 16w0 | 8b0 | 40w1 | 38b1 | 25w1 | 15b1 | 1w | 7 | 0 | 50 | 53 | 5 | 7 | 2239 |
8 | Zhao Chenxi | 2124 | CHN | 69w1 | 12b1 | 1b0 | 3w½ | 11b½ | 7w1 | 13b1 | 5w½ | 20b1 | 2w0 | 9w | 6,5 | 0 | 64 | 67 | 5 | 5 | 2404 | |
9 | FM | Blohberger Felix | 2256 | AUT | 32b½ | 48w1 | 26b1 | 20w1 | 6w1 | 16b½ | 1w0 | 10b0 | 28w1 | 18w½ | 8b | 6,5 | 0 | 57 | 62 | 4 | 5 | 2294 |
10 | FM | Zarubitski Viachaslau | 2340 | BLR | 50b1 | 26w½ | 28b0 | 40w1 | 20b1 | 23w1 | 24b½ | 9w1 | 2b½ | 3w0 | 15w | 6,5 | 0 | 55 | 60 | 5 | 5 | 2293 |
11 | FM | Peng David T | 2273 | USA | 37w0 | 63b1 | 40w½ | 31b1 | 8w½ | 47b1 | 34w1 | 6b0 | 16w1 | 12b½ | 4w | 6,5 | 0 | 52 | 55 | 5 | 5 | 2227 |
12 | Iniyan P | 2368 | IND | 44b1 | 8w0 | 27b0 | 68w1 | 50b1 | 38w½ | 18b1 | 26w1 | 19b½ | 11w½ | 13b | 6,5 | 0 | 50 | 53 | 5 | 5 | 2199 | |
13 | FM | Quirhuayo Chumbe German Gonza | 2255 | PER | 52w1 | 47b0 | 58w1 | 37b0 | 46w1 | 42b1 | 8w0 | 16b½ | 29w1 | 26b1 | 12w | 6,5 | 0 | 47 | 51 | 5 | 6 | 2161 |
14 | Pitzanti Matteo | 2175 | ITA | 53w1 | 71b1 | 5b½ | 15w1 | 39w1 | 1b0 | 3b0 | 19w0 | 24b1 | 22w½ | 20b | 6 | 0 | 57 | 59 | 5 | 5 | 2177 | |
15 | FM | Shubin Kirill | 2304 | RUS | 35w½ | 51b1 | 31w1 | 14b0 | 28w1 | 29b1 | 16w1 | 2w0 | 5b½ | 7w0 | 10b | 6 | 0 | 56 | 61 | 4 | 5 | 2288 |
Leave a Reply