Round 2. Game 2. |
|||||
match | match score |
White | Result | Black | |
1 | 1.5-0.5 | Gelfand, Boris (ISR) | 1-0 | Amonatov, Farrukh (TJK) | View |
2 | 0.5-1.5 | Zhou, Jianchao (CHN) | 0-1 | Gashimov, Vugar (AZE) | View |
3 | 1-1 | Svidler, Peter (RUS) | 1-0 | Nyback, Tomi (FIN) | View |
4 | 2-0 | Laznicka, Viktor (CZE) | 1-0 | Morozevich, Alexander (RUS) | View |
5 | 0.5-1.5 | Radjabov, Teimour (AZE) | ½-½ | Sakaev, Konstantin (RUS) | View |
6 | 1.5-0.5 | So, Wesley (PHI) | ½-½ | Ivanchuk, Vassily (UKR) | View |
7 | 1-1 | Ponomariov, Ruslan (UKR) | ½-½ | Akobian, Varuzhan (USA) | View |
8 | 0.5-1.5 | Tkachiev, Vladislav (FRA) | ½-½ | Grischuk, Alexander (RUS) | View |
9 | 2-0 | Jakovenko, Dmitry (RUS) | 1-0 | Sandipan, Chanda (IND) | View |
10 | 0-2 | Savchenko, Boris (RUS) | 0-1 | Wang, Yue (CHN) | View |
11 | 1-1 | Eljanov, Pavel (UKR) | 1-0 | Inarkiev, Ernesto (RUS) | View |
12 | 1-1 | Timofeev, Artyom (RUS) | ½-½ | Karjakin, Sergey (UKR) | View |
13 | 2-0 | Mamedyarov, Shakhriyar (AZE) | 1-0 | Milov, Vadim (SUI) | View |
14 | 1-1 | Fedorchuk, Sergey A. (UKR) | 1-0 | Shirov, Alexei (ESP) | View |
15 | 1-1 | Dominguez Perez, Leinier (CUB) | ½-½ | Caruana, Fabiano (ITA) | View |
16 | 0.5-1.5 | Bartel, Mateusz (POL) | ½-½ | Yu, Yangyi (CHN) | View |
17 | 1-1 | Vachier-Lagrave, Maxime (FRA) | ½-½ | Meier, Georg (GER) | View |
18 | 1-1 | Fressinet, Laurent (FRA) | ½-½ | Alekseev, Evgeny (RUS) | View |
19 | 1-1 | Tomashevsky, Evgeny (RUS) | ½-½ | Khalifman, Alexander (RUS) | View |
20 | 0-2 | Ganguly, Surya Shekhar (IND) | 0-1 | Wang, Hao (CHN) | View |
21 | 1-1 | Navara, David (CZE) | ½-½ | Shabalov, Alexander (USA) | View |
22 | 1-1 | Smirin, Ilia (ISR) | ½-½ | Malakhov, Vladimir (RUS) | View |
23 | 2-0 | Bacrot, Etienne (FRA) | 1-0 | Sasikiran, Krishnan (IND) | View |
24 | 1-1 |
Areshchenko, Alexander (UKR) | ½-½ | Rublevsky, Sergei (RUS) | View |
25 | 1-1 | Jobava, Baadur (GEO) | 1-0 | Iturrizaga, Eduardo (VEN) | View |
26 | 0.5-1.5 | Najer, Evgeniy (RUS) | ½-½ | Motylev, Alexander (RUS) | View |
27 | 1.5-0.5 | Kamsky, Gata (USA) | ½-½ | Zhou, Weiqi (CHN) | View |
28 | 1-1 | Milos, Gilberto (BRA) | ½-½ | Vitiugov, Nikita (RUS) | View |
29 | 1-1 | Bologan, Viktor (MDA) | ½-½ | Cheparinov, Ivan (BUL) | View |
30 | 0.5-1.5 | Onischuk, Alexander (USA) | ½-½ | Naiditsch, Arkadij (GER) | View |
31 | 1-1 | Pelletier, Yannick (SUI) | 0-1 | Li, Chao b (CHN) | View |
32 | 1-1 | Nisipeanu, Liviu-Dieter (ROU) | ½-½ | Polgar, Judit (HUN) | View |
Chess Daily News from Susan Polgar
Ponomariov won’t beat Akobian.
Except that he already did.