Poland |
||||||
Name | Position | Title | FIDE ID | Rating | Birthyear | |
1 | Socko, Monika | player | GM, WGM | 1106619 | 2463 | 1978 |
2 | Zawadzka, Jolanta | player | WGM | 1122320 | 2422 | 1987 |
3 | Szczepkowska-Horowska, Karina | player | WGM | 1122681 | 2414 | 1987 |
4 | Bartel, Marta | player | WGM | 1123009 | 2350 | 1988 |
5 | Kulon, Klaudia | player | WGM | 1131044 | 2310 | 1992 |
Matlak, Marek | captain | IM | 1100122 | 2479 | 1966 | |
Georgia |
||||||
Name | Position | Title | FIDE ID | Rating | Birthyear | |
1 | Khotenashvili, Bela | player | GM, WGM | 13602640 | 2513 | 1988 |
2 | Javakhishvili, Lela | player | IM, WGM | 13601458 | 2481 | 1984 |
3 | Melia, Salome | player | IM, WGM | 13602446 | 2459 | 1987 |
4 | Batsiashvili, Nino | player | IM, WGM | 13602993 | 2473 | 1987 |
5 | Arabidze, Meri | player | IM, WGM | 13600320 | 2374 | 1994 |
Jojua, Davit | captain | GM | 13602543 | 2580 | 1989 | |
Armenia |
||||||
Name | Position | Title | FIDE ID | Rating | Birthyear | |
1 | Danielian, Elina | player | GM, WGM | 13300210 | 2488 | 1978 |
2 | Mkrtchian, Lilit | player | IM, WGM | 13300601 | 2442 | 1982 |
3 | Kursova, Maria | player | WGM | 4129709 | 2290 | 1986 |
4 | Galojan, Lilit | player | IM, WGM | 13301314 | 2277 | 1983 |
5 | Gaboyan, Susanna | player | 13303627 | 2175 | 1996 | |
Chibukhchian, Artur | captain | GM | 13300717 | 2423 | 1979 | |
India |
||||||
Name | Position | Title | FIDE ID | Rating | Birthyear | |
1 | Padmini, Rout | player | WGM | 5029295 | 2446 | 1994 |
2 | Koneru, Humpy | player | GM, WGM | 5008123 | 2581 | 1987 |
3 | Harika, Dronavalli | player | GM, WGM | 5015197 | 2492 | 1991 |
4 | Gomes, Mary Ann | player | WGM | 5013623 | 2354 | 1989 |
5 | Soumya, Swaminathan | player | WGM | 5016193 | 2347 | 1989 |
Sareen, Vishal | captain | IM | 5000599 | 2346 | 1973 | |
Russia |
||||||
Name | Position | Title | FIDE ID | Rating | Birthyear | |
1 | Kosteniuk, Alexandra | player | GM, WGM | 4128125 | 2529 | 1984 |
2 | Gunina, Valentina | player | GM, WGM | 4167570 | 2532 | 1989 |
3 | Girya, Olga | player | WGM | 4195752 | 2464 | 1991 |
4 | Pogonina, Natalija | player | WGM | 4147855 | 2456 | 1985 |
5 | Goryachkina, Aleksandra | player | WGM | 4147103 | 2473 | 1998 |
Rublevsky, Sergei | captain | GM | 4115309 | 2698 | 1974 | |
United States of America |
||||||
Name | Position | Title | FIDE ID | Rating | Birthyear | |
1 | Abrahamyan, Tatev | player | WGM | 13301918 | 2301 | 1988 |
2 | Foisor, Sabina-Francesca | player | WGM | 1212915 | 2235 | 1989 |
3 | Nemcova, Katerina | player | WGM | 322750 | 2279 | 1990 |
4 | Melekhina, Alisa | player | FM, WIM | 2022613 | 2235 | 1991 |
5 | Ni, Viktorija | player | WIM | 11602252 | 2188 | 1991 |
Melikset, Khachiyan | captain | GM | 13300512 | 2529 | 1970 | |
Egypt |
||||||
Name | Position | Title | FIDE ID | Rating | Birthyear | |
1 | Mona, Khaled | player | WGM | 10605908 | 2125 | 1994 |
2 | Wafa, Shrook | player | WGM | 10609970 | 2058 | 1997 |
3 | Moaataz, Ayah | player | WIM | 10615873 | 2022 | 1997 |
4 | Wafa, Shahenda | player | WIM | 10609962 | 2118 | 1998 |
5 | Sherif, Amina | player | WIM | 12911690 | 1971 | 1999 |
Hassan, Sayed Barakat | captain | IM | 10600299 | 2339 | 1966 | |
Ukraine |
||||||
Name | Position | Title | FIDE ID | Rating | Birthyear | |
1 | Muzychuk, Anna | player | GM, WGM | 14111330 | 2552 | 1990 |
2 | Muzychuk, Mariya | player | IM, WGM | 14114550 | 2526 | 1992 |
3 | Ushenina, Anna | player | GM, WGM | 14110911 | 2486 | 1985 |
4 | Zhukova, Natalia | player | GM, WGM | 14101513 | 2471 | 1979 |
5 | Gaponenko, Inna | player | IM, WGM | 14101181 | 2384 | 1976 |
Brodsky, Michail | captain | GM | 14100932 | 2555 | 1969 | |
Kazakhstan |
||||||
Name | Position | Title | FIDE ID | Rating | Birthyear | |
1 | Saduakassova, Dinara | player | WGM | 13700090 | 2393 | 1996 |
2 | Abdumalik, Zhansaya | player | WGM | 13703544 | 2411 | 2000 |
3 | Nakhbayeva, Guliskhan | player | WGM | 13704788 | 2329 | 1991 |
4 | Dauletova, Gulmira | player | WIM | 13702971 | 2201 | 1988 |
5 | Davletbayeva, Madina | player | WIM | 13703595 | 2231 | 1989 |
Kotsur, Pavel | captain | GM | 13700278 | 2552 | 1974 | |
China |
||||||
Name | Position | Title | FIDE ID | Rating | Birthyear | |
1 | Ju, Wenjun | player | GM, WGM | 8603006 | 2557 | 1991 |
2 | Tan, Zhongyi | player | WGM | 8603642 | 2487 | 1991 |
3 | Shen, Yang | player | IM, WGM | 8603162 | 2459 | 1989 |
4 | Lei, Tingjie | player | WGM | 8605114 | 2444 | 1997 |
5 | Ding, Yixin | player | WGM | 8602972 | 2434 | 1991 |
Yu, Shaoteng | captain | GM | 8600660 | 2497 | 1979 |
Leave a Reply