Rk | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
1 | GM | Zhao Xue | 2497 | CHN | * | 1 | 1 | 1 | 1 | 4 | |||||||
2 | WGM | Ju Wenjun | 2536 | CHN | * | ½ | 1 | 1 | ½ | 3 | |||||||
3 | GM | Cmilyte Viktorija | 2525 | LTU | 0 | * | ½ | ½ | 1 | 2 | |||||||
4 | GM | Lahno Kateryna | 2554 | UKR | * | ½ | ½ | ½ | ½ | 2 | |||||||
5 | IM | Kovalevskaya Ekaterina | 2421 | RUS | ½ | ½ | * | ½ | ½ | 2 | |||||||
6 | GM | Zhu Chen | 2490 | QAT | ½ | * | ½ | 1 | 0 | 2 | |||||||
GM | Kosintseva Nadezhda | 2560 | RUS | 0 | ½ | * | ½ | 1 | 2 | ||||||||
GM | Stefanova Antoaneta | 2528 | BUL | 0 | ½ | * | ½ | 1 | 2 | ||||||||
9 | GM | Kosintseva Tatiana | 2536 | RUS | ½ | 0 | ½ | ½ | * | 1½ | |||||||
10 | IM | Galliamova Alisa | 2498 | RUS | 0 | ½ | ½ | ½ | * | 1½ | |||||||
11 | IM | Munguntuul Batkhuyag | 2467 | MGL | 0 | ½ | ½ | 0 | * | 1 | |||||||
GM | Kosteniuk Alexandra | 2469 | RUS | 0 | 1 | 0 | 0 | * | 1 |
Round 5 matchups
Name | Rtg | Res. | Name | Rtg | ||
GM | Zhu Chen | 2490 | – | IM | Kovalevskaya Ekaterina | 2421 |
GM | Zhao Xue | 2497 | – | GM | Lahno Kateryna | 2554 |
GM | Kosintseva Nadezhda | 2560 | – | IM | Munguntuul Batkhuyag | 2467 |
GM | Stefanova Antoaneta | 2528 | – | IM | Galliamova Alisa | 2498 |
GM | Kosintseva Tatiana | 2536 | – | GM | Kosteniuk Alexandra | 2469 |
WGM | Ju Wenjun | 2536 | – | GM | Cmilyte Viktorija | 2525 |
Official website: http://nalchik2011.fide.com/index.php
Chess Daily News from Susan Polgar
Kosteniuk will win this.