Final standings
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Tan Zhongyi | 2475 | CHN | * | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | 0.0 | 41.50 | 7 |
2 | IM | Shen Yang | 2449 | CHN | 0 | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.0 | 0.0 | 36.00 | 6 |
3 | WGM | Lei Tingjie | 2449 | CHN | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7.5 | 0.5 | 37.50 | 4 |
4 | WGM | Ding Yixin | 2433 | CHN | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7.5 | 0.5 | 33.00 | 5 |
5 | IM | Guo Qi | 2424 | CHN | 0 | ½ | ½ | ½ | * | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 | 0.0 | 30.25 | 5 |
6 | WGM | Zhang Xiaowen | 2353 | CHN | ½ | 0 | ½ | ½ | 1 | * | ½ | ½ | 1 | 1 | 1 | 0 | 6.5 | 0.0 | 33.00 | 4 |
7 | WGM | Wang Jue | 2369 | CHN | ½ | 0 | ½ | 0 | 0 | ½ | * | 1 | ½ | 1 | 1 | ½ | 5.5 | 0.0 | 23.75 | 3 |
8 | WIM | Zhai Mo | 2330 | CHN | ½ | ½ | ½ | ½ | 0 | ½ | 0 | * | ½ | 0 | 1 | 1 | 5.0 | 0.0 | 24.75 | 2 |
9 | WIM | Ni Shiqun | 2393 | CHN | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 1 | 1 | 4.5 | 0.0 | 14.75 | 3 |
10 | WFM | Xiao Yiyi | 2253 | CHN | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | * | 0 | 1 | 2.5 | 0.0 | 10.25 | 2 |
11 | Li Xueyi | 2226 | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2.0 | 0.0 | 4.00 | 2 | |
12 | Zhu Ying | 2128 | CHN | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | * | 1.5 | 0.0 | 9.25 | 1 |
Leave a Reply