Standings after 9 rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Tan Zhongyi | 2475 | CHN | * | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 | 0.0 | 28.50 | 7 | ||
2 | WGM | Lei Tingjie | 2449 | CHN | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6.5 | 0.0 | 26.75 | 4 | ||
3 | IM | Shen Yang | 2449 | CHN | 0 | * | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 | 0.0 | 24.00 | 5 | ||
4 | WGM | Ding Yixin | 2433 | CHN | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 5.5 | 0.0 | 21.75 | 3 | ||
5 | WGM | Zhang Xiaowen | 2353 | CHN | ½ | ½ | 0 | ½ | * | 1 | ½ | 1 | 1 | 0 | 5.0 | 1.0 | 22.50 | 3 | ||
6 | IM | Guo Qi | 2424 | CHN | 0 | ½ | ½ | ½ | 0 | * | 1 | ½ | 1 | 1 | 5.0 | 0.0 | 19.50 | 3 | ||
7 | WGM | Wang Jue | 2369 | CHN | ½ | 0 | 0 | 0 | * | 1 | ½ | 1 | 1 | ½ | 4.5 | 1.0 | 14.25 | 3 | ||
8 | WIM | Zhai Mo | 2330 | CHN | ½ | ½ | ½ | ½ | 0 | * | ½ | 1 | 0 | 1 | 4.5 | 0.0 | 17.00 | 2 | ||
9 | WIM | Ni Shiqun | 2393 | CHN | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1 | 1 | 3.5 | 0.0 | 11.00 | 2 | ||
10 | Li Xueyi | 2226 | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2.0 | 1.0 | 3.50 | 2 | |||
11 | WFM | Xiao Yiyi | 2253 | CHN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 2.0 | 0.0 | 6.00 | 2 | ||
12 | Zhu Ying | 2128 | CHN | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | * | 1.5 | 0.0 | 7.25 | 1 |
Leave a Reply