After 2 rounds:
– Webster 6
– UTRGV 4.5
– TX Tech 4
– Columbia 1.5
Wall Chart. Final 4 of College Chess, 2016: Final 4 Championship (By Team) | |||||||
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Games | Team Total |
1 | GM LE, Quang Liem | MO | W 18 | B 14 | 6 | ||
2773 14744920 (2709) (12401137) | WEBSTER | 1 | 2 | 2 | |||
2 | GM ROBSON, Ray | MO | W 19 | W 16 | |||
2746 12847250 (2663) (2023970) | WEBSTER | 1 | 1.5 | 1.5 | |||
3 | GM DURARBAYLI, Vasif | MO | B 20 | DNP | |||
2686 15491606 (2600) (13402935) | WEBSTER | 1 | U1.0 | 1 | |||
4 | GM SHIMANOV, Alexander | RSFD | B 17 | B 15 | |||
2698 15325977 (2633) (4198603) | WEBSTER | 0.5 | 1 | 1 | |||
5 | GM NYZHNYK, Illia I. | MO | DNP | W 13 | |||
2718 15477488 (2623) (14118084) | WEBSTER | U0.0 | 0.5 | 0.5 | |||
6 | GM CORRALES-JIMENEZ, Fidel | MO | DNP | DNP | |||
2593 14958890 (2528) (3506690) | WEBSTER | U0.0 | U0.0 | 0 | |||
7 | GM BARYSHPOLETS, Andrii | TX | W 15 | B 19 | 4 | ||
2631 15835952 (2548) (14117207) | TXTECH | 0.5 | 1.5 | 1.5 | |||
8 | IM GOROVETS, Andrey | TX | B 16 | W 20 | |||
2629 15229287 (2540) (13504037) | TXTECH | 0.5 | 1.5 | 1.5 | |||
9 | GM ZHEREBUKH, Yaroslav | TX | W 14 | B 18 | |||
2678 15105277 (2606) (14116804) | TXTECH | 0 | 0.5 | 0.5 | |||
10 | GM MORADIABADI, Elshan | TX | B 13 | W 17 | |||
2670 14821464 (2603) (12501255) | TXTECH | 0 | 0.5 | 0.5 | |||
11 | IM BATTEY, Alexander | TX | DNP | DNP | |||
2357 12684269 (2338) (2020467) | TXTECH | U0.0 | U0.0 | 0 | |||
12 | WIM ANDRENKO, Iryna | TX | DNP | DNP | |||
2300 15789396 (2214) (14118270) | TXTECH | U0.0 | U0.0 | 0 | |||
13 | GM STUKOPIN, Andrey | TX | W 10 | B 5 | 4.5 | ||
2664 15492511 (2578) (24107131) | UTRGV | 1 | 1.5 | 1.5 | |||
14 | GM KOVALYOV, Anton | TX | B 9 | W 1 | |||
2679 15196087 (2608) (114987) | UTRGV | 1 | 1 | 1 | |||
15 | GM HERNANDEZ CARMENATE, Holden | TX | B 7 | W 4 | |||
2603 15169615 (2523) (3504387) | UTRGV | 0.5 | 1 | 1 | |||
16 | GM HEVIA ALEJANDRO, Carlos Antonio | TXCU | W 8 | B 2 | |||
2566 15847557 (2522) (3508811) | UTRGV | 0.5 | 1 | 1 | |||
17 | FM GRIFFITH, Kyron W. | NY | W 4 | B 10 | 1.5 | ||
2415 12860484 (2284) (2046318) | COLUMB | 0.5 | 1 | 1 | |||
18 | IM SHEN, Arthur | NJ | B 1 | W 9 | |||
2495 12875350 (2382) (2030535) | COLUMB | 0 | 0.5 | 0.5 | |||
19 | NM JACOBSON, Aaron | NJ | B 2 | W 7 | |||
2329 13871294 (2233) (2089912) | COLUMB | 0 | 0 | 0 | |||
20 | CM PAGAN, Jonathan J. | NY | W 3 | B 8 | |||
2127 13524020 (2059) (30903017) | COLUMB | 0 | 0 | 0 | |||
21 | COYNE, Theodore J. | NJ | DNP | DNP | |||
2066 13848228 (2026) (2057620) | COLUMB | U0.0 | U0.0 | 0 | |||
22 | PANAT, Anthony | NY | DNP | DNP | |||
2026 13281822 (2018) (2096846) | COLUMB | U0.0 | U0.0 | 0 |
Leave a Reply