Round 3
Anand, Viswanathan Aronian, Levon 0-1
Caruana, Fabiano Karjakin, Sergey 1-0
Kasparov, Garry Dominguez Perez, Leinier ½-½
Le, Quang Liem Nakamura, Hikaru 1-0
Nepomniachtchi, Ian Navara, David ½-½
Round 2
Aronian, Levon Nepomniachtchi, Ian 0-1
Dominguez Perez, Leinier Anand, Viswanathan ½-½
Karjakin, Sergey Le, Quang Liem 1-0
Nakamura, Hikaru Kasparov, Garry ½-½
Navara, David Caruana, Fabiano 0-1
Round 1
Anand, Viswanathan Nakamura, Hikaru 0-1
Aronian, Levon Navara, David 1-0
Kasparov, Garry Karjakin, Sergey ½-½
Le, Quang Liem Caruana, Fabiano 1-0
Nepomniachtchi, Ian Dominguez Perez, Leinier ½-½
Standings after 3 rounds
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 2807 | x | 0 | 1 | 1 | 2.0 | ||||||
2 | GM Aronian, Levon | 2799 | x | 0 | 1 | 1 | 2.0 | ||||||
3 | GM Nepomniachtchi, Ian | 2751 | 1 | x | ½ | ½ | 2.0 | ||||||
4 | GM Le, Quang Liem | 2739 | 1 | x | 1 | 0 | 2.0 | ||||||
5 | GM Kasparov, Garry | 2812 | x | ½ | ½ | ½ | 1.5 | ||||||
6 | GM Nakamura, Hikaru | 2792 | 0 | ½ | x | 1 | 1.5 | ||||||
7 | GM Karjakin, Sergey | 2773 | 0 | 1 | ½ | x | 1.5 | ||||||
8 | GM Dominguez Perez, Leinier | 2739 | ½ | ½ | x | ½ | 1.5 | ||||||
9 | GM Anand, Viswanathan | 2783 | 0 | 0 | ½ | x | 0.5 | ||||||
10 | GM Navara, David | 2737 | 0 | 0 | ½ | x | 0.5 |
Leave a Reply