Standings after 2 rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 24 | IM | Demidov Mikhail | RUS | 2507 | 2.0 | 2.0 | 0.0 | 2.00 |
27 | GM | Papin Vasily | RUS | 2480 | 2.0 | 2.0 | 0.0 | 2.00 | |
81 | Baltabaev Temirlan | RUS | 2240 | 2.0 | 2.0 | 0.0 | 2.00 | ||
4 | 3 | GM | Ponkratov Pavel | RUS | 2610 | 2.0 | 1.5 | 0.0 | 1.50 |
8 | GM | Stukopin Andrey | RUS | 2580 | 2.0 | 1.5 | 0.0 | 1.50 | |
15 | GM | Fedorov Alexei | BLR | 2555 | 2.0 | 1.5 | 0.0 | 1.50 | |
98 | Shubin Kirill | RUS | 2165 | 2.0 | 1.5 | 0.0 | 1.50 | ||
8 | 7 | GM | Bocharov Dmitry | RUS | 2580 | 2.0 | 1.0 | 0.0 | 1.00 |
14 | GM | Savchenko Boris | RUS | 2556 | 2.0 | 1.0 | 0.0 | 1.00 | |
28 | IM | Potapov Pavel | RUS | 2478 | 2.0 | 1.0 | 0.0 | 1.00 | |
29 | IM | Belyakov Bogdan | RUS | 2477 | 2.0 | 1.0 | 0.0 | 1.00 | |
38 | FM | Alikulov Elbek | UZB | 2411 | 2.0 | 1.0 | 0.0 | 1.00 | |
44 | IM | Pasiev Rakhim | RUS | 2398 | 2.0 | 1.0 | 0.0 | 1.00 | |
14 | 2 | GM | Kokarev Dmitry | RUS | 2639 | 1.5 | 2.5 | 0.0 | 1.75 |
6 | GM | Maletin Pavel | RUS | 2587 | 1.5 | 2.5 | 0.0 | 1.75 | |
18 | GM | Tukhaev Adam | UKR | 2552 | 1.5 | 2.5 | 0.0 | 1.75 | |
22 | GM | Kharchenko Boris | UKR | 2515 | 1.5 | 2.5 | 0.0 | 1.75 | |
23 | GM | Levin Evgeny A. | RUS | 2515 | 1.5 | 2.5 | 0.0 | 1.75 | |
56 | IM | Kozlitin Oleg | RUS | 2342 | 1.5 | 2.5 | 0.0 | 1.75 | |
66 | FM | Lomasov Semen | RUS | 2305 | 1.5 | 2.5 | 0.0 | 1.75 | |
83 | FM | Timerkhanov Alexander | RUS | 2235 | 1.5 | 2.5 | 0.0 | 1.75 | |
101 | WFM | Monnisha Gk | IND | 2158 | 1.5 | 2.5 | 0.0 | 1.75 | |
113 | Elfimov Kirill | RUS | 2102 | 1.5 | 2.5 | 0.0 | 1.75 | ||
124 | Sokolovsky Victor | RUS | 1980 | 1.5 | 2.5 | 0.0 | 1.75 | ||
25 | 12 | GM | Maiorov Nikita | BLR | 2560 | 1.5 | 2.0 | 0.0 | 1.75 |
26 | 53 | FM | Provotorov Ivan | RUS | 2357 | 1.5 | 2.0 | 0.0 | 1.50 |
27 | 9 | GM | Burmakin Vladimir | RUS | 2571 | 1.5 | 2.0 | 0.0 | 1.25 |
36 | IM | Mesropov Konstantin | RUS | 2417 | 1.5 | 2.0 | 0.0 | 1.25 | |
41 | FM | Nozdrachev Leonid | RUS | 2407 | 1.5 | 2.0 | 0.0 | 1.25 | |
45 | IM | Korchmar Vasiliy | RUS | 2393 | 1.5 | 2.0 | 0.0 | 1.25 | |
52 | FM | Rodin Dmitrij | RUS | 2360 | 1.5 | 2.0 | 0.0 | 1.25 | |
54 | FM | Esipenko Andrey | RUS | 2355 | 1.5 | 2.0 | 0.0 | 1.25 | |
63 | FM | Sargissyan Sargis | ARM | 2313 | 1.5 | 2.0 | 0.0 | 1.25 | |
100 | Egorov Pavel | RUS | 2161 | 1.5 | 2.0 | 0.0 | 1.25 | ||
35 | 5 | GM | Aleksandrov Aleksej | BLR | 2607 | 1.5 | 1.5 | 0.0 | 1.25 |
36 | 11 | GM | Rychagov Andrey | RUS | 2561 | 1.5 | 1.5 | 0.0 | 1.00 |
59 | FM | Zhurikhin Alexander | RUS | 2326 | 1.5 | 1.5 | 0.0 | 1.00 | |
38 | 20 | GM | Rozum Ivan | RUS | 2539 | 1.5 | 1.5 | 0.0 | 0.75 |
21 | GM | Zontakh Andrey | UKR | 2538 | 1.5 | 1.5 | 0.0 | 0.75 | |
25 | GM | Sivuk Vitaly | UKR | 2491 | 1.5 | 1.5 | 0.0 | 0.75 | |
33 | GM | Harutjunyan Gevorg | ARM | 2459 | 1.5 | 1.5 | 0.0 | 0.75 | |
35 | IM | Golubov Saveliy | RUS | 2433 | 1.5 | 1.5 | 0.0 | 0.75 | |
39 | FM | Duzhakov Ilya | RUS | 2411 | 1.5 | 1.5 | 0.0 | 0.75 | |
40 | IM | Ponomarev Dmitry | RUS | 2409 | 1.5 | 1.5 | 0.0 | 0.75 | |
51 | IM | Sergienko Sergey | RUS | 2362 | 1.5 | 1.5 | 0.0 | 0.75 | |
61 | FM | Zakaryan David | RUS | 2315 | 1.5 | 1.5 | 0.0 | 0.75 | |
47 | 106 | Kontsevik Georgy | RUS | 2139 | 1.5 | 1.0 | 0.0 | 0.75 | |
48 | 4 | GM | Goganov Aleksey | RUS | 2608 | 1.0 | 3.0 | 0.0 | 1.00 |
43 | IM | Kozionov Kirill | RUS | 2401 | 1.0 | 3.0 | 0.0 | 1.00 | |
47 | FM | Sorokin Aleksey | RUS | 2383 | 1.0 | 3.0 | 0.0 | 1.00 | |
77 | Aminov Andrey | RUS | 2255 | 1.0 | 3.0 | 0.0 | 1.00 | ||
90 | Gurvich Vitaly | RUS | 2209 | 1.0 | 3.0 | 0.0 | 1.00 | ||
122 | Pogosyan Stefan | RUS | 1998 | 1.0 | 3.0 | 0.0 | 1.00 | ||
54 | 76 | Vinogradov Anatoly | RUS | 2261 | 1.0 | 2.5 | 0.0 | 1.25 | |
123 | Yakimenko Viktoria | RUS | 1985 | 1.0 | 2.5 | 0.0 | 1.25 | ||
56 | 126 | Sedykh Egor | RUS | 1934 | 1.0 | 2.5 | 0.0 | 1.00 | |
57 | 32 | IM | Ulko Jaroslav | RUS | 2460 | 1.0 | 2.5 | 0.0 | 0.50 |
58 | 10 | GM | Brodsky Michail | UKR | 2564 | 1.0 | 2.0 | 0.0 | 1.00 |
57 | Smirnov Timofey | RUS | 2335 | 1.0 | 2.0 | 0.0 | 1.00 | ||
75 | IM | Ageichenko Genadi A | RUS | 2265 | 1.0 | 2.0 | 0.0 | 1.00 | |
121 | Kozina Anastasia | RUS | 2009 | 1.0 | 2.0 | 0.0 | 1.00 | ||
62 | 1 | GM | Bukavshin Ivan | RUS | 2647 | 1.0 | 2.0 | 0.0 | 0.50 |
63 | 17 | GM | Kharitonov Alexandr | RUS | 2553 | 1.0 | 2.0 | 0.0 | 0.00 |
31 | IM | Matinian Nikita | RUS | 2473 | 1.0 | 2.0 | 0.0 | 0.00 | |
46 | Nikitenko Mihail | BLR | 2384 | 1.0 | 2.0 | 0.0 | 0.00 | ||
50 | Zubkov Vsevolod | RUS | 2371 | 1.0 | 2.0 | 0.0 | 0.00 | ||
55 | FM | Kholopov Alexander A. | RUS | 2352 | 1.0 | 2.0 | 0.0 | 0.00 | |
64 | Tarasov Alexandr | RUS | 2309 | 1.0 | 2.0 | 0.0 | 0.00 | ||
80 | FM | Shapiro David | RUS | 2249 | 1.0 | 2.0 | 0.0 | 0.00 | |
88 | WIM | Schepetkova Margarita | RUS | 2223 | 1.0 | 2.0 | 0.0 | 0.00 | |
91 | Klimentov Roman | RUS | 2208 | 1.0 | 2.0 | 0.0 | 0.00 | ||
72 | 30 | IM | Chekhov Sergei | RUS | 2476 | 1.0 | 1.5 | 0.0 | 0.75 |
65 | WGM | Doluhanova Evgeniya | UKR | 2307 | 1.0 | 1.5 | 0.0 | 0.75 | |
74 | 127 | Sadhu S Adithya | IND | 1915 | 1.0 | 1.5 | 0.0 | 0.50 | |
75 | 19 | GM | Kovalev Vladislav | BLR | 2545 | 1.0 | 1.5 | 0.0 | 0.00 |
Leave a Reply