Final Ranking after 11 Rounds (top 40)
http://chess-results.com/tnr245235.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
1 | 2 | GM | Onischuk Vladimir | UKR | 2702 | 9,0 | 63,5 | 76,5 | 2729 | 20 | 12,2 | |||
2 | 11 | GM | Neiksans Arturs | LAT | 2605 | Riga | 8,5 | 66,0 | 80,0 | 2717 | 20 | 33,8 | ||
3 | 8 | GM | Jumabayev Rinat | KAZ | 2619 | 8,5 | 62,0 | 74,5 | 2696 | 20 | 24,2 | |||
4 | 10 | GM | Bok Benjamin | NED | 2606 | Olanda | 8,5 | 56,5 | 70,0 | 2637 | 20 | 12,4 | ||
5 | 9 | GM | Fedorov Alexei | BLR | 2611 | Mogilev | 8,0 | 64,5 | 78,5 | 2644 | 20 | 11,8 | ||
6 | 28 | GM | Sveshnikov Evgeny | S65 | RUS | 2458 | Riga | 8,0 | 64,0 | 78,0 | 2696 | 20 | 68,6 | |
7 | 3 | GM | Kovalenko Igor | LAT | 2664 | Riga | 8,0 | 61,5 | 75,0 | 2612 | 20 | -10,2 | ||
8 | 4 | GM | Fridman Daniel | GER | 2663 | Bochum | 8,0 | 61,0 | 75,0 | 2633 | 20 | -4,6 | ||
9 | 12 | GM | Aleksandrov Aleksej | BLR | 2599 | Minsk | 8,0 | 59,5 | 73,0 | 2613 | 20 | 9,8 | ||
10 | 15 | GM | Ehlvest Jaan | S50 | USA | 2558 | Tallinn | 7,5 | 67,0 | 80,5 | 2659 | 20 | 33,4 | |
11 | 18 | GM | Stocek Jiri | CZE | 2530 | Sk Joly Lysa Nad Labem | 7,5 | 64,5 | 78,0 | 2648 | 20 | 37,4 | ||
12 | 7 | GM | Hansen Eric | CAN | 2635 | Montréal | 7,5 | 59,5 | 72,5 | 2543 | 20 | -18,2 | ||
13 | 13 | GM | Shabalov Alexander | S50 | USA | 2570 | 7,5 | 59,0 | 72,5 | 2514 | 20 | -8,4 | ||
14 | 69 | Orndahl Markus | SWE | 2230 | 7,5 | 59,0 | 71,0 | 2584 | 20 | 96,8 | ||||
15 | 1 | GM | Shirov Alexei | LAT | 2723 | Riga | 7,5 | 57,0 | 68,5 | 2511 | 20 | -37,6 | ||
16 | 32 | GM | Starostits Ilmars | LAT | 2439 | Rezekne | 7,5 | 53,5 | 65,0 | 2461 | 20 | 14,6 | ||
17 | 23 | IM | Kantans Toms | LAT | 2511 | Garkalne | 7,0 | 62,5 | 76,5 | 2595 | 20 | 27,6 | ||
18 | 21 | IM | Vavulin Maksim | U20 | RUS | 2512 | Moscow | 7,0 | 60,5 | 73,5 | 2499 | 20 | 5,6 | |
19 | 36 | IM | Panchenko Dmitry | RUS | 2402 | Puschino | 7,0 | 59,0 | 71,0 | 2561 | 20 | 45,6 | ||
20 | 16 | GM | Miezis Normunds | LAT | 2548 | Olaine | 7,0 | 57,0 | 69,0 | 2499 | 20 | -8,6 | ||
21 | 6 | GM | Van Wely Loek | NED | 2639 | Tilburg | 7,0 | 56,0 | 69,5 | 2485 | 20 | -30,2 | ||
22 | 20 | GM | Gleizerov Evgeny | S50 | RUS | 2523 | Brjansk | 7,0 | 54,0 | 67,0 | 2423 | 20 | -23,6 | |
23 | 34 | FM | Gorodetzky David | U18 | ISR | 2424 | Rehovot | 7,0 | 54,0 | 66,5 | 2496 | 20 | 21,6 | |
24 | 19 | GM | Kveinys Aloyzas | S50 | LTU | 2525 | Vilnius | 7,0 | 54,0 | 66,0 | 2412 | 20 | -28,4 | |
25 | 38 | FM | Bernotas Arturs | LAT | 2390 | Riga | 7,0 | 51,0 | 62,5 | 2436 | 20 | 16,4 | ||
26 | 30 | FM | Esipenko Andrey | U16 | RUS | 2453 | Lazarevskoe | 7,0 | 49,5 | 62,0 | 2392 | 20 | -14,6 | |
27 | 14 | GM | Gunina Valentina | w | RUS | 2568 | Moscow | 7,0 | 49,5 | 60,0 | 2350 | 20 | -48,0 | |
28 | 66 | MK | Stepins Edgars | LAT | 2244 | Jelgava | 7,0 | 47,0 | 55,5 | 2306 | 20 | 30,0 | ||
29 | 25 | GM | Ladva Ottomar | U20 | EST | 2473 | Hapsalu | 6,5 | 64,0 | 76,5 | 2546 | 20 | 28,0 | |
30 | 5 | GM | Laznicka Viktor | CZE | 2662 | 6,5 | 61,0 | 74,5 | 2452 | 20 | -43,8 | |||
31 | 17 | IM | Meskovs Nikita | LAT | 2534 | Riga | 6,5 | 60,0 | 73,5 | 2433 | 20 | -18,6 | ||
32 | 22 | GM | Glud Jakob Vang | DEN | 2511 | Philidor | 6,5 | 59,0 | 72,5 | 2502 | 10 | 0,6 | ||
33 | 58 | MK | Zuckovs Aleksejs | S50 | LAT | 2302 | Riga | 6,5 | 57,0 | 68,0 | 2436 | 20 | 37,2 | |
34 | 72 | Bogdanov Egor | UKR | 2213 | Herson | 6,5 | 56,5 | 67,0 | 2493 | 20 | 71,6 | |||
35 | 46 | IM | Carlstedt Jonathan | GER | 2357 | Hamburg | 6,5 | 56,5 | 67,0 | 2360 | 20 | 12,0 | ||
36 | 27 | IM | Notkin Maksim | S50 | RUS | 2465 | Moscow | 6,5 | 54,0 | 66,0 | 2403 | 10 | -5,2 | |
37 | 31 | GM | Ismagambetov Anuar | KAZ | 2450 | 6,5 | 52,5 | 64,0 | 2346 | 20 | -24,0 | |||
38 | 62 | FM | Vovk Ilja | EST | 2274 | Tallinn | 6,5 | 50,5 | 60,5 | 2345 | 20 | 28,0 | ||
39 | 35 | IM | Krupenski Juri | EST | 2403 | 6,5 | 49,5 | 60,5 | 2273 | 20 | -29,6 | |||
40 | 52 | FM | Mustaps Matiss | LAT | 2340 | Riga | 6,0 | 58,0 | 69,5 | 2456 | 20 | 34,8 |
Leave a Reply