http://chess-results.com/tnr197040.aspx
Final Ranking after 9 Rounds (top 10)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Onischuk Vlaidimir | UKR | 2614 | 7,0 | 42,0 | 4 | 6,0 |
2 | 2 | GM | Lintchevski Daniil | RUS | 2561 | 6,5 | 42,5 | 4 | 5,0 |
3 | 4 | GM | Blomqvist Erik | SWE | 2514 | 6,0 | 41,5 | 5 | 3,0 |
4 | 5 | IM | Kantans Toms | LAT | 2496 | 5,0 | 43,0 | 5 | 3,0 |
5 | 11 | IM | Kazakovskiy Valeriy | BLR | 2323 | 5,0 | 42,5 | 4 | 3,0 |
6 | 7 | IM | Nasuta Grzegorz | POL | 2399 | 5,0 | 41,5 | 5 | 4,0 |
7 | 6 | IM | Westerberg Jonathan | SWE | 2488 | 5,0 | 41,5 | 5 | 2,0 |
8 | 3 | GM | Tukhaev Adam | UKR | 2541 | 5,0 | 37,0 | 4 | 3,0 |
9 | 10 | FM | Mikalsen Erlend | NOR | 2333 | 5,0 | 32,5 | 4 | 3,0 |
10 | 8 | FM | Nilsen Joachim Birger | NOR | 2397 | 4,5 | 41,0 | 5 | 3,0 |
Leave a Reply