Leaders after 6 rounds
http://www.chessfestivalgroningen.nl
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Van Foreest, Jorden | 5.5 | NED | M | 2547 | 2800 | +1.41 | 1 | 1 | 1 | 1 | ½ | 1 |
2 | GM Werle, Jan | 5.5 | NED | M | 2542 | 2824 | +1.64 | 1 | 1 | 1 | 1 | ½ | 1 |
3 | GM Shyam, Sundar M. | 5.0 | IND | M | 2485 | 2631 | +1.04 | 1 | 1 | 1 | 0 | 1 | 1 |
4 | IM De Jong, Migchiel | 5.0 | NED | M | 2336 | 2516 | +1.40 | 1 | 1 | 0 | 1 | 1 | 1 |
5 | GM Boruchovsky, Avital | 4.5 | ISR | M | 2540 | 2558 | +0.20 | 1 | 1 | 1 | 0 | 1 | ½ |
6 | GM Kasparov, Sergey | 4.5 | BLR | M | 2485 | 2492 | +0.19 | 1 | 1 | ½ | 1 | 1 | 0 |
7 | IM Petrov, Nikita | 4.5 | RUS | M | 2456 | 2556 | +0.80 | 1 | 1 | 0 | 1 | 1 | ½ |
8 | Brink, Barry | 4.5 | NED | M | 2360 | 2432 | +0.62 | 1 | 1 | 0 | ½ | 1 | 1 |
9 | IM Golubov, Saveliy | 4.0 | RUS | M | 2452 | 2447 | +0.00 | 1 | 1 | 0 | 1 | 0 | 1 |
10 | IM Lobzhanidze, Davit | 4.0 | GEO | M | 2425 | 2425 | +0.05 | 1 | ½ | 1 | ½ | 1 | 0 |
11 | IM Kuipers, Stefan | 4.0 | NED | M | 2398 | 2314 | -0.51 | ½ | 1 | ½ | 0 | 1 | 1 |
12 | IM Soors, Stef | 4.0 | BEL | M | 2398 | 2406 | +0.11 | 1 | ½ | 1 | ½ | 1 | 0 |
13 | FM Beerdsen, Thomas | 4.0 | NED | M | 2323 | 2376 | +0.44 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | FM Liu, Yi | 4.0 | AUS | M | 2306 | 2379 | +0.58 | 1 | 0 | 1 | ½ | ½ | 1 |
15 | Van Osch, Mees | 4.0 | NED | M | 2289 | 2335 | +0.40 | 0 | 1 | 1 | 1 | 0 | 1 |
16 | FM Von Meijenfeldt, Bart | 4.0 | NED | M | 2283 | 2393 | +0.92 | 1 | 0 | 1 | ½ | ½ | 1 |
17 | GM Pruijssers, Roeland | 3.5 | NED | M | 2489 | 2287 | -1.34 | 0 | 1 | 1 | ½ | 1 | 0 |
18 | IM Berkovich, Mark A | 3.5 | ISR | M | 2353 | 2284 | -0.47 | 1 | ½ | 1 | 0 | 1 | 0 |
19 | FM Maris, Ivo | 3.5 | NED | M | 2352 | 2260 | -0.58 | 1 | ½ | ½ | 1 | 0 | ½ |
20 | FM Baskin, Robert | 3.5 | GER | M | 2351 | 2368 | +0.22 | 1 | 1 | ½ | ½ | 0 | ½ |
Leave a Reply