Final top standings
http://chess-results.com/tnr213958.aspx
Rk. | SNo | Name | FED | Rtg | Club/City | TB1 | n | w | we | w-we | K | rtg+/- | ||
1 | 3 | GM | Vakhidov Jahongir | UZB | 2576 | 7,5 | 9 | 7,5 | 6,16 | 1,34 | 10 | 13,4 | ||
2 | 6 | IM | Tan Justin | AUS | 2452 | 7,0 | 9 | 7 | 5,26 | 1,74 | 10 | 17,4 | ||
3 | 1 | GM | Berkes Ferenc | HUN | 2644 | 6,5 | 9 | 6,5 | 6,94 | -0,44 | 10 | -4,4 | ||
2 | GM | Gareyev Timur | USA | 2611 | 6,5 | 9 | 6,5 | 6,52 | -0,02 | 10 | -0,2 | |||
5 | 4 | GM | Fodor Tamas Jr. | HUN | 2505 | 6,0 | 9 | 6 | 5,42 | 0,58 | 10 | 5,8 | ||
5 | GM | Gormally Daniel W | ENG | 2490 | 6,0 | 9 | 6 | 5,72 | 0,28 | 10 | 2,8 | |||
17 | Kalaiyalahan Akshaya | ENG | 2212 | 6,0 | 9 | 6 | 5,73 | 0,27 | 40 | 10,8 | ||||
8 | 7 | GM | Lalic Bogdan | CRO | 2425 | 5,5 | 9 | 5,5 | 5,40 | 0,10 | 10 | 1,0 | ||
10 | FM | Jackson James P | ENG | 2348 | 5,5 | 9 | 5,5 | 4,64 | 0,86 | 20 | 17,2 | |||
15 | FM | Lyell Mark | ENG | 2242 | 5,5 | 9 | 5,5 | 5,02 | 0,48 | 20 | 9,6 | |||
21 | CM | Ross Chris N | ENG | 2194 | 5,5 | 9 | 5,5 | 5,06 | 0,44 | 20 | 8,8 |
Leave a Reply