Rank after Round 6 (top 15)
http://chess-results.com/tnr213958.aspx
Rk. | SNo | Name | FED | Rtg | Club/City | TB1 | n | w | we | w-we | K | rtg+/- | ||
1 | 3 | GM | Vakhidov Jahongir | UZB | 2576 | 5,5 | 6 | 5,5 | 4,33 | 1,17 | 10 | 11,7 | ||
2 | 1 | GM | Berkes Ferenc | HUN | 2644 | 5,0 | 6 | 5 | 5,11 | -0,11 | 10 | -1,1 | ||
3 | 4 | GM | Fodor Tamas Jr. | HUN | 2505 | 4,5 | 6 | 4,5 | 3,98 | 0,52 | 10 | 5,2 | ||
5 | GM | Gormally Daniel W | ENG | 2490 | 4,5 | 6 | 4,5 | 4,20 | 0,30 | 10 | 3,0 | |||
6 | IM | Tan Justin | AUS | 2452 | 4,5 | 6 | 4,5 | 3,63 | 0,87 | 10 | 8,7 | |||
6 | 2 | GM | Gareyev Timur | USA | 2611 | 4,0 | 6 | 4 | 4,51 | -0,51 | 10 | -5,1 | ||
7 | GM | Lalic Bogdan | CRO | 2425 | 4,0 | 6 | 4 | 3,60 | 0,40 | 10 | 4,0 | |||
15 | FM | Lyell Mark | ENG | 2242 | 4,0 | 6 | 4 | 3,56 | 0,44 | 20 | 8,8 | |||
16 | Osborne Marcus E | ENG | 2213 | 4,0 | 6 | 4 | 2,37 | 1,63 | 20 | 32,6 | ||||
19 | Hill Alistair | ENG | 2204 | 4,0 | 6 | 4 | 3,31 | 0,69 | 20 | 13,8 | ||||
11 | 8 | FM | Santos Ruiz Miguel | ESP | 2422 | 3,5 | 6 | 3,5 | 3,42 | 0,08 | 10 | 0,8 | ||
9 | IM | Eggleston David J | ENG | 2400 | 3,5 | 6 | 3,5 | 4,44 | -0,94 | 10 | -9,4 | |||
10 | FM | Jackson James P | ENG | 2348 | 3,5 | 6 | 3,5 | 2,89 | 0,61 | 20 | 12,2 | |||
11 | FM | Batchelor Peter J | ENG | 2335 | 3,5 | 6 | 3,5 | 4,47 | -0,97 | 20 | -19,4 | |||
20 | Brzezinski Adam | SWE | 2203 | 3,5 | 6 | 3,5 | 2,57 | 0,93 | 20 | 18,6 |
Leave a Reply