Rank after Round 8 (top 10)
http://chess-results.com/tnr213958.aspx
Rk. | SNo | Name | FED | Rtg | Club/City | TB1 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | GM | Berkes Ferenc | HUN | 2644 | 6,5 | 8 | 6,5 | 6,39 | 0,11 | 10 | 1,1 | ||
3 | GM | Vakhidov Jahongir | UZB | 2576 | 6,5 | 8 | 6,5 | 5,36 | 1,14 | 10 | 11,4 | |||
3 | 6 | IM | Tan Justin | AUS | 2452 | 6,0 | 8 | 6 | 4,62 | 1,38 | 10 | 13,8 | ||
4 | 2 | GM | Gareyev Timur | USA | 2611 | 5,5 | 8 | 5,5 | 6,07 | -0,57 | 10 | -5,7 | ||
5 | GM | Gormally Daniel W | ENG | 2490 | 5,5 | 8 | 5,5 | 5,13 | 0,37 | 10 | 3,7 | |||
10 | FM | Jackson James P | ENG | 2348 | 5,5 | 8 | 5,5 | 4,28 | 1,22 | 20 | 24,4 | |||
7 | 4 | GM | Fodor Tamas Jr. | HUN | 2505 | 5,0 | 8 | 5 | 4,65 | 0,35 | 10 | 3,5 | ||
7 | GM | Lalic Bogdan | CRO | 2425 | 5,0 | 8 | 5 | 4,99 | 0,01 | 10 | 0,1 | |||
11 | FM | Batchelor Peter J | ENG | 2335 | 5,0 | 8 | 5 | 5,26 | -0,26 | 20 | -5,2 | |||
13 | Wadsworth Matthew J | ENG | 2290 | 5,0 | 8 | 5 | 4,98 | 0,02 | 40 | 0,8 |
Leave a Reply