M-ce | Tyt. | Nazwisko Imię | Fed. | Elo | Pkt. |
---|---|---|---|---|---|
1 | GM | Vachier-Lagrave, Maxime | FRA | 2703 | 22.0 |
2 | GM | Ivanchuk, Vassily | UKR | 2764 | 20.0 |
3 | GM | Ponomariov, Ruslan | UKR | 2744 | 19.5 |
4 | GM | Movsesian, Sergei | SVK | 2721 | 18.5 |
5 | GM | Gashimov, Vugar | AZE | 2733 | 18.5 |
6 | GM | Edouard, Romain | FRA | 2636 | 18.5 |
7 | GM | Fridman, Daniel | GER | 2645 | 18.0 |
8 | GM | Rublevsky, Sergei | RUS | 2678 | 18.0 |
9 | GM | Inarkiev, Ernesto | RUS | 2667 | 18.0 |
10 | GM | Mchedlishvili, Mikheil | GEO | 2637 | 18.0 |
11 | GM | Polgar, Judit | HUN | 2686 | 18.0 |
12 | GM | Lysyj, Igor | RUS | 2627 | 18.0 |
13 | GM | Moiseenko, Alexander | UKR | 2670 | 18.0 |
Chess Daily News from Susan Polgar
What a field.
What a field.
What a fruit.