Br. | Nr. | Name | Elo | Pkt. | Ergebnis | Pkt. | Name | Elo | Nr. | ||||
1 | 3 | GM | ZHIGALKO Sergei | 2646 | 8½ | ½ – ½ | 7 | GM | ANDREIKIN Dmitry | 2659 | 2 | ||
2 | 1 | GM | VACHIER-LAGRAVE Maxime | 2718 | 8 | 1 – 0 | 7 | IM | LENDERMAN Alex | 2542 | 11 | ||
3 | 17 | GM | GRIGORYAN Avetik | 2515 | 7 | 1 – 0 | 7½ | GM | ITURRIZAGA Eduardo | 2605 | 7 | ||
4 | 13 | IM | ROBSON Ray | 2527 | 7 | 0 – 1 | 7 | GM | POPOV Ivan | 2582 | 8 | ||
5 | 20 | IM | MARGVELASHVILI Giorgi | 2509 | 7 | ½ – ½ | 6½ | GM | RODSHTEIN Maxim | 2623 | 5 | ||
6 | 15 | GM | BINDRICH Falko | 2516 | 6½ | ½ – ½ | 6½ | GM | OLSZEWSKI Michal | 2544 | 10 | ||
7 | 14 | GM | DIAMANT Andre | 2526 | 6 | 1 – 0 | 6 | GM | HOWELL David W L | 2624 | 4 | ||
8 | 16 | GM | LEON HOYOS Manuel | 2516 | 6 | ½ – ½ | 6 | GM | LI Chao B | 2617 | 6 | ||
9 | 9 | GM | JUMABAYEV Rinat | 2548 | 6 | 1 – 0 | 6 | GUNDAVAA Bayarsaikhan | 2477 | 26 | |||
10 | 19 | GM | YU Yangyi | 2509 | 6 | 1 – 0 | 6 | IM | BRUNELLO Sabino | 2533 | 12 |
Leaders after 11 rounds:
Rg. | Name | FED | Elo | Pkt. | Wtg1 | Wtg2 | Rp | ||
1 | GM | ZHIGALKO Sergei | BLR | 2646 | 9,0 | 25566 | 55,0 | 2796 | |
2 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 9,0 | 25523 | 54,5 | 2797 | |
3 | GM | GRIGORYAN Avetik | ARM | 2515 | 8,0 | 25066 | 46,0 | 2654 | |
4 | GM | POPOV Ivan | RUS | 2582 | 8,0 | 24987 | 46,5 | 2657 | |
5 | GM | ITURRIZAGA Eduardo | VEN | 2605 | 7,5 | 25639 | 50,0 | 2675 | |
6 | GM | ANDREIKIN Dmitry | RUS | 2659 | 7,5 | 25456 | 46,5 | 2656 | |
7 | IM | MARGVELASHVILI Giorgi | GEO | 2509 | 7,5 | 25117 | 46,0 | 2606 | |
8 | GM | RODSHTEIN Maxim | ISR | 2623 | 7,0 | 25458 | 48,0 | 2628 | |
9 | GM | OLSZEWSKI Michal | POL | 2544 | 7,0 | 25420 | 47,5 | 2622 | |
10 | GM | YU Yangyi | CHN | 2509 | 7,0 | 25414 | 46,0 | 2609 | |
11 | IM | ROBSON Ray | USA | 2527 | 7,0 | 25215 | 44,5 | 2601 | |
12 | GM | JUMABAYEV Rinat | KAZ | 2548 | 7,0 | 24904 | 43,0 | 2575 | |
13 | GM | BINDRICH Falko | GER | 2516 | 7,0 | 24823 | 45,0 | 2561 | |
14 | GM | DIAMANT Andre | BRA | 2526 | 7,0 | 24756 | 43,0 | 2558 | |
15 | IM | LENDERMAN Alex | USA | 2542 | 7,0 | 24592 | 44,0 | 2540 | |
16 | GM | LI Chao B | CHN | 2617 | 6,5 | 25483 | 47,0 | 2593 | |
17 | IM | LALITH Babu M R | IND | 2477 | 6,5 | 25030 | 41,0 | 2528 | |
18 | GM | LEON HOYOS Manuel | MEX | 2516 | 6,5 | 24592 | 41,5 | 2483 | |
19 | IM | VOCATURO Daniele | ITA | 2510 | 6,5 | 24337 | 41,5 | 2477 | |
20 | FM | BAJARANI Ulvi | AZE | 2392 | 6,5 | 24280 | 37,5 | 2381 | |
21 | FM | CORI Jorge | PER | 2445 | 6,5 | 24127 | 41,0 | 2440 | |
22 | GM | CHIRILA Ioan-Cristian | ROU | 2504 | 6,5 | 23861 | 38,5 | 2343 | |
23 | IM | KARTHIKEYAN P | IND | 2449 | 6,5 | 23519 | 37,0 | 2385 |
Chess Daily News from Susan Polgar
What does “Wtg1” and “Wtg2” figures stand for in the ranking tables ?
Thank you for answer
Tie breaks 1 and 2. Or it could be Way to go 1 and 2 :-).
As the labels are in German, “Wtg1” and “Wtg2” are German abbreviations, namely for “Wertung 1” and “Wertung 2”. Those stand for the tie breaks, as already mentioned.
http://en.wikipedia.org/wiki/Tie-breaking_in_Swiss_system_tournaments
Wow, Howell castled long, i.e. three losses in a row (0-0-0). Guess GM Short as his trainer will not be too delighted about that.